2003 Swarthmore Men's Basketball

Swarthmore at Drew - 11/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       4- 10   0- 1   0- 1   0   1   1   2-0    8   3   4   0   5   37
*Eran Ganot           0-  2   0- 0   0- 0   2   3   5   1-0    0   0   1   0   1   20
*David Pearce         6- 13   1- 6   1- 2   0   2   2   3-0   14   3   4   0   4   37
*Matt Gustafson       6- 11   2- 3   2- 2   1   3   4   2-0   16   2   2   1   0   37
*Blair Haxel          7- 17   0- 0   5- 7   3   5   8   5-1   19   0   6   2   2   27
Ben Perkins           1-  7   0- 0   0- 0   0   0   0   2-0    2   1   3   0   1   13
Jared Passmore        1-  2   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    3
Jim Dalton            0-  0   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    3
Chris Loeffler        2-  7   0- 0   1- 2   1   4   5   5-1    5   3   1   0   2   14
Evan Gelacek          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   1   1   0    3
Josh Loeffler         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   2   0   0    6
  Team                                      5   0   5          0       0             
-------------------------------------------------------------------------------------
Swarthmore           27- 69   3-10   9-14  12  19  31  23-2   66  13  24   4  15  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  36  36.1%       14-  33  42.4%       27-  69  39.1%  Deadball     
3 Pt FG        2-   4  50.0%        1-   6  16.7%        3-  10  30.0%  Rebounds:   3
FT             5-   6  83.3%        4-   8  50.0%        9-  14  64.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Drew                  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Anthony Ford         2-  5   0- 0   0- 1   3   3   6   1-0    4   0   1   1   0   19
*Brad Greenman        2- 10   2- 6   8-10   0   6   6   4-0   14   3   3   0   0   36
*David Millstein      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   2   0   0    2
*Matt Novak           3-  4   0- 1   1- 1   1   3   4   3-0    7   1   7   0   1   24
*Mike Machin          8- 12   2- 3   2- 2   1   9  10   5-1   20   1   1   6   0   30
Nick Elmo             1-  1   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    7
Joe Lamson            4-  7   0- 0   1- 2   0   3   3   0-0    9   0   2   0   1   15
Kelvin Henry          4-  8   0- 0   4- 5   1   2   3   1-0   12   7   8   1   2   32
Paul Barrett          3-  4   0- 0   0- 1   1   1   2   2-0    6   1   3   0   1   27
Craig Clemente        1-  1   0- 0   0- 0   0   1   1   0-0    2   1   0   0   0    8
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Drew                 28- 52   4-10  16-22   8  31  39  17-1   76  14  27   8   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  24  62.5%       13-  28  46.4%       28-  52  53.8%  Deadball     
3 Pt FG        2-   5  40.0%        2-   5  40.0%        4-  10  40.0%  Rebounds:   4
FT             1-   4  25.0%       15-  18  83.3%       16-  22  72.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 33 33 66 Drew 33 43 76 ----------------------------------------- Attendance: 300 Officials: B. O'Connell, F. Partyka, J. M