2003 Swarthmore Men's Basketball

Dickinson at Swarthmore - 1/15


                     All FG   3 Pt   -FT-  Rebounds                                  
Dickinson             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandon Karpo        1-  4   1- 2   0- 0   0   1   1   2-0    3   0   1   0   0   17
*Billy Hagan          4- 18   1- 7   2- 4   1   2   3   2-0   11   2   2   0   3   36
*Brad Litchfield      2-  2   1- 1   1- 2   0   1   1   3-0    6   0   3   0   0   27
*Matt Hart            0-  3   0- 0   0- 2   2   3   5   0-0    0   0   0   0   0   19
*Jon Schwadron        2- 13   0- 2   3- 5   6   4  10   0-0    7   1   1   0   0   29
Travis Doll           2-  3   0- 0   1- 3   0   2   2   1-0    5   0   0   0   0   16
Rob Fehnel            1-  1   0- 0   0- 0   1   1   2   0-0    2   1   0   0   0    5
Matt Keys             4-  8   1- 2   2- 2   0   0   0   1-0   11   1   1   0   1   29
George Alafoginis     1-  2   0- 0   1- 2   0   0   0   1-0    3   1   1   0   0    9
Jonathan Worley       0-  0   0- 0   0- 2   0   0   0   0-0    0   0   0   0   0    3
Ricky Medina          0-  3   0- 0   0- 0   1   1   2   0-0    0   2   0   0   0   10
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Dickinson            17- 57   4-14  10-22  13  17  30  10-0   48   8   9   0   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  24  33.3%        9-  33  27.3%       17-  57  29.8%  Deadball     
3 Pt FG        0-   4   0.0%        4-  10  40.0%        4-  14  28.6%  Rebounds:   6
FT             3-  10  30.0%        7-  12  58.3%       10-  22  45.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       4-  5   1- 2   0- 0   0   5   5   3-0    9   6   3   0   1   35
*Eran Ganot           2-  2   1- 1   0- 0   0   4   4   0-0    5   1   0   0   1   32
*David Pearce         4- 10   1- 4   0- 0   0   2   2   1-0    9   5   3   0   1   35
*Matt Gustafson       6- 10   4- 7   0- 2   0   2   2   4-0   16   0   0   1   1   21
*Blair Haxel          5-  9   0- 0   0- 0   3   5   8   5-1   10   0   6   4   0   25
Josh Loeffler         5-  8   0- 0   0- 0   1   5   6   2-0   10   1   1   0   3   15
Jim Dalton            1-  2   0- 0   0- 0   0   0   0   2-0    2   2   0   1   0   14
Chris Loeffler        1-  3   0- 0   0- 0   2   7   9   2-0    2   4   1   0   1   19
Ben Perkins           0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    4
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           28- 50   7-14   0- 2   6  33  39  20-1   63  19  15   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  25  64.0%       12-  25  48.0%       28-  50  56.0%  Deadball     
3 Pt FG        2-   5  40.0%        5-   9  55.6%        7-  14  50.0%  Rebounds:   1
FT             0-   2   0.0%        0-   0   0.0%        0-   2   0.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Dickinson 19 29 48 Swarthmore 34 29 63 ----------------------------------------- Attendance: 124 Officials: Francis Henry, Jack McCormick,