2002 Swarthmore Men's Basketball

Washington at Swarthmore - 12/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Washington            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Don Brandenberg      5- 11   1- 2   2- 2   1   1   2   3-0   13   0   3   0   1   19
*Aaron Goode          3-  5   1- 1   0- 1   0   5   5   5-1    7   1   2   2   0   22
*Andrew Gentile       0-  1   0- 1   0- 0   0   0   0   5-1    0   4   2   0   2   24
*Ryan Plews           1-  5   0- 0   6- 7   1   4   5   2-0    8   0   3   0   1   35
*Bryan Mason          7- 18   0- 1   5- 6   4   7  11   3-0   19   0   0   1   1   31
Colin Comacho         3-  6   1- 3   0- 0   1   3   4   2-0    7   3   0   1   0   27
Jeff McMahon          2-  6   0- 0   2- 2   0   1   1   3-0    6   0   2   0   0   15
John Alexander        0-  1   0- 0   4- 4   1   1   2   1-0    4   1   3   0   2   16
Buck Howanski         0-  2   0- 0   2- 2   0   2   2   1-0    2   0   1   1   0    7
David Horvath         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
  Team                                      1   2   3          0       2             
-------------------------------------------------------------------------------------
Washington           21- 55   3- 8  21-24   9  26  35  26-2   66   9  18   5   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  29  31.0%       12-  26  46.2%       21-  55  38.2%  Deadball     
3 Pt FG        1-   3  33.3%        2-   5  40.0%        3-   8  37.5%  Rebounds:   0
FT            11-  13  84.6%       10-  11  90.9%       21-  24  87.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       4-  6   0- 0   2- 4   0   6   6   1-0   10   5   2   0   2   37
*David Pearce         4- 13   1- 4   4- 5   0   2   2   4-0   13   3   2   0   2   35
*Chris Loeffler       4-  8   0- 2   8-10   1   5   6   4-0   16   2   5   2   2   27
*Matt Gustafson       2- 11   1- 4   0- 0   0   5   5   3-0    5   1   2   0   2   25
*Kyle Lewis           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Eran Ganot            3-  6   0- 0   2- 4   5   3   8   4-0    8   0   1   2   2   26
Evan Gelacek          0-  2   0- 0   0- 0   2   0   2   0-0    0   0   0   1   0    5
Josh Loeffler         0-  2   0- 0   2- 2   0   0   0   1-0    2   0   0   0   1    7
Joey Armstead         2-  4   1- 2   1- 4   0   0   0   3-0    6   1   3   0   2   19
Bayne Heersink        4-  5   0- 0   3- 4   5   4   9   3-0   11   0   1   1   0   17
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Swarthmore           23- 57   3-12  22-33  15  28  43  23-0   71  12  16   6  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  37  32.4%       11-  20  55.0%       23-  57  40.4%  Deadball     
3 Pt FG        2-   8  25.0%        1-   4  25.0%        3-  12  25.0%  Rebounds:   4
FT             9-  15  60.0%       13-  18  72.2%       22-  33  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Washington 30 36 66 Swarthmore 35 36 71 ----------------------------------------- Attendance: 159 Officials: Wallace Rutecki, Robert Sumner