2002 Swarthmore Men's Basketball

Swarthmore at Washington - 1/31


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       1-  5   0- 2   0- 2   0   2   2   2-0    2   4   1   0   0   36
*David Pearce         4-  9   1- 3   0- 4   1   3   4   4-0    9   1   3   1   2   27
*Matt Gustafson       9- 19   2- 6   3- 6   0   8   8   3-0   23   0   3   1   0   36
*Chris Loeffler       8- 13   1- 1   3- 3   5   2   7   4-0   20   2   2   0   2   26
*Kyle Lewis           4-  8   0- 2   1- 2   1   3   4   5-1    9   2   4   0   0   24
Joey Armstead         0-  5   0- 0   3- 4   1   0   1   1-0    3   1   0   0   1   12
Eran Ganot            1-  3   0- 0   0- 0   3   5   8   0-0    2   3   1   1   2   24
Josh Loeffler         3-  4   0- 0   1- 2   2   1   3   3-0    7   1   1   0   0   13
Blair Haxel           0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
  Team                                      3   5   8          0       1             
-------------------------------------------------------------------------------------
Swarthmore           30- 66   4-14  11-23  16  29  45  23-1   75  14  16   3   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  32  53.1%       13-  34  38.2%       30-  66  45.5%  Deadball     
3 Pt FG        2-   5  40.0%        2-   9  22.2%        4-  14  28.6%  Rebounds:   6
FT            10-  17  58.8%        1-   6  16.7%       11-  23  47.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Washington            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Don Brandenberg      2-  3   1- 2   0- 0   0   4   4   4-0    5   1   2   0   1   18
*Aaron Goode          6- 18   1- 7   3- 4   0   4   4   1-0   16   5   0   0   1   36
*Andrew Gentile       7- 10   5- 5   1- 2   0   2   2   1-0   20   3   3   1   1   38
*Ryan Plews           4-  5   0- 0   1- 5   2   0   2   2-0    9   2   2   1   1   30
*Bryan Mason          7- 11   1- 3   6- 8   2   6   8   4-0   21   4   1   0   3   25
Jeff McMahon          2-  4   0- 0   1- 1   0   1   1   2-0    5   0   1   1   0   10
John Alexander        2-  5   0- 2   3- 3   1   2   3   3-0    7   1   0   0   0   11
David Horvath         0-  0   0- 0   1- 2   0   1   1   0-0    1   0   0   0   0    4
Buck Howanski         0-  3   0- 1   0- 0   1   1   2   1-0    0   1   1   0   0    9
Colin Camacho         0-  3   0- 0   2- 2   0   0   0   1-0    2   1   1   1   0   19
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
Washington           30- 62   8-20  18-27   7  25  32  19-0   86  18  11   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%       18-  32  56.2%       30-  62  48.4%  Deadball     
3 Pt FG        2-   8  25.0%        6-  12  50.0%        8-  20  40.0%  Rebounds:   6
FT            10-  13  76.9%        8-  14  57.1%       18-  27  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 46 29 75 Washington 36 50 86 ----------------------------------------- Attendance: 110 Officials: Sean Hull, John Felker, Ben Va