2002 Swarthmore Men's Basketball

USP at Swarthmore - 1/14


                     All FG   3 Pt   -FT-  Rebounds                                  
USP                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sean Gorman          0-  2   0- 2   0- 0   0   3   3   0-0    0   0   1   0   0   14
*Matt Crawford        3-  7   0- 0   1- 1   2   3   5   4-0    7   3   7   1   7   34
*Chris Brattelli      4-  8   0- 0   2- 2   1   6   7   3-0   10   1   2   2   0   26
*Chris Dougherty      2-  8   0- 1   2- 3   5   0   5   3-0    6   0   3   1   1   26
*Gene Willard         2-  8   0- 0  14-17   5   4   9   3-0   18   2   3   0   0   38
Pete Adams            1-  3   1- 2   0- 1   1   1   2   0-0    3   1   1   0   0   30
Olufemi Fadeyibi      3-  8   1- 3   2- 2   1   4   5   0-0    9   0   4   0   0   18
Kyle Richards         0-  2   0- 0   1- 2   0   0   0   2-0    1   0   2   0   1   14
  Team                                      1   0   1          0       0             
-------------------------------------------------------------------------------------
USP                  15- 46   2- 8  22-28  16  21  37  15-0   54   7  23   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  29  37.9%        4-  17  23.5%       15-  46  32.6%  Deadball     
3 Pt FG        2-   5  40.0%        0-   3   0.0%        2-   8  25.0%  Rebounds:   4
FT             8-  10  80.0%       14-  18  77.8%       22-  28  78.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       4- 10   1- 3   2- 2   0   3   3   2-0   11   3   3   0   4   38
*David Pearce         3- 10   0- 1   1- 4   1   2   3   3-0    7   0   4   1   2   34
*Evan Gelacek         2-  4   0- 0   0- 0   3   2   5   4-0    4   1   5   1   1   19
*Matt Gustafson       4-  9   1- 2   2- 2   2   3   5   4-0   11   0   0   1   2   31
*Chris Loeffler       4-  4   0- 0   1- 1   3   2   5   5-1    9   3   5   2   2   22
Eran Ganot            4- 13   0- 1   0- 1   2   2   4   3-0    8   0   0   1   3   29
Blair Haxel           0-  2   0- 1   0- 0   0   1   1   1-0    0   0   0   0   0   11
Joey Armstead         1-  2   1- 1   0- 0   0   0   0   1-0    3   0   1   0   2    4
Josh Loeffler         0-  2   0- 1   2- 2   0   0   0   1-0    2   0   0   0   0    9
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Swarthmore           22- 56   3-10   8-12  14  18  32  24-1   55   7  19   6  16  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  29  34.5%       12-  27  44.4%       22-  56  39.3%  Deadball     
3 Pt FG        3-   6  50.0%        0-   4   0.0%        3-  10  30.0%  Rebounds:   2
FT             3-   5  60.0%        5-   7  71.4%        8-  12  66.7%               

Technical Fouls:    Swarthmore  0; USP 1 -- Chris Brattelli 1,                       

Scoring by Period

1 2 Tot ----------------------------------------- USP 32 22 54 Swarthmore 26 29 55 ----------------------------------------- Attendance: 129 Officials: Jack McCormick, Bernie Orr, To