2002 Swarthmore Men's Basketball
Swarthmore at Ursinus - 2/ 9
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*David Pearce 2- 9 1- 3 2- 4 0 1 1 0-0 7 4 2 0 1 25
*Matt Gustafson 9- 16 2- 3 4- 4 6 6 12 0-0 24 2 0 0 1 34
*Bayne Heersink 2- 6 0- 0 0- 0 2 1 3 5-1 4 0 2 0 1 23
*Kyle Lewis 3- 6 0- 2 3- 5 0 3 3 3-0 9 1 6 0 2 33
*Blair Haxel 4- 7 0- 0 6- 7 5 2 7 5-1 14 1 3 0 1 32
Joey Armstead 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 1 0 1 4
Jacob Letendre 2- 7 1- 3 0- 2 0 3 3 2-0 5 2 2 0 1 24
Chris Loeffler 1- 2 0- 0 1- 2 0 3 3 4-0 3 1 1 0 2 12
Josh Loeffler 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 1 13
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Swarthmore 24- 55 4-12 16-24 13 20 33 20-2 68 12 17 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 9- 25 36.0% 24- 55 43.6% Deadball
3 Pt FG 2- 6 33.3% 2- 6 33.3% 4- 12 33.3% Rebounds: 4
FT 3- 4 75.0% 13- 20 65.0% 16- 24 66.7%
All FG 3 Pt -FT- Rebounds
Ursinus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dennis Stanton 5- 9 1- 4 5- 5 3 2 5 2-0 16 1 1 0 1 36
*Matt Tuzman 4- 5 2- 2 5- 6 0 5 5 2-0 15 1 1 1 0 35
*Alan Karafin 3- 7 1- 2 2- 2 0 0 0 3-0 9 2 3 0 1 26
*Dan Luciano 7- 14 2- 4 2- 3 4 12 16 3-0 18 4 8 3 0 34
*Brian Walsh 0- 4 0- 1 0- 0 1 0 1 0-0 0 3 1 0 1 11
Ted Piotrowitz 1- 2 0- 1 0- 0 0 0 0 0-0 2 2 0 0 0 7
Adam Slavin 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Olalekan Popoola 1- 2 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 7
Naquan Williams 1- 3 0- 0 0- 0 1 1 2 1-0 2 2 1 1 3 12
Colin Burkhart 0- 0 0- 0 2- 2 1 0 1 0-0 2 0 0 0 0 2
Steve Erfle 3- 9 0- 0 7- 9 2 2 4 4-0 13 3 1 0 0 27
-------------------------------------------------------------------------------------
Ursinus 25- 55 6-14 23-27 12 22 34 17-0 79 18 16 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 11- 25 44.0% 25- 55 45.5% Deadball
3 Pt FG 2- 5 40.0% 4- 9 44.4% 6- 14 42.9% Rebounds: 2
FT 9- 10 90.0% 14- 17 82.4% 23- 27 85.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 35 33 68
Ursinus 39 40 79
-----------------------------------------
Attendance: 300
Officials: Bill Grutzmacher, Pat Shanahan