2002 Swarthmore Men's Basketball
Ursinus at Swarthmore - 1/16
All FG 3 Pt -FT- Rebounds
Ursinus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dennis Stanton 8- 12 4- 5 7-10 1 9 10 1-0 27 2 3 0 0 33
*Matt Tuzman 2- 3 1- 2 2- 3 0 3 3 3-0 7 2 3 0 0 28
*Dan Luciano 4- 11 0- 0 6-13 6 13 19 3-0 14 1 2 2 0 39
*Steve Erfle 5- 8 0- 0 2- 8 0 4 4 3-0 12 2 1 1 1 26
*Brian Walsh 1- 5 0- 1 0- 0 1 2 3 1-0 2 0 1 0 0 13
Alan Karafin 1- 4 0- 1 0- 0 0 0 0 1-0 2 2 1 0 0 24
Olalekan Popoola 0- 0 0- 0 4- 4 0 1 1 4-0 4 1 1 0 0 17
Naquan Williams 2- 2 1- 1 0- 0 0 2 2 0-0 5 1 1 1 0 17
Adam Slavin 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Ursinus 23- 45 6-10 21-38 8 36 44 16-0 73 11 13 4 1 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 11- 18 61.1% 23- 45 51.1% Deadball
3 Pt FG 4- 7 57.1% 2- 3 66.7% 6- 10 60.0% Rebounds: 12
FT 7- 11 63.6% 14- 27 51.9% 21- 38 55.3%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 1- 4 0- 2 3- 5 0 0 0 5-1 5 7 0 0 0 33
*Chris Loeffler 4- 12 2- 7 1- 2 1 4 5 4-0 11 3 0 0 2 33
*Evan Gelacek 0- 2 0- 0 0- 0 1 1 2 4-0 0 0 0 1 0 12
*Matt Gustafson 5- 11 3- 6 2- 2 0 2 2 1-0 15 0 1 0 0 29
*Kyle Lewis 4- 10 0- 2 0- 0 0 1 1 4-0 8 1 0 0 0 22
David Pearce 7- 15 0- 3 1- 2 1 6 7 4-0 15 0 0 0 0 24
Bayne Heersink 5- 10 0- 0 0- 0 3 3 6 2-0 10 1 1 0 0 28
Josh Loeffler 0- 1 0- 0 0- 2 1 2 3 0-0 0 0 0 0 0 7
Joey Armstead 1- 3 0- 2 0- 0 0 0 0 1-0 2 1 0 0 0 6
Eran Ganot 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 6
Jared Passmore 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Swarthmore 27- 69 5-22 7-13 8 19 27 25-1 66 13 2 1 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 11- 34 32.4% 27- 69 39.1% Deadball
3 Pt FG 5- 12 41.7% 0- 10 0.0% 5- 22 22.7% Rebounds: 4
FT 0- 0 0.0% 7- 13 53.8% 7- 13 53.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ursinus 35 38 73
Swarthmore 37 29 66
-----------------------------------------
Attendance: 109
Officials: Tom Skellan, Michael Chesney,