2002 Swarthmore Men's Basketball

Swarthmore at Union - 11/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Gustafson      10- 14   3- 5   0- 0   3   5   8   1-0   23   0   1   0   0   33
*Chris Loeffler       3-  6   1- 3   1- 4   1   3   4   3-0    8   3   3   1   0   26
*Bayne Heersink       3-  7   0- 0   2- 2   4   1   5   2-0    8   0   0   1   0   19
*Kyle Lewis           2-  7   0- 4   0- 0   2   0   2   5-1    4   1   1   1   0   23
*Jacob Letendre       1-  5   0- 1   0- 2   0   1   1   2-0    2   1   3   0   5   25
Joey Armstead         1-  1   0- 0   2- 2   0   0   0   0-0    4   1   0   0   0    2
Sam Bell              0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    2
Ben Wiles             0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
Eran Ganot            0-  1   0- 0   1- 2   0   1   1   1-0    1   1   1   1   0   13
David Pearce          4- 12   0- 3   2- 4   1   3   4   2-0   10   0   3   0   3   28
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    2
Evan Gelacek          0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   1   0    5
Josh Loeffler         0-  3   0- 0   0- 0   2   2   4   2-0    0   0   0   0   1   14
Blair Haxel           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    4
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           24- 57   4-17   8-16  14  19  33  19-1   60   9  14   5   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         0-   0   0.0%       24-  57  42.1%       24-  57  42.1%  Deadball     
3 Pt FG        0-   0   0.0%        4-  17  23.5%        4-  17  23.5%  Rebounds:   4
FT             0-   0   0.0%        8-  16  50.0%        8-  16  50.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Union                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Freundlich      5- 10   0- 0   1- 2   3   5   8   2-0   11   1   3   0   1   26
*Adam Polansky        3-  7   1- 4   0- 1   0   0   0   1-0    7   2   0   0   1   15
*Imbri Packard        0-  1   0- 1   0- 0   1   1   2   1-0    0   3   1   1   2   18
*Jason Manning        2-  5   1- 2   0- 0   1   4   5   1-0    5   1   3   0   0   32
*Aaron Galletta       6- 12   0- 4  11-11   1   3   4   0-0   23   4   4   0   0   31
*T.J. Ramey           2-  4   1- 1   3- 5   1   4   5   3-0    8   2   1   0   0   21
Andrew Brownell       0-  0   0- 0   1- 2   0   0   0   1-0    1   1   1   0   0    4
Wes Schaffer          1-  2   1- 2   0- 0   0   1   1   1-0    3   0   0   1   1    8
Jordan Schur          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Devon Bruce           6-  6   1- 1   2- 2   0   4   4   2-0   15   2   2   0   0   24
Ron Van Valkenburgh   0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   1   0    9
Tyson McCabe          0-  2   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0   11
-------------------------------------------------------------------------------------
Union                25- 49   5-15  18-23   7  24  31  13-0   73  16  16   3   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         0-   0   0.0%       25-  49  51.0%       25-  49  51.0%  Deadball     
3 Pt FG        0-   0   0.0%        5-  15  33.3%        5-  15  33.3%  Rebounds:   2
FT             0-   0   0.0%       18-  23  78.3%       18-  23  78.3%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 29 31 60 Union 33 40 73 -----------------------------------------