2002 Swarthmore Men's Basketball

Tufts at Swarthmore - 11/16


                     All FG   3 Pt   -FT-  Rebounds                                  
Tufts                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brian Shapiro        2- 11   1- 7   5- 8   0   4   4   4-0   10   2   6   0   2   17
*Kyle Van Natta       3-  5   0- 2   0- 2   1   3   4   1-0    6   0   1   1   1   17
*Colin Wetherill      1-  3   0- 0   0- 0   0   2   2   1-0    2   0   2   0   1   17
*Mike McGlynn         2-  7   1- 5   2- 3   0   4   4   2-0    7   2   1   0   0   21
*Phil Barlow          2- 10   1- 6   6- 7   0   3   3   3-0   11   1   0   0   1   25
Jim Wilson            3-  4   1- 1   0- 0   1   2   3   4-0    7   1   1   0   1   23
Craig Coupe           4-  7   0- 0   2- 3   2   5   7   2-0   10   0   1   1   0   22
Troy Palmer           1-  1   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    9
Lee Neugebauer        0-  3   0- 3   0- 1   0   1   1   1-0    0   1   2   0   0    8
Reggie Stoval         0-  3   0- 0   0- 0   3   4   7   2-0    0   0   2   0   0   15
Eric Mack             0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    7
Bobby MacMannis       0-  1   0- 1   3- 4   0   0   0   3-0    3   1   0   1   1   10
Bruce Reese           1-  2   0- 0   0- 0   0   0   0   0-0    2   0   0   0   2    5
Chris Roughton        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Kevin Reade           0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    1
Nick Thul             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   1    1
Bisi Ezeolu           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      5   2   7          0       0             
-------------------------------------------------------------------------------------
Tufts                19- 59   4-26  18-28  14  30  44  24-0   60   8  18   3  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  31  22.6%       12-  28  42.9%       19-  59  32.2%  Deadball     
3 Pt FG        1-  14   7.1%        3-  12  25.0%        4-  26  15.4%  Rebounds:   4
FT             9-  11  81.8%        9-  17  52.9%       18-  28  64.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Loeffler       1-  5   0- 2   8-13   4   3   7   3-0   10   3   3   1   0   24
*Kyle Lewis           6-  7   3- 3   6- 8   1   6   7   3-0   21   0   1   0   1   24
*Josh Loeffler        1-  2   0- 0   0- 0   0   4   4   5-1    2   0   2   0   0   15
*Jacob Letendre       5-  9   1- 3   3- 5   0   2   2   1-0   14   4   2   0   5   32
*David Pearce         4- 13   0- 4   0- 4   1   3   4   2-0    8   4   1   1   0   26
Joey Armstead         1-  4   1- 1   0- 0   0   0   0   0-0    3   1   1   0   0   14
Bayne Heersink        0-  2   0- 0   0- 0   2   5   7   1-0    0   1   1   0   0   19
Eran Ganot            2-  5   0- 1   0- 0   1   3   4   3-0    4   0   1   0   1   13
Evan Gelacek          0-  2   0- 0   0- 0   0   0   0   1-0    0   0   0   1   0   10
Matt Gustafson        6- 12   3- 6   0- 0   3   2   5   1-0   15   0   0   0   0   19
Blair Haxel           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Zak Gelacek           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Michael Jeffries      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   2   0   0    1
Ben Wiles             0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   1    1
  Team                                      1   4   5          0       2             
-------------------------------------------------------------------------------------
Swarthmore           26- 62   8-21  17-30  13  32  45  20-1   77  13  16   3   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  38  36.8%       12-  24  50.0%       26-  62  41.9%  Deadball     
3 Pt FG        6-  16  37.5%        2-   5  40.0%        8-  21  38.1%  Rebounds:   6
FT             4-   7  57.1%       13-  23  56.5%       17-  30  56.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Tufts 24 36 60 Swarthmore 38 39 77 ----------------------------------------- Attendance: 311 Officials: Garlitos, Skellan, Henry