2002 Swarthmore Men's Basketball

Swarthmore at RPI - 11/24


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       3-  6   2- 4   0- 0   0   2   2   4-0    8   1   3   0   2   20
*David Pearce         0-  4   0- 0   1- 2   1   1   2   1-0    1   1   2   0   1   18
*Chris Loeffler       4-  5   1- 1   3- 3   1   5   6   2-0   12   2   3   0   1   26
*Kyle Lewis           2-  4   1- 1   0- 2   0   1   1   3-0    5   4   1   0   1   26
*Josh Loeffler        1-  1   0- 0   1- 3   0   1   1   1-0    3   0   2   1   0   21
Joey Armstead         1-  1   1- 1   0- 0   0   0   0   0-0    3   1   2   0   0    9
Sam Bell              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
Ben Wiles             0-  3   0- 2   2- 2   0   1   1   0-0    2   2   0   0   1   10
Eran Ganot            1-  1   0- 0   1- 2   0   1   1   0-0    3   0   1   0   0   13
Wheeler Morgan        0-  2   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    4
Matt Gustafson        6- 13   2- 3   2- 2   2   0   2   1-0   16   2   1   2   0   23
Bayne Heersink        0-  3   0- 0   0- 0   1   2   3   1-0    0   1   2   0   0   13
Evan Gelacek          0-  0   0- 0   1- 2   0   5   5   3-0    1   0   1   1   0   11
Blair Haxel           0-  2   0- 0   1- 2   0   1   1   0-0    1   0   1   0   0    3
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Swarthmore           18- 45   7-13  12-20   6  24  30  16-0   55  14  20   4   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  27  48.1%        5-  18  27.8%       18-  45  40.0%  Deadball     
3 Pt FG        4-   8  50.0%        3-   5  60.0%        7-  13  53.8%  Rebounds:   2
FT             3-   3 100.0%        9-  17  52.9%       12-  20  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
RPI                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kori Massey          3-  6   0- 2   2- 2   0   2   2   1-0    8   0   4   0   2   18
*Mike Barnes          1-  5   0- 1   0- 0   0   0   0   0-0    2   3   2   0   3   22
*Dean Pierce          2-  5   0- 0   1- 3   2   2   4   2-0    5   2   1   1   1   23
*Tom Blessing         6- 10   3- 5   0- 0   1   3   4   1-0   15   2   0   0   0   21
*Jared Hite           5-  8   0- 0   2- 3   3   7  10   1-0   12   4   0   0   2   26
Brian Ferretti        2-  4   1- 2   0- 0   0   2   2   1-0    5   1   1   0   1   17
BG Porter             0-  2   0- 0   0- 0   1   0   1   1-0    0   1   1   0   0    6
John Desso            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Greg Harrison         1-  1   0- 0   0- 2   0   3   3   4-0    2   0   2   1   0   12
John VanSchick        1-  3   0- 0   0- 0   0   3   3   1-0    2   2   1   0   0   14
Paris Moore           4-  8   1- 2   3- 4   1   1   2   2-0   12   0   0   0   0   19
Kyle Kornelis         5- 10   0- 0   1- 3   3   4   7   2-0   11   2   0   1   0   18
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
RPI                  30- 62   5-12   9-17  12  29  41  16-0   74  17  12   3   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  35  45.7%       14-  27  51.9%       30-  62  48.4%  Deadball     
3 Pt FG        2-   5  40.0%        3-   7  42.9%        5-  12  41.7%  Rebounds:   2
FT             4-   6  66.7%        5-  11  45.5%        9-  17  52.9%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 33 22 55 RPI 38 36 74 -----------------------------------------