2002 Swarthmore Men's Basketball

Phila. Biblical at Swarthmore - 2/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Phila. Biblical       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Aaron Hoxie          5-  9   1- 2   0- 0   1   3   4   4-0   11   0   1   0   0   38
*Steve Melniczak      2-  7   0- 0   0- 0   1   6   7   0-0    4   6   4   0   2   42
*David Haney          9- 15   0- 0   0- 0   2   5   7   3-0   18   1   0   1   2   41
*Joel Gaines         10- 17   0- 0   8-15   2   4   6   3-0   28   2   2   1   4   44
*Greg Fanus           1-  4   0- 2   0- 1   0   1   1   2-0    2   8   3   1   5   40
John Wenger           2-  4   0- 0   0- 0   1   2   3   5-1    4   0   3   2   0   15
Josh Crans            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Nathan Dewey          1-  3   0- 2   7- 8   1   3   4   2-0    9   1   2   0   0   21
Benji Campbell        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    3
Adam Crain            0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    3
  Team                                      1   0   1          0       0             
-------------------------------------------------------------------------------------
Phila. Biblical      30- 59   1- 6  15-24   9  24  33  20-1   76  19  16   5  13  250
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  23  52.2%       18-  36  50.0%       30-  59  50.8%  Deadball     
3 Pt FG        0-   1   0.0%        1-   5  20.0%        1-   6  16.7%  Rebounds:   4
FT             6-  11  54.5%        9-  13  69.2%       15-  24  62.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       2-  7   1- 5   0- 0   0   0   0   3-0    5   6   3   0   3   42
*David Pearce         3- 11   3- 8   1- 2   0   0   0   3-0   10   4   2   0   0   27
*Matt Gustafson       6- 14   4-11   4- 4   1   3   4   0-0   20   1   2   0   0   40
*Chris Loeffler       1-  1   1- 1   2- 2   1   5   6   4-0    5   2   3   1   1   26
*Bayne Heersink       4-  4   0- 0   2- 2   1   7   8   2-0   10   2   2   3   0   35
Kyle Lewis            8- 11   5- 7   2- 3   1   4   5   2-0   23   6   2   1   3   34
Josh Loeffler         2-  3   0- 0   1- 2   2   1   3   5-1    5   0   0   0   0    9
Joey Armstead         1-  2   0- 1   0- 0   0   1   1   0-0    2   2   1   0   0    9
Eran Ganot            0-  1   0- 1   0- 0   0   1   1   1-0    0   0   1   0   0    9
Blair Haxel           1-  3   0- 0   2- 6   1   3   4   2-0    4   0   3   2   2   19
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           28- 57  14-34  14-21   9  25  34  22-1   84  23  19   7   9  250
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  28  39.3%       17-  29  58.6%       28-  57  49.1%  Deadball     
3 Pt FG        4-  17  23.5%       10-  17  58.8%       14-  34  41.2%  Rebounds:   3
FT             4-   7  57.1%       10-  14  71.4%       14-  21  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT 2OT Tot ------------------------------------------------------- Phila. Biblical 30 29 10 7 76 Swarthmore 30 29 10 15 84 ------------------------------------------------------- Attendance: 94 Officials: Dave Ruminski, Scott Young, Sc