2002 Swarthmore Men's Basketball

Swarthmore vs. NC Wesleyan - 1/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
NC Wesleyan           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dan Dalton           0-  0   0- 0   0- 0   0   4   4   2-0    0   0   1   0   0   21
*Bobby Jenkins        3-  7   2- 6   0- 0   0   6   6   2-0    8   2   1   0   1   35
*Ryan Sinclair        6- 12   3- 7   6- 9   0   7   7   4-0   21   2   3   0   2   30
*Robert Smith         4- 10   0- 0   3- 8   4   8  12   1-0   11   0   3   6   0   35
*Keith Sudler         4- 11   1- 5   3- 5   0   4   4   2-0   12   3   6   0   2   35
Latwan Scott          3-  6   1- 1   3- 3   1   0   1   1-0   10   0   1   0   1   14
Richard Carr          0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    2
Donta Jenkins         0-  0   0- 0   0- 0   0   0   0   3-0    0   0   0   0   1    4
Varion Coppock        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Tremaine Harris       0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Christopher Barnes    0-  0   0- 0   1- 2   1   1   2   1-0    1   0   0   0   0    4
Mo Boykin             1-  4   0- 0   2- 2   0   3   3   4-0    4   0   3   0   1   13
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
NC Wesleyan          21- 51   7-19  18-29   8  36  44  20-0   67   8  19   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  26  38.5%       11-  25  44.0%       21-  51  41.2%  Deadball     
3 Pt FG        2-   9  22.2%        5-  10  50.0%        7-  19  36.8%  Rebounds:   5
FT             7-  12  58.3%       11-  17  64.7%       18-  29  62.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       2-  8   1- 4   2- 2   0   5   5   1-0    7   4   1   0   2   34
*David Pearce         3- 13   1- 4   0- 3   0   0   0   2-0    7   1   2   0   1   25
*Chris Loeffler       0-  8   0- 3   0- 0   0   2   2   1-0    0   3   5   0   1   23
*Kyle Lewis           3-  8   2- 7   2- 4   3   7  10   3-0   10   1   4   0   1   25
*Blair Haxel          1-  3   0- 0   0- 0   0   1   1   3-0    2   0   1   0   0    9
Joey Armstead         0-  1   0- 0   0- 0   0   2   2   1-0    0   2   0   0   0    8
Eran Ganot            1-  1   0- 0   0- 0   2   0   2   2-0    2   0   1   0   1   14
Matt Gustafson        5- 14   4-10   0- 2   4   1   5   3-0   14   2   0   0   0   22
Bayne Heersink        1-  1   0- 0   0- 0   0   4   4   2-0    2   1   0   0   0   11
Evan Gelacek          1-  3   0- 0   3- 4   2   1   3   1-0    5   1   2   0   0   13
Josh Loeffler         3-  5   0- 0   0- 4   3   5   8   1-0    6   1   0   0   0   15
Arthur Chalmers       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           20- 65   8-28   7-19  16  28  44  20-0   55  16  16   0   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  29  31.0%       11-  36  30.6%       20-  65  30.8%  Deadball     
3 Pt FG        5-  11  45.5%        3-  17  17.6%        8-  28  28.6%  Rebounds:   5
FT             1-   7  14.3%        6-  12  50.0%        7-  19  36.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- NC Wesleyan 29 38 67 Swarthmore 24 31 55 ----------------------------------------- Attendance: 100