2002 Swarthmore Men's Basketball

Muhlenberg at Swarthmore - 2/13


                     All FG   3 Pt   -FT-  Rebounds                                  
Muhlenberg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toomey Anderson      2-  6   1- 3   0- 0   0   2   2   0-0    5   2   3   4   0   22
*Michael Barletta     4-  9   1- 5   0- 2   1   4   5   2-0    9   0   0   0   0   19
*Aaron Holden         4-  7   0- 0   0- 0   2   3   5   1-0    8   3   2   0   1   24
*Mark Lesko           6-  8   0- 0   2- 3   5   5  10   4-0   14   0   3   2   3   22
*Anthony Strachan     5-  9   1- 1   1- 2   1   4   5   2-0   12   3   0   0   2   23
Bill Cwieka           2-  4   1- 3   0- 0   2   2   4   2-0    5   1   1   0   0   16
John Paul Pawlowski   1-  3   0- 1   1- 2   0   2   2   3-0    3   0   1   0   0   17
John Jemmott          4-  9   0- 0   1- 2   1   4   5   1-0    9   2   1   0   0   19
Ryan Bonda            1-  5   1- 4   0- 0   0   1   1   0-0    3   1   0   0   1   17
Matt Effler           0-  2   0- 0   0- 0   2   0   2   2-0    0   1   1   0   0    7
Raushan Person        0-  1   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    5
Chase Licata          2-  2   0- 0   0- 1   0   1   1   0-0    4   0   1   0   1    3
Donte Borden          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Scott Allenby         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Dennis Severino       1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    1
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Muhlenberg           32- 67   6-19   5-12  15  32  47  17-0   75  13  13   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  35  48.6%       15-  32  46.9%       32-  67  47.8%  Deadball     
3 Pt FG        4-  10  40.0%        2-   9  22.2%        6-  19  31.6%  Rebounds:   4
FT             3-   7  42.9%        2-   5  40.0%        5-  12  41.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       3-  5   0- 1   0- 2   0   3   3   1-0    6   5   0   0   0   26
*David Pearce         4- 13   1- 5   0- 0   1   1   2   1-0    9   1   3   0   2   28
*Blair Haxel          1-  2   0- 0   1- 3   1   4   5   1-0    3   0   3   1   0   20
*Matt Gustafson       4- 12   1- 6   1- 2   0   2   2   1-0   10   0   2   0   0   28
*Chris Loeffler       2-  6   1- 2   2- 2   4   2   6   2-0    7   2   2   0   1   23
Josh Loeffler         0-  1   0- 0   0- 1   0   1   1   2-0    0   0   1   0   0   11
Bayne Heersink        0-  2   0- 0   0- 0   0   3   3   1-0    0   1   1   1   0   20
Joey Armstead         1-  6   1- 4   2- 2   0   1   1   2-0    5   0   3   0   0   18
Jared Passmore        0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Michael Jeffries      0-  0   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    5
Ben Wiles             0-  2   0- 1   0- 0   0   1   1   0-0    0   0   1   0   0    2
Arthur Chalmers       0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
Zak Gelacek           2-  2   0- 0   0- 0   0   1   1   0-0    4   0   0   0   0    3
Jon Philport          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    3
Sam Bell              0-  1   0- 1   0- 0   0   0   0   0-0    0   1   1   0   0    3
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    2
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Swarthmore           17- 53   4-20   6-12   8  23  31  13-0   44  12  18   2   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  22  27.3%       11-  31  35.5%       17-  53  32.1%  Deadball     
3 Pt FG        3-  10  30.0%        1-  10  10.0%        4-  20  20.0%  Rebounds:   2
FT             3-   5  60.0%        3-   7  42.9%        6-  12  50.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Muhlenberg 41 34 75 Swarthmore 18 26 44 ----------------------------------------- Attendance: 209 Officials: Tom Skellan, Vincent Trombetta