2002 Swarthmore Men's Basketball
Swarthmore at Muhlenberg - 1/19
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Loeffler 1- 7 0- 4 0- 1 0 1 1 2-0 2 4 1 0 0 22
*Matt Gustafson 7- 13 0- 2 0- 1 2 2 4 2-0 14 1 0 0 0 29
*Bayne Heersink 3- 5 0- 0 0- 1 2 3 5 3-0 6 1 3 1 0 33
*Jacob Letendre 2- 6 1- 2 1- 2 0 8 8 2-0 6 3 4 0 1 36
*David Pearce 2- 14 0- 2 1- 2 0 3 3 1-0 5 1 0 0 0 27
Eran Ganot 1- 4 0- 0 0- 0 0 1 1 0-0 2 0 3 0 1 13
Joey Armstead 2- 5 1- 3 1- 2 0 1 1 0-0 6 1 0 0 1 16
Kyle Lewis 1- 4 0- 1 1- 2 1 0 1 2-0 3 0 0 0 3 13
Evan Gelacek 1- 2 0- 0 1- 2 0 1 1 4-0 3 0 1 0 0 7
Josh Loeffler 0- 0 0- 0 0- 0 0 1 1 3-0 0 0 1 0 0 3
Wheeler Morgan 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Swarthmore 20- 61 2-14 5-13 7 24 31 19-0 47 11 14 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 33 30.3% 10- 28 35.7% 20- 61 32.8% Deadball
3 Pt FG 1- 5 20.0% 1- 9 11.1% 2- 14 14.3% Rebounds: 4
FT 0- 2 0.0% 5- 11 45.5% 5- 13 38.5%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mark Lesko 4- 7 0- 1 6- 6 0 14 14 2-0 14 3 3 2 0 28
*Michael Barletta 4- 8 1- 4 0- 0 0 5 5 1-0 9 3 4 0 4 30
*Aaron Holden 6- 12 0- 0 8- 8 2 3 5 2-0 20 0 1 2 0 25
*Anthony Strachan 1- 5 0- 0 6- 8 2 4 6 2-0 8 4 1 1 2 33
*Bill Cwieka 1- 4 0- 2 0- 0 0 4 4 2-0 2 2 1 0 0 32
John Jemmott 1- 7 0- 1 1- 2 1 3 4 1-0 3 1 1 0 0 14
Toomey Anderson 1- 3 0- 1 0- 0 0 3 3 4-0 2 1 4 0 1 19
Scott Allenby 0- 2 0- 0 1- 2 2 0 2 2-0 1 0 1 0 0 11
Raushan Person 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 4
Chase Licata 1- 1 0- 0 0- 0 0 2 2 0-0 2 0 0 0 0 1
Donte Borden 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Matt Effler 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Dennis Severino 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 1
Ryan Bondra 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Muhlenberg 20- 50 1- 9 22-26 7 38 45 16-0 63 14 17 6 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 9- 22 40.9% 20- 50 40.0% Deadball
3 Pt FG 1- 6 16.7% 0- 3 0.0% 1- 9 11.1% Rebounds: 3
FT 8- 8 100.0% 14- 18 77.8% 22- 26 84.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 21 26 47
Muhlenberg 31 32 63
-----------------------------------------
Attendance: 133
Officials: Gregg Durrah, Brad Etter, John