2002 Swarthmore Men's Basketball

Swarthmore at Moravian - 1/21


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       3-  8   2- 3   2- 2   0   7   7   0-0   10   1   3   0   1   34
*David Pearce         5-  9   1- 2   0- 0   0   1   1   2-0   11   1   2   0   2   28
*Matt Gustafson       4- 10   2- 3   3- 4   1   2   3   1-0   13   0   3   0   0   27
*Bayne Heersink       2-  3   0- 0   2- 2   2   2   4   4-0    6   0   1   2   1   24
*Kyle Lewis           0-  6   0- 3   1- 2   0   2   2   3-0    1   1   3   1   1   23
Joey Armstead         0-  4   0- 2   0- 0   0   1   1   0-0    0   2   2   0   1   19
Ben Wiles             0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Eran Ganot            0-  1   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    7
Chris Loeffler        5-  7   0- 1   5- 7   3   1   4   3-0   15   3   4   0   0   27
Josh Loeffler         0-  1   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    9
  Team                                      1   2   3          0       1             
-------------------------------------------------------------------------------------
Swarthmore           19- 50   5-14  13-17   7  20  27  15-0   56   8  20   3   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  23  47.8%        8-  27  29.6%       19-  50  38.0%  Deadball     
3 Pt FG        4-   6  66.7%        1-   8  12.5%        5-  14  35.7%  Rebounds:   3
FT             3-   4  75.0%       10-  13  76.9%       13-  17  76.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Moravian              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Steve Weiler         4-  9   0- 3   0- 0   1   5   6   2-0    8   3   1   1   1   23
*Ken Greb             0-  6   0- 0   0- 0   5   4   9   2-0    0   1   3   0   1   21
*Lucas Malishchak     0-  4   0- 1   0- 0   1   0   1   1-0    0   1   0   0   1    8
*Doug Spadt           3-  6   1- 2   0- 0   0   1   1   3-0    7   3   4   0   2   22
*Brandon Zaleski     11- 14   0- 0   3- 5   3   4   7   1-0   25   1   2   2   1   26
Kevin Hall            3-  9   2- 7   4- 4   2   2   4   2-0   12   0   1   0   2   25
Mike Frew             3-  6   0- 1   2- 2   3   4   7   1-0    8   1   1   0   1   18
Andy Fisher           0-  0   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    2
Kevin Burke           0-  2   0- 0   0- 0   1   0   1   0-0    0   4   0   0   1   15
Justin Bennett        0-  1   0- 1   1- 2   0   0   0   0-0    1   0   0   0   0    5
Willie Reynolds       0-  0   0- 0   2- 2   0   1   1   0-0    2   0   2   0   1   13
Mike Howell           1-  2   0- 0   2- 2   1   2   3   5-1    4   1   0   0   0    5
Kevin Wyers           2-  6   1- 3   0- 0   2   0   2   1-0    5   2   1   0   0   15
Matt Gerrity          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Moravian             27- 65   4-18  14-17  21  25  46  19-1   72  18  15   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  27  40.7%       16-  38  42.1%       27-  65  41.5%  Deadball     
3 Pt FG        2-  11  18.2%        2-   7  28.6%        4-  18  22.2%  Rebounds:   0
FT            10-  10 100.0%        4-   7  57.1%       14-  17  82.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 29 27 56 Moravian 34 38 72 ----------------------------------------- Attendance: 200 Officials: John Leighton, Lynn Datres, Gr