2002 Swarthmore Men's Basketball
Swarthmore at Lehigh - 12/10
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Loeffler 3- 7 2- 4 3- 4 0 4 4 3-0 11 2 1 1 4 26
*Bayne Heersink 2- 6 0- 0 0- 0 4 2 6 1-0 4 0 2 1 0 18
*Kyle Lewis 3- 9 1- 4 0- 1 1 2 3 1-0 7 3 2 0 0 23
*Jacob Letendre 0- 2 0- 2 1- 2 0 2 2 0-0 1 1 3 0 2 32
*David Pearce 3- 6 1- 1 0- 0 1 1 2 3-0 7 2 2 0 3 24
Joey Armstead 0- 3 0- 3 0- 0 0 1 1 0-0 0 0 3 0 0 12
Sam Bell 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Michael Jeffries 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 0 0 0 2
Ben Wiles 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Eran Ganot 1- 4 0- 2 2- 2 3 2 5 0-0 4 0 1 0 0 13
Matt Gustafson 2- 12 0- 1 0- 0 2 1 3 1-0 4 0 3 0 0 21
Evan Gelacek 0- 3 0- 0 0- 0 0 2 2 1-0 0 0 2 0 1 11
Josh Loeffler 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
Blair Haxel 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 8
Arthur Chalmers 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Swarthmore 14- 54 4-17 8-11 13 19 32 14-0 40 8 22 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 26 23.1% 8- 28 28.6% 14- 54 25.9% Deadball
3 Pt FG 3- 11 27.3% 1- 6 16.7% 4- 17 23.5% Rebounds: 0
FT 2- 2 100.0% 6- 9 66.7% 8- 11 72.7%
All FG 3 Pt -FT- Rebounds
Lehigh M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Logie 1- 5 0- 1 1- 2 0 2 2 1-0 3 0 0 0 1 17
*Scott Taylor 4- 6 0- 0 1- 2 0 3 3 0-0 9 0 2 0 1 17
*Matt Crawford 3- 4 0- 0 0- 0 2 3 5 0-0 6 1 2 1 0 9
*Alan Goff 2- 6 0- 2 0- 0 0 2 2 0-0 4 5 1 0 2 26
*Alex Jensen 4- 6 1- 2 0- 0 0 1 1 0-0 9 4 2 0 2 18
Jamal Williams 3- 5 0- 1 0- 0 2 0 2 2-0 6 2 0 0 1 12
Zlatko Savovic 1- 4 0- 1 0- 0 0 3 3 1-0 2 4 2 0 5 17
Nick Monserez 0- 0 0- 0 0- 0 1 0 1 1-0 0 1 1 0 0 6
Ra Tiah 0- 1 0- 1 0- 0 1 2 3 0-0 0 3 0 0 0 10
Steve Callahan 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 2 0 1 7
Brad Szalachowski 1- 2 1- 2 0- 0 0 2 2 1-0 3 0 0 0 0 5
Mike Cowgill 3- 4 0- 0 0- 0 0 2 2 0-0 6 0 1 0 0 11
Bobby Mbom 4- 5 0- 0 3- 4 2 1 3 3-0 11 1 2 0 0 14
Dayne Mickelson 0- 2 0- 0 2- 2 0 1 1 1-0 2 0 0 0 1 6
Eric Heil 3- 6 0- 2 4- 4 1 5 6 1-0 10 0 0 6 1 17
Kevin Murawinski 2- 3 0- 1 0- 0 1 2 3 3-0 4 0 1 0 0 8
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Lehigh 31- 60 2-13 11-14 11 30 41 14-0 75 21 16 7 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 16- 30 53.3% 31- 60 51.7% Deadball
3 Pt FG 1- 6 16.7% 1- 7 14.3% 2- 13 15.4% Rebounds: 2
FT 9- 10 90.0% 2- 4 50.0% 11- 14 78.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 17 23 40
Lehigh 40 35 75
-----------------------------------------
Attendance: 276
Officials: Marty Conway, Frank Partyka, K