2002 Swarthmore Men's Basketball

Swarthmore at Johns Hopkins - 2/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Loeffler       0-  3   0- 2   0- 0   0   4   4   1-0    0   1   1   0   1   16
*Bayne Heersink       0-  1   0- 0   0- 0   1   0   1   2-0    0   0   1   0   2   10
*Kyle Lewis           3-  7   2- 2   2- 3   2   1   3   2-0   10   0   2   0   1   35
*Jacob Letendre       0-  5   0- 3   0- 0   1   1   2   4-0    0   7   0   0   1   40
*David Pearce         6- 11   2- 5   3- 4   2   4   6   2-0   17   3   3   0   1   37
Jared Passmore        1-  1   0- 0   0- 0   0   1   1   1-0    2   0   0   0   0    3
Matt Gustafson        7- 12   3- 7   0- 0   0   2   2   2-0   17   0   1   2   1   30
Blair Haxel           2-  6   0- 0   6- 7   2   2   4   3-0   10   1   3   0   1   29
  Team                                      1   1   2          0       1             
-------------------------------------------------------------------------------------
Swarthmore           19- 46   7-19  11-14   9  16  25  17-0   56  12  12   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  20  35.0%       12-  26  46.2%       19-  46  41.3%  Deadball     
3 Pt FG        1-   5  20.0%        6-  14  42.9%        7-  19  36.8%  Rebounds:   0
FT             7-   9  77.8%        4-   5  80.0%       11-  14  78.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Johns Hopkins         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jay Kreider          3-  4   2- 3   0- 0   1   2   3   4-0    8   1   1   1   0   23
*Steve Adams          6-  7   0- 0   7- 8   3   0   3   1-0   19   0   2   0   1   35
*Matt Eisley          4-  7   0- 0   0- 0   1   3   4   3-0    8   1   0   0   0   27
*Brendan Kamm         2-  8   0- 4   0- 0   0   4   4   1-0    4  10   4   0   2   37
*Kevin Marquez        3-  6   3- 6   0- 0   0   5   5   3-0    9   1   1   0   0   25
Dan Burruss           2-  3   2- 3   2- 2   0   1   1   1-0    8   2   0   0   1   15
Matt Righter          3-  5   3- 5   0- 0   0   1   1   0-0    9   0   3   0   0   16
Dan Naturale          0-  2   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0   12
Chris Ganan           0-  0   0- 0   4- 5   0   0   0   0-0    4   0   0   0   0    3
Mike Blaine           0-  0   0- 0   0- 0   0   1   1   3-0    0   1   1   0   0    7
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Johns Hopkins        23- 42  10-21  13-15   5  21  26  16-0   69  17  12   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  21  52.4%       12-  21  57.1%       23-  42  54.8%  Deadball     
3 Pt FG        4-   9  44.4%        6-  12  50.0%       10-  21  47.6%  Rebounds:   0
FT             4-   4 100.0%        9-  11  81.8%       13-  15  86.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 22 34 56 Johns Hopkins 30 39 69 ----------------------------------------- Attendance: 200 Officials: Ben Vasconcells, Marty Conway,