2002 Swarthmore Men's Basketball
Haverford at Swarthmore - 2/16
All FG 3 Pt -FT- Rebounds
Haverford M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Javier Garcia 2- 5 0- 1 2- 2 0 0 0 1-0 6 3 3 0 0 33
*Sam Adams 6- 9 3- 4 1- 3 0 6 6 2-0 16 1 12 1 2 35
*H. Andrew Werts 0- 0 0- 0 0- 0 1 4 5 2-0 0 1 3 0 1 19
*Matt Stein 2- 5 0- 0 3- 4 2 2 4 2-0 7 0 1 0 1 34
*Mark Gabriel 5- 10 0- 0 4- 4 2 8 10 5-1 14 0 0 0 2 33
Cam Scribner 1- 1 0- 0 0- 0 0 5 5 3-0 2 0 1 2 0 18
Greg Ley 1- 4 1- 2 0- 1 1 1 2 1-0 3 2 1 0 0 14
Matt Begley 1- 4 1- 3 0- 0 0 1 1 1-0 3 1 2 0 0 12
Chris Liu 0- 2 0- 1 2- 3 0 1 1 3-0 2 0 0 0 0 1
Chris Riley 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 2 3 0 1
-------------------------------------------------------------------------------------
Haverford 18- 41 5-12 12-17 7 30 37 20-1 53 8 24 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 21 52.4% 7- 20 35.0% 18- 41 43.9% Deadball
3 Pt FG 2- 3 66.7% 3- 9 33.3% 5- 12 41.7% Rebounds: 2
FT 5- 6 83.3% 7- 11 63.6% 12- 17 70.6%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Jeffries 1- 4 0- 3 1- 2 1 0 1 1-0 3 0 2 0 0 10
*David Pearce 7- 15 0- 2 4- 9 0 2 2 3-0 18 1 0 0 2 34
*Josh Loeffler 2- 2 0- 0 2- 6 3 4 7 3-0 6 2 1 1 0 33
*Chris Loeffler 0- 4 0- 0 0- 0 1 1 2 1-0 0 0 2 0 0 13
*Kyle Lewis 1- 4 0- 1 0- 5 2 3 5 3-0 2 0 2 0 0 23
Matt Gustafson 5- 15 1- 5 0- 1 4 3 7 2-0 11 1 2 0 1 32
Blair Haxel 0- 3 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Jacob Letendre 1- 2 1- 2 2- 2 0 1 1 2-0 5 4 1 0 2 22
Bayne Heersink 4- 6 0- 0 3- 3 5 2 7 2-0 11 0 1 0 0 23
Joey Armstead 1- 5 0- 2 1- 2 0 0 0 0-0 3 1 0 0 0 7
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 22- 60 2-15 13-30 17 19 36 17-0 59 9 11 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 32 31.2% 12- 28 42.9% 22- 60 36.7% Deadball
3 Pt FG 0- 6 0.0% 2- 9 22.2% 2- 15 13.3% Rebounds: 8
FT 3- 8 37.5% 10- 22 45.5% 13- 30 43.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Haverford 29 24 53
Swarthmore 23 36 59
-----------------------------------------
Attendance: 1234
Officials: Robert Kurzinsky, Howard Wilso