2002 Swarthmore Men's Basketball

Swarthmore at Haverford - 1/23


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Loeffler       0-  3   0- 1   0- 0   1   3   4   3-0    0   1   1   0   1   29
*Kyle Lewis           3-  6   2- 3   1- 2   2   1   3   5-1    9   1   1   0   0   18
*Bayne Heersink       2-  5   0- 0   0- 0   0   1   1   2-0    4   0   0   0   0   15
*David Pearce         7- 18   2- 9   5- 6   0   4   4   5-1   21   2   3   1   1   39
*Jacob Letendre       1- 11   0- 5   2- 2   0   6   6   2-0    4   4   0   0   0   36
Josh Loeffler         5-  7   0- 0   1- 1   3   3   6   5-1   11   1   1   1   0   25
Matt Gustafson        3-  8   1- 5   4- 7   0   3   3   1-0   11   0   1   0   0   22
Eran Ganot            0-  1   0- 1   0- 0   1   1   2   1-0    0   1   0   1   1   11
Joey Armstead         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      0   2   2          0       2             
-------------------------------------------------------------------------------------
Swarthmore           21- 59   5-24  13-18   7  24  31  24-3   60  10   9   3   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%       13-  33  39.4%       21-  59  35.6%  Deadball     
3 Pt FG        2-  10  20.0%        3-  14  21.4%        5-  24  20.8%  Rebounds:   6
FT             7-  11  63.6%        6-   7  85.7%       13-  18  72.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Haverford             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mark Gabriel         2-  6   0- 0   2- 5   2   2   4   2-0    6   0   0   0   0   25
*Matt Stein           8- 15   0- 0   2- 5   4   2   6   2-0   18   3   3   1   1   32
*Andrew Werts         1-  2   0- 0   0- 0   1   3   4   2-0    2   0   0   0   2   21
*Sam Adams            4-  9   2- 6   3- 5   1   6   7   3-0   13   7   4   0   3   37
*Javier Garcia        3-  8   0- 0   2- 6   1   2   3   2-0    8   1   2   0   1   20
Cam Scribner          6-  8   0- 0   0- 0   2   7   9   3-0   12   1   1   4   0   25
Matt Begley           2-  6   1- 2   5- 6   0   2   2   2-0   10   2   2   1   0   27
Greg Ley              0-  1   0- 0   1- 2   0   3   3   1-0    1   1   0   0   0    7
Michael Kelly         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   1    6
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Haverford            26- 55   3- 8  15-29  12  28  40  17-0   70  15  13   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  26  46.2%       14-  29  48.3%       26-  55  47.3%  Deadball     
3 Pt FG        1-   4  25.0%        2-   4  50.0%        3-   8  37.5%  Rebounds:   9
FT             5-  10  50.0%       10-  19  52.6%       15-  29  51.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 25 35 60 Haverford 30 40 70 ----------------------------------------- Attendance: 750 Officials: Jack McCormick, Bob Henry, Mat