2002 Swarthmore Men's Basketball
Swarthmore at Gwynedd-Mercy - 11/20
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Loeffler 0- 5 0- 1 6- 8 6 3 9 4-0 6 0 2 1 1 20
*Matt Gustafson 8- 15 4- 8 2- 2 2 4 6 1-0 22 0 0 0 1 33
*Kyle Lewis 1- 12 0- 6 1- 1 3 2 5 1-0 3 2 4 0 2 28
*Jacob Letendre 3- 7 0- 1 0- 0 0 3 3 2-0 6 4 1 0 4 35
*David Pearce 1- 8 0- 1 2- 6 5 1 6 2-0 4 3 5 0 0 25
Joey Armstead 2- 4 1- 3 0- 0 0 0 0 0-0 5 0 2 0 2 13
Eran Ganot 2- 4 0- 2 0- 0 1 2 3 1-0 4 0 0 0 0 14
Josh Loeffler 0- 2 0- 0 0- 0 1 3 4 2-0 0 1 1 1 0 15
Blair Haxel 3- 9 0- 0 0- 0 2 1 3 1-0 6 0 2 0 0 17
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 20- 66 5-22 11-17 22 21 43 14-0 56 10 17 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 9- 35 25.7% 20- 66 30.3% Deadball
3 Pt FG 4- 11 36.4% 1- 11 9.1% 5- 22 22.7% Rebounds: 2
FT 7- 10 70.0% 4- 7 57.1% 11- 17 64.7%
All FG 3 Pt -FT- Rebounds
Gwynedd-Mercy M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Frank Pellegrino 5- 9 0- 1 6- 6 1 4 5 3-0 16 1 3 1 1 35
*Dan Stroud 2- 7 0- 1 0- 0 0 3 3 0-0 4 3 2 0 1 28
*Jolon Davis 5- 9 0- 0 3- 3 1 4 5 4-0 13 0 1 0 1 23
*Rodney Warren 2- 6 2- 4 2- 4 0 6 6 1-0 8 3 0 0 1 33
*Ali Gaye 9- 14 0- 0 0- 0 6 6 12 2-0 18 0 2 3 2 27
Ted Bezel 1- 2 0- 0 0- 0 0 1 1 2-0 2 0 1 0 2 10
Mike Castelli 1- 5 0- 0 0- 0 3 1 4 2-0 2 0 0 0 0 10
Jack Leach 1- 2 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 3
Shawn Edwards 0- 5 0- 1 0- 0 0 0 0 3-0 0 1 0 0 0 10
Courtney Griffen 0- 1 0- 0 1- 2 1 2 3 1-0 1 0 0 0 1 18
Chris Fagan 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Team 1 2 3 0 6
-------------------------------------------------------------------------------------
Gwynedd-Mercy 26- 60 2- 7 12-15 14 29 43 19-0 66 8 15 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 12- 31 38.7% 26- 60 43.3% Deadball
3 Pt FG 1- 2 50.0% 1- 5 20.0% 2- 7 28.6% Rebounds: 1
FT 5- 8 62.5% 7- 7 100.0% 12- 15 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 33 23 56
Gwynedd-Mercy 34 32 66
-----------------------------------------