2002 Swarthmore Men's Basketball

Gettysburg at Swarthmore - 1/26


                     All FG   3 Pt   -FT-  Rebounds                                  
Gettysburg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Terence Callahan     4-  7   1- 1   4- 4   0   5   5   1-0   13   2   2   0   0   27
*Curtis McNeil        3-  6   2- 4   3- 3   1   3   4   1-0   11   2   7   0   1   33
*Jim Natale           5-  7   0- 1   1- 3   2   6   8   0-0   11   4   1   1   4   35
*John Schnebly        5-  7   0- 1   1- 3   1   3   4   2-0   11   2   3   0   2   30
*Dave Glaser          2-  4   0- 0   2- 2   0   1   1   2-0    6   3   2   0   0   19
Cody Bowers           3-  4   1- 2   1- 4   0   2   2   1-0    8   0   1   0   0   19
Dami Oloruntoba       0-  2   0- 2   0- 0   2   5   7   2-0    0   0   1   0   0   10
Kevin Boyle           1-  2   0- 0   1- 2   0   1   1   3-0    3   1   0   1   0   12
Brad Billmeier        3-  3   0- 0   0- 2   0   2   2   2-0    6   2   1   0   1   12
Doug Loveland         0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    1
Justin Harrison       0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Reggie Davis          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Gettysburg           26- 44   4-12  13-23   6  29  35  14-0   69  16  18   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  16  62.5%       16-  28  57.1%       26-  44  59.1%  Deadball     
3 Pt FG        0-   3   0.0%        4-   9  44.4%        4-  12  33.3%  Rebounds:   2
FT             9-  15  60.0%        4-   8  50.0%       13-  23  56.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       1-  6   0- 3   0- 0   0   0   0   3-0    2   2   2   0   0   38
*David Pearce         4- 11   0- 2   6- 6   0   1   1   2-0   14   2   0   0   2   37
*Matt Gustafson       5- 12   3- 9   0- 0   0   3   3   4-0   13   0   1   0   0   26
*Chris Loeffler       3-  5   0- 1   0- 0   0   4   4   1-0    6   1   4   0   1   21
*Kyle Lewis           2-  8   0- 5   2- 2   1   5   6   4-0    6   3   3   0   3   34
Josh Loeffler         2-  4   0- 0   2- 2   1   0   1   3-0    6   1   1   1   0   16
Eran Ganot            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    6
Joey Armstead         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    4
Evan Gelacek          1-  1   0- 0   2- 4   1   1   2   0-0    4   0   0   0   0   14
Blair Haxel           0-  0   0- 0   0- 1   0   0   0   2-0    0   0   1   0   1    3
Ben Wiles             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   5   6          0       1             
-------------------------------------------------------------------------------------
Swarthmore           18- 48   3-20  12-15   4  19  23  21-0   51   9  14   1   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  23  34.8%       10-  25  40.0%       18-  48  37.5%  Deadball     
3 Pt FG        1-   8  12.5%        2-  12  16.7%        3-  20  15.0%  Rebounds:   1
FT             2-   2 100.0%       10-  13  76.9%       12-  15  80.0%               

Technical Fouls:    Swarthmore  1 -- Kyle Lewis 1,; Gettysburg 1 --                  
                      Terence Callahan 1,                                            

Scoring by Period

1 2 Tot ----------------------------------------- Gettysburg 29 40 69 Swarthmore 19 32 51 ----------------------------------------- Attendance: 275 Officials: Jim Koskinen, Francis Henry, J