2002 Swarthmore Men's Basketball
Swarthmore at Franklin & Marshall - 2/ 2
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 2- 8 0- 3 0- 0 1 0 1 1-0 4 3 0 0 0 34
*Eran Ganot 1- 1 0- 0 0- 0 1 0 1 1-0 2 0 1 0 1 10
*Chris Loeffler 4- 5 1- 1 2- 2 4 2 6 0-0 11 1 5 0 0 32
*Bayne Heersink 2- 6 0- 0 1- 2 2 6 8 2-0 5 1 5 0 1 35
*Kyle Lewis 1- 6 1- 1 0- 0 0 1 1 1-0 3 2 0 0 1 26
Joey Armstead 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Michael Jeffries 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ben Wiles 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
David Pearce 2- 7 1- 3 2- 2 1 0 1 2-0 7 3 1 0 0 27
Wheeler Morgan 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 1
Matt Gustafson 5- 13 4- 7 0- 0 0 1 1 0-0 14 0 1 0 0 21
Josh Loeffler 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Blair Haxel 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 1 1 0 4
Zak Gelacek 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 1
Arthur Chalmers 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 4 4 0 1
-------------------------------------------------------------------------------------
Swarthmore 17- 49 7-15 7- 8 10 14 24 9-0 48 10 16 1 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 24 33.3% 9- 25 36.0% 17- 49 34.7% Deadball
3 Pt FG 4- 10 40.0% 3- 5 60.0% 7- 15 46.7% Rebounds: 1
FT 3- 4 75.0% 4- 4 100.0% 7- 8 87.5%
All FG 3 Pt -FT- Rebounds
Franklin & Marshall M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Duran Searles 1- 3 1- 3 0- 0 0 0 0 0-0 3 2 1 0 0 22
*Asaf Ganot 2- 5 1- 3 0- 0 0 4 4 0-0 5 3 1 2 1 28
*Cas Thomas 5- 8 1- 1 0- 0 1 4 5 2-0 11 2 2 0 0 28
*Steve Juskin 7- 9 0- 0 4- 4 1 7 8 1-0 18 2 3 3 1 35
*Alex Kraft 3- 5 2- 3 2- 2 0 3 3 2-0 10 3 1 1 0 26
Matt Breidenbach 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jackiem Wright 2- 6 1- 3 0- 0 1 1 2 2-0 5 2 2 0 1 20
Kyle Jackobe 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 1 0 0 1
Jeff Bright 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brandon Jones 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 1
Maurice Dozier 1- 3 0- 1 1- 1 0 2 2 1-0 3 1 1 0 2 15
Larry Fain 2- 5 1- 3 0- 0 2 0 2 0-0 5 0 1 0 0 14
Dan Lynch 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Marko Stanojevic 0- 1 0- 1 0- 0 0 0 0 3-0 0 0 3 0 0 4
Bob Lynch 1- 2 0- 0 0- 0 2 0 2 0-0 2 0 0 0 0 1
Frank Hughes 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Team 3 1 4 0 1
-------------------------------------------------------------------------------------
Franklin & Marshall 24- 49 7-19 7- 7 11 22 33 14-0 62 15 18 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 24 54.2% 11- 25 44.0% 24- 49 49.0% Deadball
3 Pt FG 2- 8 25.0% 5- 11 45.5% 7- 19 36.8% Rebounds: 0
FT 4- 4 100.0% 3- 3 100.0% 7- 7 100.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 23 25 48
Franklin & Marshall 32 30 62
-----------------------------------------
Attendance: 462