2002 Swarthmore Men's Basketball
Drew at Swarthmore - 1/28
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ben Huntington 0- 2 0- 2 0- 0 0 0 0 1-0 0 1 2 0 0 17
*Diego Reino 8- 17 0- 1 1- 2 1 1 2 2-0 17 3 6 0 4 30
*Matt Novak 1- 10 1- 4 0- 0 1 8 9 1-0 3 3 1 1 2 35
*Peter Boyer 2- 4 1- 2 4- 5 1 5 6 4-0 9 0 1 0 2 21
*Mike Machin 4- 12 0- 1 1- 2 4 9 13 4-0 9 2 1 6 0 35
Brad Greenman 5- 11 2- 5 4- 6 3 0 3 2-0 16 1 2 0 1 28
Zack Ellis 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 4
Nick Elmo 2- 6 0- 0 0- 0 4 0 4 1-0 4 0 1 0 0 14
Ernesto Guillaume 1- 3 0- 0 0- 2 1 1 2 2-0 2 0 2 0 0 12
Leon Thomas 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Craig Clemente 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 1 0 1
Team 5 3 8 0 0
-------------------------------------------------------------------------------------
Drew 23- 65 4-15 10-17 20 28 48 19-0 60 11 17 8 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 12- 37 32.4% 23- 65 35.4% Deadball
3 Pt FG 1- 5 20.0% 3- 10 30.0% 4- 15 26.7% Rebounds: 3
FT 7- 11 63.6% 3- 6 50.0% 10- 17 58.8%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 4- 9 1- 3 0- 0 1 4 5 4-0 9 3 2 1 3 38
*David Pearce 4- 13 0- 2 1- 4 2 3 5 4-0 9 0 5 0 0 29
*Chris Loeffler 2- 7 1- 4 2- 4 3 4 7 3-0 7 1 6 1 1 22
*Matt Gustafson 7- 16 4- 9 0- 2 2 3 5 1-0 18 1 0 1 0 36
*Kyle Lewis 3- 10 1- 6 3- 5 0 8 8 3-0 10 5 0 1 0 35
Evan Gelacek 0- 0 0- 0 0- 2 0 0 0 0-0 0 0 0 0 0 2
Josh Loeffler 2- 4 0- 0 0- 0 4 1 5 2-0 4 1 3 1 1 22
Joey Armstead 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 8
Blair Haxel 0- 1 0- 0 0- 0 1 2 3 1-0 0 0 2 1 0 8
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 22- 62 7-25 6-17 16 26 42 18-0 57 11 19 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 10- 34 29.4% 22- 62 35.5% Deadball
3 Pt FG 5- 9 55.6% 2- 16 12.5% 7- 25 28.0% Rebounds: 7
FT 2- 6 33.3% 4- 11 36.4% 6- 17 35.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Drew 30 30 60
Swarthmore 31 26 57
-----------------------------------------
Attendance: 107
Officials: Bob McEntee, Pat Shanahan, Mat