2002 Swarthmore Men's Basketball
Swarthmore at Dickinson - 1/ 9
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 4- 9 1- 3 1- 1 0 6 6 2-0 10 3 2 0 0 39
*Matt Gustafson 3- 10 2- 6 0- 0 0 1 1 4-0 8 0 1 0 0 19
*Chris Loeffler 2- 5 1- 4 4- 4 2 6 8 2-0 9 0 2 1 2 33
*Bayne Heersink 2- 2 0- 0 0- 1 2 4 6 2-0 4 0 3 1 0 27
*Kyle Lewis 3- 9 1- 6 2- 2 0 2 2 3-0 9 0 2 1 2 23
Joey Armstead 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Eran Ganot 2- 2 0- 0 0- 0 0 1 1 1-0 4 0 1 1 0 13
David Pearce 5- 15 2- 7 2- 2 0 2 2 3-0 14 3 4 0 0 25
Josh Loeffler 0- 2 0- 0 1- 2 1 1 2 2-0 1 0 0 0 0 19
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
Swarthmore 21- 54 7-26 10-12 7 26 33 19-0 59 6 16 4 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 27 37.0% 11- 27 40.7% 21- 54 38.9% Deadball
3 Pt FG 4- 11 36.4% 3- 15 20.0% 7- 26 26.9% Rebounds: 0
FT 6- 7 85.7% 4- 5 80.0% 10- 12 83.3%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brandon Karpo 2- 3 0- 0 0- 1 0 2 2 3-0 4 1 2 0 1 28
*Billy Hagan 5- 10 1- 4 3- 4 0 1 1 2-0 14 5 1 0 4 33
*Justin O'Garrow 3- 9 3- 8 2- 3 1 5 6 2-0 11 1 1 1 0 31
*Tony Beers 12- 19 2- 6 2- 2 3 5 8 2-0 28 1 2 1 2 34
*Jon Schwadron 3- 11 0- 1 1- 2 4 9 13 2-0 7 5 5 0 1 32
Jeff Jackson 0- 0 0- 0 2- 2 0 0 0 0-0 2 1 0 0 0 5
Matt Hart 2- 5 0- 0 0- 0 1 1 2 2-0 4 0 2 0 0 11
Mike Weniger 1- 3 0- 1 1- 3 0 4 4 2-0 3 1 0 0 0 24
Glen Gulbin 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 2
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Dickinson 28- 61 6-20 11-17 11 27 38 15-0 73 15 13 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 17- 28 60.7% 28- 61 45.9% Deadball
3 Pt FG 3- 12 25.0% 3- 8 37.5% 6- 20 30.0% Rebounds: 3
FT 5- 9 55.6% 6- 8 75.0% 11- 17 64.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 30 29 59
Dickinson 30 43 73
-----------------------------------------
Attendance: 100