2002 Swarthmore Men's Basketball
Swarthmore at Catholic - 1/ 5
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 1- 5 0- 2 0- 0 0 2 2 0-0 2 0 3 0 1 25
*David Pearce 2- 12 0- 4 2- 2 3 3 6 0-0 6 0 0 0 0 20
*Chris Loeffler 8- 14 2- 4 0- 0 0 1 1 4-0 18 0 4 0 2 23
*Bayne Heersink 0- 2 0- 0 2- 4 2 1 3 0-0 2 1 1 2 1 18
*Kyle Lewis 1- 8 1- 3 0- 0 4 1 5 3-0 3 1 1 0 0 21
Joey Armstead 0- 2 0- 1 0- 0 0 0 0 1-0 0 2 1 0 1 17
Eran Ganot 2- 4 0- 0 0- 2 2 2 4 1-0 4 0 0 0 0 17
Matt Gustafson 4- 8 3- 5 0- 0 0 3 3 0-0 11 1 0 0 0 21
Evan Gelacek 1- 2 0- 0 0- 0 2 1 3 3-0 2 0 1 0 0 9
Josh Loeffler 1- 2 0- 0 1- 2 3 2 5 3-0 3 1 0 0 0 9
Blair Haxel 1- 7 0- 1 0- 0 1 4 5 0-0 2 1 3 0 0 14
Arthur Chalmers 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 1 6
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 21- 66 6-20 5-10 18 23 41 16-0 53 7 14 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 28 28.6% 13- 38 34.2% 21- 66 31.8% Deadball
3 Pt FG 2- 11 18.2% 4- 9 44.4% 6- 20 30.0% Rebounds: 1
FT 0- 2 0.0% 5- 8 62.5% 5- 10 50.0%
All FG 3 Pt -FT- Rebounds
Catholic M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Bobby Henning 4- 6 1- 3 0- 0 0 0 0 1-0 9 9 0 0 0 20
*Will Morley 4- 7 0- 1 0- 0 1 2 3 2-0 8 2 1 0 1 19
*Kevin Wise 4- 6 2- 3 0- 0 1 3 4 0-0 10 2 0 0 1 20
*Craig Avallone 4- 7 0- 1 4- 5 0 6 6 0-0 12 1 0 1 0 23
*Matt Hilleary 5- 8 0- 0 2- 2 0 2 2 3-0 12 1 2 0 0 18
Adam Dickman 1- 3 1- 2 4- 5 1 0 1 2-0 7 1 0 0 0 14
Tim Burke 1- 5 0- 1 0- 0 1 1 2 2-0 2 0 0 0 0 5
Will Jawando 4- 7 0- 1 1- 2 1 3 4 1-0 9 0 1 0 1 9
Kyle Hyland 0- 4 0- 4 0- 0 1 2 3 1-0 0 1 1 0 0 9
Nick Mimmo 2- 3 1- 2 0- 0 1 1 2 1-0 5 0 2 0 1 16
Chris Altenburger 1- 1 0- 0 1- 2 1 2 3 1-0 3 0 0 2 1 11
Blair Mills 3- 4 1- 1 0- 0 0 6 6 1-0 7 1 2 0 0 16
Ben Gibson 1- 3 0- 2 0- 0 1 2 3 0-0 2 0 0 0 0 11
Jeff Baccash 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 0 0 0 9
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Catholic 34- 64 6-21 14-18 10 31 41 16-0 88 18 9 3 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 34 52.9% 16- 30 53.3% 34- 64 53.1% Deadball
3 Pt FG 2- 10 20.0% 4- 11 36.4% 6- 21 28.6% Rebounds: 1
FT 6- 7 85.7% 8- 11 72.7% 14- 18 77.8%
Technical Fouls: Swarthmore 1 -- Bench 1; Catholic 0
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 18 35 53
Catholic 44 44 88
-----------------------------------------
Attendance: 100