|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Swarthmore Men's Golf | 301 | +17 | |
| 2 | Ursinus | 320 | +36 | |
| 3 | Cabrini University | 321 | +37 | |
| 4 | Chestnut Hill College | 326 | +42 | |
| 5 | Jefferson | 330 | +46 | |
| 6 | Swarthmore Men's Golf B | 331 | +47 | |
| 7 | Arcadia | 336 | +52 | |
| 8 | Neumann University | 341 | +57 | |
| 9 | Widener | 343 | +59 | |
| 10 | PSU-Abington | 353 | +69 | |
| 11 | PSU-Brandywine | 357 | +73 | |
| 12 | University of Sciences | 361 | +77 | |
| 13 | Wesley | 370 | +86 | |
| 14 | Neumann University B | 420 | +136 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Kyle Quaglierro | Ursinus | 71 | E | |
| 2 | Vamsi Damerla | Swarthmore Men's Golf | 72 | +1 | |
| 3 | Michael Brown | Swarthmore Men's Golf | 74 | +3 | |
| 4 | Taylor Mezzatesta | Chestnut Hill College | 76 | +5 | |
| t | 5 | Dan Altieri | Swarthmore Men's Golf | 77 | +6 |
| t | 5 | Jakob Lemieux | Chestnut Hill College | 77 | +6 |
| t | 5 | Shane Nocito | PSU-Abington | 77 | +6 |
| t | 8 | Nick DiMaio | Swarthmore Men's Golf | 78 | +7 |
| t | 8 | Christopher Gaeta | Swarthmore Men's Golf B | 78 | +7 |
| t | 10 | David Gall | Cabrini University | 79 | +8 |
| t | 10 | Gerald Haftmann | Cabrini University | 79 | +8 |
| t | 10 | Ankur Malik | Swarthmore Men's Golf | 79 | +8 |
| t | 10 | Joe Mitchell | Neumann University | 79 | +8 |
| t | 10 | Daniel Murphy | Cabrini University | 79 | +8 |
| t | 15 | Brian Barrett | Ursinus | 80 | +9 |
| t | 15 | Chris D'Alessandro | Arcadia | 80 | +9 |
| t | 15 | Eric Mahoney | Jefferson | 80 | +9 |
| t | 15 | Josh Sheehan | Widener | 80 | +9 |
| 19 | Arjun Madan | Swarthmore Men's Golf B | 81 | +10 | |
| t | 20 | Jordon Donmoyer | Jefferson | 82 | +11 |
| t | 20 | Rob Moore | Ursinus | 82 | +11 |
| t | 22 | Ryan O'Neill | Arcadia | 83 | +12 |
| t | 22 | Evan Tate | Jefferson | 83 | +12 |
| t | 24 | Brendan Boas | Neumann University | 84 | +13 |
| t | 24 | Josh Covey | Wesley | 84 | +13 |
| t | 24 | Jonathan Papp | Cabrini University | 84 | +13 |
| t | 24 | Austin Staiano | University of Sciences | 84 | +13 |
| t | 28 | Luke Fisher | PSU-Abington | 85 | +14 |
| t | 28 | Nick Franchi | Jefferson | 85 | +14 |
| t | 28 | Max Mastrogiacomo | Arcadia | 85 | +14 |
| t | 31 | Nick Alizzi | Cabrini University | 86 | +15 |
| t | 31 | Max Katz-Balmes | Swarthmore Men's Golf B | 86 | +15 |
| t | 31 | Ben Newlon | Widener | 86 | +15 |
| t | 31 | Michael Ruark | Chestnut Hill College | 86 | +15 |
| t | 31 | Daniel Schlitt | Ursinus | 86 | +15 |
| t | 31 | Kevin Zheng | Swarthmore Men's Golf B | 86 | +15 |
| t | 37 | Jack Bagnell | Ursinus | 87 | +16 |
| t | 37 | Kenny Berkoff | Widener | 87 | +16 |
| t | 37 | Jared Christmann | Neumann University | 87 | +16 |
| t | 37 | Ryan Hodgdon | Ursinus | 87 | +16 |
| t | 37 | Shawn Mayer | Chestnut Hill College | 87 | +16 |
| t | 37 | Jake Sezna | PSU-Brandywine | 87 | +16 |
| t | 37 | Mitch Storb | University of Sciences | 87 | +16 |
| t | 44 | Jarred Edwards | Arcadia | 88 | +17 |
| t | 44 | John Rogers | Neumann University B | 88 | +17 |
| t | 46 | Nick Anderson | PSU-Brandywine | 89 | +18 |
| t | 46 | Brad Dawson | PSU-Brandywine | 89 | +18 |
| t | 46 | Cody Simet | Wesley | 89 | +18 |
| t | 46 | Kai Toomey | Ursinus | 89 | +18 |
| t | 46 | Chris Zhang | Swarthmore Men's Golf B | 89 | +18 |
| 51 | Boyd McCoy | Widener | 90 | +19 | |
| t | 52 | Tommy Dougherty | Neumann University | 91 | +20 |
| t | 52 | Andrew Fisher | Neumann University | 91 | +20 |
| t | 52 | Nick Smalley | Chestnut Hill College | 91 | +20 |
| t | 55 | Ryan Calderaro | Cabrini University | 92 | +21 |
| t | 55 | Sean Illanovsky | PSU-Brandywine | 92 | +21 |
| t | 55 | Kevin Polk | Wesley | 92 | +21 |
| 58 | Andy Ring | University of Sciences | 93 | +22 | |
| t | 59 | Austin Aurillo | PSU-Brandywine | 94 | +23 |
| t | 59 | Matthew Nothdurft | PSU-Abington | 94 | +23 |
| t | 61 | T. J. May | Widener | 95 | +24 |
| t | 61 | Austin Regan | Jefferson | 95 | +24 |
| t | 63 | Christian Jabbar | PSU-Abington | 97 | +26 |
| t | 63 | Mark Knightly | University of Sciences | 97 | +26 |
| 65 | Luke Savage | Neumann University B | 99 | +28 | |
| t | 66 | Ryan Check | PSU-Abington | 101 | +30 |
| t | 66 | Jacob Korch | Arcadia | 101 | +30 |
| 68 | Andrew Grover | University of Sciences | 102 | +31 | |
| 69 | John Riggins | Wesley | 105 | +34 | |
| 70 | Mike McCuen | Cabrini University | 109 | +38 | |
| 71 | Vince Cotter | Neumann University B | 116 | +45 | |
| 72 | Leonard Quill | Neumann University B | 117 | +46 | |
| Lucas Saffos | Wesley | DNF | |||
|
Team-by-Team Results |
9/16/2018 -- Frederick W. Anton III Memorial Tourn.
Rock Manor GC -- Wilmington, DE
Par 71, 6405 yards -- 14 teams, 73 players
| Arcadia | 336 | +52 | 7th |
| Chris D'Alessandro | 80 | +9 | t-15th |
| Ryan O'Neill | 83 | +12 | t-22nd |
| Max Mastrogiacomo | 85 | +14 | t-28th |
| Jarred Edwards | 88 | +17 | t-44th |
| Jacob Korch | 101 | +30 | t-66th |
| Cabrini University | 321 | +37 | 3rd |
| David Gall | 79 | +8 | t-10th |
| Gerald Haftmann | 79 | +8 | t-10th |
| Daniel Murphy | 79 | +8 | t-10th |
| Jonathan Papp | 84 | +13 | t-24th |
| Nick Alizzi | 86 | +15 | t-31st |
| Ryan Calderaro# | 92 | +21 | t-55th |
| Mike McCuen# | 109 | +38 | 70th |
| Chestnut Hill College | 326 | +42 | 4th |
| Taylor Mezzatesta | 76 | +5 | 4th |
| Jakob Lemieux | 77 | +6 | t-5th |
| Michael Ruark | 86 | +15 | t-31st |
| Shawn Mayer | 87 | +16 | t-37th |
| Nick Smalley | 91 | +20 | t-52nd |
| Jefferson | 330 | +46 | 5th |
| Eric Mahoney | 80 | +9 | t-15th |
| Jordon Donmoyer | 82 | +11 | t-20th |
| Evan Tate | 83 | +12 | t-22nd |
| Nick Franchi | 85 | +14 | t-28th |
| Austin Regan | 95 | +24 | t-61st |
| Neumann University | 341 | +57 | 8th |
| Joe Mitchell | 79 | +8 | t-10th |
| Brendan Boas | 84 | +13 | t-24th |
| Jared Christmann | 87 | +16 | t-37th |
| Tommy Dougherty | 91 | +20 | t-52nd |
| Andrew Fisher | 91 | +20 | t-52nd |
| Neumann University B | 420 | +136 | 14th |
| John Rogers | 88 | +17 | t-44th |
| Luke Savage | 99 | +28 | 65th |
| Vince Cotter | 116 | +45 | 71st |
| Leonard Quill | 117 | +46 | 72nd |
| PSU-Abington | 353 | +69 | 10th |
| Shane Nocito | 77 | +6 | t-5th |
| Luke Fisher | 85 | +14 | t-28th |
| Matthew Nothdurft | 94 | +23 | t-59th |
| Christian Jabbar | 97 | +26 | t-63rd |
| Ryan Check | 101 | +30 | t-66th |
| PSU-Brandywine | 357 | +73 | 11th |
| Jake Sezna | 87 | +16 | t-37th |
| Nick Anderson | 89 | +18 | t-46th |
| Brad Dawson | 89 | +18 | t-46th |
| Sean Illanovsky | 92 | +21 | t-55th |
| Austin Aurillo | 94 | +23 | t-59th |
| Swarthmore Men's Golf | 301 | +17 | 1st |
| Vamsi Damerla | 72 | +1 | 2nd |
| Michael Brown | 74 | +3 | 3rd |
| Dan Altieri | 77 | +6 | t-5th |
| Nick DiMaio | 78 | +7 | t-8th |
| Ankur Malik | 79 | +8 | t-10th |
| Swarthmore Men's Golf B | 331 | +47 | 6th |
| Christopher Gaeta | 78 | +7 | t-8th |
| Arjun Madan | 81 | +10 | 19th |
| Max Katz-Balmes | 86 | +15 | t-31st |
| Kevin Zheng | 86 | +15 | t-31st |
| Chris Zhang | 89 | +18 | t-46th |
| University of Sciences | 361 | +77 | 12th |
| Austin Staiano | 84 | +13 | t-24th |
| Mitch Storb | 87 | +16 | t-37th |
| Andy Ring | 93 | +22 | 58th |
| Mark Knightly | 97 | +26 | t-63rd |
| Andrew Grover | 102 | +31 | 68th |
| Ursinus | 320 | +36 | 2nd |
| Kyle Quaglierro | 71 | E | 1st |
| Brian Barrett | 80 | +9 | t-15th |
| Rob Moore | 82 | +11 | t-20th |
| Daniel Schlitt# | 86 | +15 | t-31st |
| Jack Bagnell | 87 | +16 | t-37th |
| Ryan Hodgdon | 87 | +16 | t-37th |
| Kai Toomey# | 89 | +18 | t-46th |
| Wesley | 370 | +86 | 13th |
| Josh Covey | 84 | +13 | t-24th |
| Cody Simet | 89 | +18 | t-46th |
| Kevin Polk | 92 | +21 | t-55th |
| John Riggins | 105 | +34 | 69th |
| Lucas Saffos |
| Widener | 343 | +59 | 9th |
| Josh Sheehan | 80 | +9 | t-15th |
| Ben Newlon | 86 | +15 | t-31st |
| Kenny Berkoff | 87 | +16 | t-37th |
| Boyd McCoy | 90 | +19 | 51st |
| T. J. May | 95 | +24 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
Frederick W. Anton III Memorial Tourn. Rock Manor GC Wilmington, DE Dates: 9/16/2018 Par 71, 6405 yards Fin. Top 20 teams Total Par 1 Swarthmore Men's Golf.......... 301 +17 2 Ursinus........................ 320 +36 3 Cabrini University............. 321 +37 4 Chestnut Hill College.......... 326 +42 5 Jefferson...................... 330 +46 6 Swarthmore Men's Golf B........ 331 +47 7 Arcadia........................ 336 +52 8 Neumann University............. 341 +57 9 Widener........................ 343 +59 10 PSU-Abington................... 353 +69 11 PSU-Brandywine................. 357 +73 12 University of Sciences......... 361 +77 13 Wesley......................... 370 +86 14 Neumann University B........... 420 +136 Fin. Top 20 Players Team Total Par 1 Kyle Quaglierro...... Ursinus........................ 71 E 2 Vamsi Damerla........ Swarthmore Men's Golf.......... 72 +1 3 Michael Brown........ Swarthmore Men's Golf.......... 74 +3 4 Taylor Mezzatesta.... Chestnut Hill College.......... 76 +5 t 5 Dan Altieri.......... Swarthmore Men's Golf.......... 77 +6 t 5 Jakob Lemieux........ Chestnut Hill College.......... 77 +6 t 5 Shane Nocito......... PSU-Abington................... 77 +6 t 8 Nick DiMaio.......... Swarthmore Men's Golf.......... 78 +7 t 8 Christopher Gaeta.... Swarthmore Men's Golf B........ 78 +7 t 10 David Gall........... Cabrini University............. 79 +8 t 10 Gerald Haftmann...... Cabrini University............. 79 +8 t 10 Ankur Malik.......... Swarthmore Men's Golf.......... 79 +8 t 10 Joe Mitchell......... Neumann University............. 79 +8 t 10 Daniel Murphy........ Cabrini University............. 79 +8 t 15 Brian Barrett........ Ursinus........................ 80 +9 t 15 Chris D'Alessandro... Arcadia........................ 80 +9 t 15 Eric Mahoney......... Jefferson...................... 80 +9 t 15 Josh Sheehan......... Widener........................ 80 +9 19 Arjun Madan.......... Swarthmore Men's Golf B........ 81 +10 t 20 Jordon Donmoyer...... Jefferson...................... 82 +11 t 20 Rob Moore............ Ursinus........................ 82 +11