2017-18 Swarthmore Golf
Team Results

9/10/2017 -- Swarthmore-Neumann Invitational
Rock Manor Golf Club -- Wilmington, DE
Par 71, 6405 yards -- 16 teams, 82 players
 
Swarthmore College White     297    +13   1st
Michael Brown     68    -3   1st
Dan Altieri     74    +3   3rd
Ankur Malik     75    +4   t-4th
Adam Agustin     80    +9   t-17th
Nick DiMaio     80    +9   t-17th
Hunter Hughes     80    +9   t-17th
Chris Zhang     80    +9   t-17th
Arjun Madan     84    +13   t-46th
Joshua Siegel#     87    +16   t-53rd
Max Katz Balmes     88    +17   t-57th
Kevin Zheng     88    +17   t-57th

9/17/2017 -- Penn State Harrisburg Invitational
Country Club of Harrisburg -- Harrisburg, PA
Par 71, 6420 yards -- 18 teams, 85 players
 
Swarthmore   314 314   628    +60   8th
Ankur Malik   76 79   155    +13   t-23rd
Michael Brown   76 80   156    +14   t-27th
Dan Altieri   82 76   158    +16   t-39th
Nick DiMaio   82 79   161    +19   t-47th
Adam Agustin   80 84   164    +22   t-52nd

9/23- 9/24/2017 -- Montgomery Cup
Downingtown CC -- Downingtown, PA
Par 72, 6642 yards -- 9 teams, 44 players
Swarthmore College Men's Golf   313 301   614    +38   t-5th
Dan Altieri   76 70   146    +2   2nd
Michael Brown   77 74   151    +7   13th
Nick DiMaio   81 77   158    +14   t-26th
Ankur Malik   79 80   159    +15   t-29th
Kevin Zheng   85 86   171    +27   39th

9/30-10/1/2017 -- Mason-Dixon Collegiate Classic
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 17 teams, 89 players
 
Swarthmore   319 301   620    +44   5th
Dan Altieri   75 73   148    +4   1st
Michael Brown   80 72   152    +8   t-9th
Nick DiMaio   82 77   159    +15   t-35th
Ankur Malik   82 79   161    +17   t-44th
Adam Agustin   86 80   166    +22   t-58th
Chris Zhang#   86 94   180    +36   t-82nd

10/14-15/2017 -- 2017 Gino Biondi Memorial Tournament
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6339 yards -- 9 teams, 44 players
 
Swarthmore College Men's Golf   311 333   644    +76   5th
Dan Altieri   71 76   147    +5   1st
Nick DiMaio   78 85   163    +21   t-18th
Ankur Malik   79 85   164    +22   t-21st
Michael Brown   83 87   170    +28   25th
Adam Agustin   84 89   173    +31   30th

10/14-15/17 -- Revolutionary Collegiate Classic
Patriots Glen National G.C. -- Elkton, Md.
Par 72, 6730 yards -- 7 teams, 36 players
 
Swarthmore  
Max Katz-Balmes#   85 81   166    +22   19th
Kevin Zheng#   93 81   174    +30   t-24th

4/7-4/8/2018 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 9 teams, 55 players
 
Swarthmore   316 323   639    +63   5th
Dan Altieri   74 78   152    +8   3rd
Michael Brown   85 78   163    +19   t-24th
Vamsi Damerla   79 84   163    +19   t-24th
Nick DiMaio   80 83   163    +19   t-24th
Ankur Malik   83 84   167    +23   t-37th
Arjun Madan#   86 83   169    +25   t-41st

4/7-4/8/2018 -- Revolutionary Classic
Patriots Glen National G.C. -- Elkton, Md.
Par 72, 6730 yards -- 4 teams, 20 players
 
Swarthmore  
Max Katz-Balmes#   84 86   170    +26   t-2nd
Adam Agustin#   88 83   171    +27   4th
Hunter Hughes#   90 82   172    +28   t-5th
Chris Zhang#   88 91   179    +35   9th
Kevin Zheng#   90 93   183    +39   t-10th

Apr 22-23, 2018 -- Glenmaura National Collegiate Inv.
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6308 yards -- 12 teams, 60 players
 
Swarthmore College Men's Golf   314 304   618    +50   3rd
Dan Altieri   73 74   147    +5   t-2nd
Vamsi Damerla   77 73   150    +8   t-6th
Nick DiMaio   80 79   159    +17   t-20th
Ankur Malik   86 78   164    +22   t-29th
Michael Brown   84 84   168    +26   36th

4/27-29/2018 -- Centennial Conference Championships
Brookside Country Club -- Macungie, Pa.
Par 71, 6534 yards -- 7 teams, 35 players
 
Swarthmore   301 308 312   921    +69   4th
Dan Altieri   72 76 73   221    +8   t-2nd
Michael Brown   74 79 80   233    +20   t-18th
Ankur Malik   78 74 85   237    +24   t-21st
Nick DiMaio   77 83 78   238    +25   t-23rd
Vamsi Damerla   80 79 81   240    +27   27th

# Indicates individual player