Individual Career Statistics (Active Players) |
Adam Agustin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 17 | 1368 | 74 | 80.47 |
Totals | 17 | 1368 | 74 | 80.47 |
Dan Altieri
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 19 | 1455 | 71 | 76.58 |
Totals | 19 | 1455 | 71 | 76.58 |
Michael Chen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 16 | 1263 | 73 | 78.94 |
Totals | 16 | 1263 | 73 | 78.94 |
Vamsi Damerla
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 20 | 1560 | 69 | 78.00 |
Totals | 20 | 1560 | 69 | 78.00 |
Nick DiMaio
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 20 | 1588 | 67 | 79.40 |
Totals | 20 | 1588 | 67 | 79.40 |
Hunter Hughes
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 8 | 688 | 82 | 86.00 |
Totals | 8 | 688 | 82 | 86.00 |
Max Katz-Balmes
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 8 | 716 | 83 | 89.50 |
Totals | 8 | 716 | 83 | 89.50 |
Drew Langan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 9 | 771 | 78 | 85.67 |
Totals | 9 | 771 | 78 | 85.67 |
Yousaf Razvi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 5 | 411 | 76 | 82.20 |
Totals | 5 | 411 | 76 | 82.20 |
Joshua Siegel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 7 | 607 | 80 | 86.71 |
Totals | 7 | 607 | 80 | 86.71 |
Chris Zhang
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 9 | 783 | 79 | 87.00 |
Totals | 9 | 783 | 79 | 87.00 |