|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Franklin and Marshall | 286 | 295 | 309 | 890 | +38 | |
| 2 | McDaniel | 299 | 295 | 313 | 907 | +55 | |
| 3 | Gettysburg | 305 | 298 | 314 | 917 | +65 | |
| 4 | Swarthmore | 301 | 308 | 312 | 921 | +69 | |
| 5 | Muhlenberg | 308 | 304 | 312 | 924 | +72 | |
| 6 | Dickinson | 299 | 319 | 310 | 928 | +76 | |
| 7 | Ursinus | 339 | 344 | 341 | 1024 | +172 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ben Mitchell | Franklin and Marshall | 67 | 72 | 73 | 212 | -1 | |
| t | 2 | Dan Altieri | Swarthmore | 72 | 76 | 73 | 221 | +8 |
| t | 2 | Brandon Vance | McDaniel | 74 | 74 | 73 | 221 | +8 |
| 4 | Justin Lankler | Franklin and Marshall | 73 | 72 | 80 | 225 | +12 | |
| 5 | Dane Sethre-Hofstad | Gettysburg | 75 | 77 | 74 | 226 | +13 | |
| t | 6 | Danny Harcourt | Gettysburg | 75 | 74 | 78 | 227 | +14 |
| t | 6 | Collin MacDonald | McDaniel | 74 | 72 | 81 | 227 | +14 |
| t | 6 | Seiichiro Nakai | Franklin and Marshall | 72 | 79 | 76 | 227 | +14 |
| 9 | Daniel Eidman | Muhlenberg | 73 | 76 | 80 | 229 | +16 | |
| t | 10 | Kevin Keane | McDaniel | 73 | 77 | 80 | 230 | +17 |
| t | 10 | Shawn MacBurnie | McDaniel | 78 | 72 | 80 | 230 | +17 |
| t | 12 | Tyler Caballero | Dickinson | 73 | 78 | 80 | 231 | +18 |
| t | 12 | Ryan Kowash | Dickinson | 76 | 75 | 80 | 231 | +18 |
| t | 14 | Ellis Focht | Muhlenberg | 77 | 75 | 80 | 232 | +19 |
| t | 14 | Steve Nicholas | Franklin and Marshall | 74 | 74 | 84 | 232 | +19 |
| t | 14 | Daniel Rieger | Gettysburg | 77 | 76 | 79 | 232 | +19 |
| t | 14 | Charlie Zane | Dickinson | 71 | 84 | 77 | 232 | +19 |
| t | 18 | Michael Brown | Swarthmore | 74 | 79 | 80 | 233 | +20 |
| t | 18 | Ethan Murphy | Gettysburg | 78 | 71 | 84 | 233 | +20 |
| t | 18 | Evan Overcash | Muhlenberg | 79 | 72 | 82 | 233 | +20 |
| t | 21 | Ankur Malik | Swarthmore | 78 | 74 | 85 | 237 | +24 |
| t | 21 | Kevin McGloin | Franklin and Marshall | 80 | 77 | 80 | 237 | +24 |
| t | 23 | Nick DiMaio | Swarthmore | 77 | 83 | 78 | 238 | +25 |
| t | 23 | Christian Garruppo | McDaniel | 78 | 80 | 80 | 238 | +25 |
| t | 23 | Jake Kessel | Dickinson | 79 | 82 | 77 | 238 | +25 |
| 26 | Ben Lieberman | Muhlenberg | 82 | 81 | 76 | 239 | +26 | |
| 27 | Vamsi Damerla | Swarthmore | 80 | 79 | 81 | 240 | +27 | |
| 28 | Dan Kurson | Muhlenberg | 79 | 88 | 76 | 243 | +30 | |
| 29 | Jimmy Harcourt | Gettysburg | 82 | 81 | 83 | 246 | +33 | |
| 30 | Jacob Liberman | Dickinson | 80 | 93 | 76 | 249 | +36 | |
| 31 | Ryan Hodgdon | Ursinus | 81 | 90 | 82 | 253 | +40 | |
| 32 | Ryan Crawford | Ursinus | 83 | 90 | 82 | 255 | +42 | |
| 33 | Max Schwartz | Ursinus | 87 | 79 | 91 | 257 | +44 | |
| 34 | Brian Barrett | Ursinus | 88 | 85 | 91 | 264 | +51 | |
| 35 | Matthew Sherman | Ursinus | 93 | 92 | 86 | 271 | +58 | |
|
Team-by-Team Results |
4/27-29/2018 -- Centennial Conference Championships
Brookside Country Club -- Macungie, Pa.
Par 71, 6534 yards -- 7 teams, 35 players
| Dickinson | 299 | 319 | 310 | 928 | +76 | 6th |
| Tyler Caballero | 73 | 78 | 80 | 231 | +18 | t-12th |
| Ryan Kowash | 76 | 75 | 80 | 231 | +18 | t-12th |
| Charlie Zane | 71 | 84 | 77 | 232 | +19 | t-14th |
| Jake Kessel | 79 | 82 | 77 | 238 | +25 | t-23rd |
| Jacob Liberman | 80 | 93 | 76 | 249 | +36 | 30th |
| Franklin and Marshall | 286 | 295 | 309 | 890 | +38 | 1st |
| Ben Mitchell | 67 | 72 | 73 | 212 | -1 | 1st |
| Justin Lankler | 73 | 72 | 80 | 225 | +12 | 4th |
| Seiichiro Nakai | 72 | 79 | 76 | 227 | +14 | t-6th |
| Steve Nicholas | 74 | 74 | 84 | 232 | +19 | t-14th |
| Kevin McGloin | 80 | 77 | 80 | 237 | +24 | t-21st |
| Gettysburg | 305 | 298 | 314 | 917 | +65 | 3rd |
| Dane Sethre-Hofstad | 75 | 77 | 74 | 226 | +13 | 5th |
| Danny Harcourt | 75 | 74 | 78 | 227 | +14 | t-6th |
| Daniel Rieger | 77 | 76 | 79 | 232 | +19 | t-14th |
| Ethan Murphy | 78 | 71 | 84 | 233 | +20 | t-18th |
| Jimmy Harcourt | 82 | 81 | 83 | 246 | +33 | 29th |
| McDaniel | 299 | 295 | 313 | 907 | +55 | 2nd |
| Brandon Vance | 74 | 74 | 73 | 221 | +8 | t-2nd |
| Collin MacDonald | 74 | 72 | 81 | 227 | +14 | t-6th |
| Kevin Keane | 73 | 77 | 80 | 230 | +17 | t-10th |
| Shawn MacBurnie | 78 | 72 | 80 | 230 | +17 | t-10th |
| Christian Garruppo | 78 | 80 | 80 | 238 | +25 | t-23rd |
| Muhlenberg | 308 | 304 | 312 | 924 | +72 | 5th |
| Daniel Eidman | 73 | 76 | 80 | 229 | +16 | 9th |
| Ellis Focht | 77 | 75 | 80 | 232 | +19 | t-14th |
| Evan Overcash | 79 | 72 | 82 | 233 | +20 | t-18th |
| Ben Lieberman | 82 | 81 | 76 | 239 | +26 | 26th |
| Dan Kurson | 79 | 88 | 76 | 243 | +30 | 28th |
| Swarthmore | 301 | 308 | 312 | 921 | +69 | 4th |
| Dan Altieri | 72 | 76 | 73 | 221 | +8 | t-2nd |
| Michael Brown | 74 | 79 | 80 | 233 | +20 | t-18th |
| Ankur Malik | 78 | 74 | 85 | 237 | +24 | t-21st |
| Nick DiMaio | 77 | 83 | 78 | 238 | +25 | t-23rd |
| Vamsi Damerla | 80 | 79 | 81 | 240 | +27 | 27th |
| Ursinus | 339 | 344 | 341 | 1024 | +172 | 7th |
| Ryan Hodgdon | 81 | 90 | 82 | 253 | +40 | 31st |
| Ryan Crawford | 83 | 90 | 82 | 255 | +42 | 32nd |
| Max Schwartz | 87 | 79 | 91 | 257 | +44 | 33rd |
| Brian Barrett | 88 | 85 | 91 | 264 | +51 | 34th |
| Matthew Sherman | 93 | 92 | 86 | 271 | +58 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championships Brookside Country Club Macungie, Pa. Dates: 4/27-29/2018 Par 71, 6534 yards Fin. Top 20 teams Scores Total Par 1 Franklin and Marshall.......... 286 295 309 890 +38 2 McDaniel....................... 299 295 313 907 +55 3 Gettysburg..................... 305 298 314 917 +65 4 Swarthmore..................... 301 308 312 921 +69 5 Muhlenberg..................... 308 304 312 924 +72 6 Dickinson...................... 299 319 310 928 +76 7 Ursinus........................ 339 344 341 1024 +172 Fin. Top 20 Players Team Scores Total Par 1 Ben Mitchell......... Franklin and Marshall.......... 67 72 73 212 -1 t 2 Dan Altieri.......... Swarthmore..................... 72 76 73 221 +8 t 2 Brandon Vance........ McDaniel....................... 74 74 73 221 +8 4 Justin Lankler....... Franklin and Marshall.......... 73 72 80 225 +12 5 Dane Sethre-Hofstad.. Gettysburg..................... 75 77 74 226 +13 t 6 Danny Harcourt....... Gettysburg..................... 75 74 78 227 +14 t 6 Collin MacDonald..... McDaniel....................... 74 72 81 227 +14 t 6 Seiichiro Nakai...... Franklin and Marshall.......... 72 79 76 227 +14 9 Daniel Eidman........ Muhlenberg..................... 73 76 80 229 +16 t 10 Kevin Keane.......... McDaniel....................... 73 77 80 230 +17 t 10 Shawn MacBurnie...... McDaniel....................... 78 72 80 230 +17 t 12 Tyler Caballero...... Dickinson...................... 73 78 80 231 +18 t 12 Ryan Kowash.......... Dickinson...................... 76 75 80 231 +18 t 14 Ellis Focht.......... Muhlenberg..................... 77 75 80 232 +19 t 14 Steve Nicholas....... Franklin and Marshall.......... 74 74 84 232 +19 t 14 Daniel Rieger........ Gettysburg..................... 77 76 79 232 +19 t 14 Charlie Zane......... Dickinson...................... 71 84 77 232 +19 t 18 Michael Brown........ Swarthmore..................... 74 79 80 233 +20 t 18 Ethan Murphy......... Gettysburg..................... 78 71 84 233 +20 t 18 Evan Overcash........ Muhlenberg..................... 79 72 82 233 +20