Team Standings |
Rank | Team | Scores | Total | Par | ||
2 | Franklin & Marshall | 320 | 308 | 628 | +52 | |
1 | York (Pa.) | 322 | 306 | 628 | +52 | |
3 | McDaniel | 311 | 318 | 629 | +53 | |
4 | Gettysburg | 314 | 316 | 630 | +54 | |
5 | Swarthmore | 316 | 323 | 639 | +63 | |
6 | McDaniel "Gold" | 321 | 323 | 644 | +68 | |
7 | Dickinson | 319 | 328 | 647 | +71 | |
8 | St. John Fisher | 332 | 323 | 655 | +79 | |
9 | Eastern | 340 | 336 | 676 | +100 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Colin McGaugh | St. John Fisher | 75 | 75 | 150 | +6 | |
2 | Danny Harcourt | Gettysburg | 76 | 75 | 151 | +7 | |
3 | Dan Altieri | Swarthmore | 74 | 78 | 152 | +8 | |
t | 4 | Ben Mitchell | Franklin & Marshall | 80 | 73 | 153 | +9 |
t | 4 | Seiichiro Nakai | Franklin & Marshall | 79 | 74 | 153 | +9 |
t | 6 | Tyler Newton | York (Pa.) | 81 | 73 | 154 | +10 |
t | 6 | Brandon Vance | McDaniel | 74 | 80 | 154 | +10 |
t | 8 | Kevin Keane | McDaniel | 79 | 76 | 155 | +11 |
t | 8 | Ethan Murphy | Gettysburg | 80 | 75 | 155 | +11 |
10 | Zach Billings | York (Pa.) | 80 | 76 | 156 | +12 | |
11 | Collin MacDonald | McDaniel | 74 | 83 | 157 | +13 | |
t | 12 | Kevin McGloin | Franklin & Marshall | 78 | 80 | 158 | +14 |
t | 12 | Dane Sethre-Hofstad | Gettysburg | 78 | 80 | 158 | +14 |
t | 12 | Morgan Uhlick | York (Pa.) | 79 | 79 | 158 | +14 |
t | 15 | Charlie Csejka | McDaniel "Gold" | 82 | 77 | 159 | +15 |
t | 15 | Christian Garruppo | McDaniel "Gold" | 82 | 77 | 159 | +15 |
t | 15 | Jimmy Harcourt | Gettysburg | 80 | 79 | 159 | +15 |
t | 15 | Charlie Zane | Dickinson | 78 | 81 | 159 | +15 |
t | 19 | Tyler Caballero | Dickinson | 82 | 79 | 161 | +17 |
t | 19 | Luke Fayocavitz | York (Pa.) | 83 | 78 | 161 | +17 |
t | 21 | Quinn Greene | Gettysburg | 81 | 81 | 162 | +18 |
t | 21 | Jake Kissel | Dickinson | 81 | 81 | 162 | +18 |
t | 21 | Daniel Rieger | Gettysburg | 77 | 85 | 162 | +18 |
t | 24 | Michael Brown | Swarthmore | 85 | 78 | 163 | +19 |
t | 24 | Matthew Chalupa | York (Pa.) | 82 | 81 | 163 | +19 |
t | 24 | Vamsi Damerla | Swarthmore | 79 | 84 | 163 | +19 |
t | 24 | Nick DiMaio | Swarthmore | 80 | 83 | 163 | +19 |
t | 24 | Shawn MacBurnie | McDaniel | 84 | 79 | 163 | +19 |
t | 24 | Max Moore | Eastern | 81 | 82 | 163 | +19 |
30 | Justin Lankler | Franklin & Marshall | 83 | 81 | 164 | +20 | |
t | 31 | Nick Calabrese | St. John Fisher | 84 | 81 | 165 | +21 |
t | 31 | Maximilian Emmerich | McDaniel "Gold" | 77 | 88 | 165 | +21 |
t | 31 | Chris Thompson | St. John Fisher | 81 | 84 | 165 | +21 |
t | 34 | Stephen Bonacci | Dickinson | 79 | 87 | 166 | +22 |
t | 34 | Jake Ecke | Gettysburg | 80 | 86 | 166 | +22 |
t | 34 | Nicky Marrollo | Eastern | 82 | 84 | 166 | +22 |
t | 37 | Matt Cramer | McDaniel "Gold" | 80 | 87 | 167 | +23 |
t | 37 | Ankur Malik | Swarthmore | 83 | 84 | 167 | +23 |
t | 39 | Michael Long | St. John Fisher | 83 | 85 | 168 | +24 |
t | 39 | Ryan Sember | McDaniel "Gold" | 86 | 82 | 168 | +24 |
t | 41 | Chris Carter Fritch | St. John Fisher | 86 | 83 | 169 | +25 |
t | 41 | Arjun Madan | Swarthmore | 86 | 83 | 169 | +25 |
t | 43 | Schuyler Leff | Dickinson | 84 | 86 | 170 | +26 |
t | 43 | Vince Warzecha | Dickinson | 88 | 82 | 170 | +26 |
45 | Brandon Fink | St. John Fisher | 87 | 84 | 171 | +27 | |
t | 46 | Ian Murray | Franklin & Marshall | 83 | 89 | 172 | +28 |
t | 46 | Brendan Shay | McDaniel | 84 | 88 | 172 | +28 |
t | 48 | Colin Burden | Eastern | 90 | 83 | 173 | +29 |
t | 48 | Ryan Kowash | Dickinson | 81 | 92 | 173 | +29 |
50 | Andrew Fedele | St. John Fisher | 88 | 86 | 174 | +30 | |
t | 51 | Cam Clark | Eastern | 88 | 88 | 176 | +32 |
t | 51 | Sal Tortora | Eastern | 89 | 87 | 176 | +32 |
53 | Jack Ouellette | McDaniel | 85 | 92 | 177 | +33 | |
54 | Hunter Tucccio | Dickinson | 91 | 88 | 179 | +35 | |
55 | Alec Dempsey | Gettysburg | 89 | 95 | 184 | +40 |
9 a.m. tee times both days.
Saturday's weather: upper 30s, mostly sunny
Sunday's weather: low 40s, sunny
York (Pa.) wins tiebreaker for team title on better fifth score on Sunday.
Team-by-Team Results |
4/7-4/8/2018 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 9 teams, 55 players
Dickinson | 319 | 328 | 647 | +71 | 7th |
Charlie Zane | 78 | 81 | 159 | +15 | t-15th |
Tyler Caballero | 82 | 79 | 161 | +17 | t-19th |
Jake Kissel | 81 | 81 | 162 | +18 | t-21st |
Stephen Bonacci | 79 | 87 | 166 | +22 | t-34th |
Schuyler Leff# | 84 | 86 | 170 | +26 | t-43rd |
Vince Warzecha# | 88 | 82 | 170 | +26 | t-43rd |
Ryan Kowash | 81 | 92 | 173 | +29 | t-48th |
Hunter Tucccio# | 91 | 88 | 179 | +35 | 54th |
Eastern | 340 | 336 | 676 | +100 | 9th |
Max Moore | 81 | 82 | 163 | +19 | t-24th |
Nicky Marrollo | 82 | 84 | 166 | +22 | t-34th |
Colin Burden | 90 | 83 | 173 | +29 | t-48th |
Cam Clark | 88 | 88 | 176 | +32 | t-51st |
Sal Tortora | 89 | 87 | 176 | +32 | t-51st |
Franklin & Marshall | 320 | 308 | 628 | +52 | 2nd |
Ben Mitchell | 80 | 73 | 153 | +9 | t-4th |
Seiichiro Nakai | 79 | 74 | 153 | +9 | t-4th |
Kevin McGloin | 78 | 80 | 158 | +14 | t-12th |
Justin Lankler | 83 | 81 | 164 | +20 | 30th |
Ian Murray | 83 | 89 | 172 | +28 | t-46th |
Gettysburg | 314 | 316 | 630 | +54 | 4th |
Danny Harcourt | 76 | 75 | 151 | +7 | 2nd |
Ethan Murphy | 80 | 75 | 155 | +11 | t-8th |
Dane Sethre-Hofstad | 78 | 80 | 158 | +14 | t-12th |
Jimmy Harcourt# | 80 | 79 | 159 | +15 | t-15th |
Quinn Greene# | 81 | 81 | 162 | +18 | t-21st |
Daniel Rieger# | 77 | 85 | 162 | +18 | t-21st |
Jake Ecke | 80 | 86 | 166 | +22 | t-34th |
Alec Dempsey | 89 | 95 | 184 | +40 | 55th |
McDaniel | 311 | 318 | 629 | +53 | 3rd |
Brandon Vance | 74 | 80 | 154 | +10 | t-6th |
Kevin Keane | 79 | 76 | 155 | +11 | t-8th |
Collin MacDonald | 74 | 83 | 157 | +13 | 11th |
Shawn MacBurnie | 84 | 79 | 163 | +19 | t-24th |
Brendan Shay# | 84 | 88 | 172 | +28 | t-46th |
Jack Ouellette | 85 | 92 | 177 | +33 | 53rd |
McDaniel "Gold" | 321 | 323 | 644 | +68 | 6th |
Charlie Csejka | 82 | 77 | 159 | +15 | t-15th |
Christian Garruppo | 82 | 77 | 159 | +15 | t-15th |
Maximilian Emmerich | 77 | 88 | 165 | +21 | t-31st |
Matt Cramer | 80 | 87 | 167 | +23 | t-37th |
Ryan Sember | 86 | 82 | 168 | +24 | t-39th |
St. John Fisher | 332 | 323 | 655 | +79 | 8th |
Colin McGaugh | 75 | 75 | 150 | +6 | 1st |
Nick Calabrese | 84 | 81 | 165 | +21 | t-31st |
Chris Thompson# | 81 | 84 | 165 | +21 | t-31st |
Michael Long# | 83 | 85 | 168 | +24 | t-39th |
Chris Carter Fritch | 86 | 83 | 169 | +25 | t-41st |
Brandon Fink | 87 | 84 | 171 | +27 | 45th |
Andrew Fedele | 88 | 86 | 174 | +30 | 50th |
Swarthmore | 316 | 323 | 639 | +63 | 5th |
Dan Altieri | 74 | 78 | 152 | +8 | 3rd |
Michael Brown | 85 | 78 | 163 | +19 | t-24th |
Vamsi Damerla | 79 | 84 | 163 | +19 | t-24th |
Nick DiMaio | 80 | 83 | 163 | +19 | t-24th |
Ankur Malik | 83 | 84 | 167 | +23 | t-37th |
Arjun Madan# | 86 | 83 | 169 | +25 | t-41st |
York (Pa.) | 322 | 306 | 628 | +52 | 1st |
Tyler Newton | 81 | 73 | 154 | +10 | t-6th |
Zach Billings | 80 | 76 | 156 | +12 | 10th |
Morgan Uhlick | 79 | 79 | 158 | +14 | t-12th |
Luke Fayocavitz | 83 | 78 | 161 | +17 | t-19th |
Matthew Chalupa | 82 | 81 | 163 | +19 | t-24th |
# Indicates individual player
AP-Style Tournament Results |
McDaniel Spring Invitational The Bridges Golf Club Abbottstown, Pa. Dates: 4/7-4/8/2018 Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 York (Pa.)..................... 322 306 628 +52 2 Franklin & Marshall............ 320 308 628 +52 3 McDaniel....................... 311 318 629 +53 4 Gettysburg..................... 314 316 630 +54 5 Swarthmore..................... 316 323 639 +63 6 McDaniel "Gold"................ 321 323 644 +68 7 Dickinson...................... 319 328 647 +71 8 St. John Fisher................ 332 323 655 +79 9 Eastern........................ 340 336 676 +100 Fin. Top 20 Players Team Scores Total Par 1 Colin McGaugh........ St. John Fisher................ 75 75 150 +6 2 Danny Harcourt....... Gettysburg..................... 76 75 151 +7 3 Dan Altieri.......... Swarthmore..................... 74 78 152 +8 t 4 Ben Mitchell......... Franklin & Marshall............ 80 73 153 +9 t 4 Seiichiro Nakai...... Franklin & Marshall............ 79 74 153 +9 t 6 Tyler Newton......... York (Pa.)..................... 81 73 154 +10 t 6 Brandon Vance........ McDaniel....................... 74 80 154 +10 t 8 Kevin Keane.......... McDaniel....................... 79 76 155 +11 t 8 Ethan Murphy......... Gettysburg..................... 80 75 155 +11 10 Zach Billings........ York (Pa.)..................... 80 76 156 +12 11 Collin MacDonald..... McDaniel....................... 74 83 157 +13 t 12 Kevin McGloin........ Franklin & Marshall............ 78 80 158 +14 t 12 Dane Sethre-Hofstad.. Gettysburg..................... 78 80 158 +14 t 12 Morgan Uhlick........ York (Pa.)..................... 79 79 158 +14 t 15 Charlie Csejka....... McDaniel "Gold"................ 82 77 159 +15 t 15 Christian Garruppo... McDaniel "Gold"................ 82 77 159 +15 t 15 Jimmy Harcourt....... Gettysburg..................... 80 79 159 +15 t 15 Charlie Zane......... Dickinson...................... 78 81 159 +15 t 19 Tyler Caballero...... Dickinson...................... 82 79 161 +17 t 19 Luke Fayocavitz...... York (Pa.)..................... 83 78 161 +17 9 a.m. tee times both days. Saturday's weather: upper 30s, mostly sunny Sunday's weather: low 40s, sunny York (Pa.) wins tiebreaker for team title on better fifth score on Sunday.