Swarthmore
Game-by-Game Results
Game Results
2010 Swarthmore Baseball
Game Results for Swarthmore (as of May 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2010 vs Presentation W 5-3 5 7 0/ 3 4 1 7 1- 0- 0 0- 0- 0 N Mejia (W 1-0) 0 1:35
Mar 06, 2010 vs Presentation W 6-0 6 9 3/ 0 3 3 7 2- 0- 0 0- 0- 0 K Crawford (W 1-0) 0 1:50
Mar 09, 2010 vs Pittsburg-Bradford W 16-10 16 17 4/10 10 4 9 3- 0- 0 0- 0- 0 A Hardy (W 1-0) 45 3:45
Mar 10, 2010 vs Wesleyan 9-18 L 9 11 1/18 15 2 ( 8) 3- 1- 0 0- 0- 0 Z Weiner (L 0-1) 57 2:30
Mar 10, 2010 vs Wesleyan 4-7 L 4 9 3/ 7 11 1 7 3- 2- 0 0- 0- 0 D Jensen (L 0-1) 43 2:07
Mar 11, 2010 vs Pittsburg-Bradford 2-8 L 2 4 3/ 8 10 2 7 3- 3- 0 0- 0- 0 K Crawford (L 1-1) 78 2:12
Mar 11, 2010 at Pittsburg-Bradford 5-9 L 5 9 2/ 9 7 2 7 3- 4- 0 0- 0- 0 N Mejia (L 1-1) 117 2:34
Mar 12, 2010 vs Wesleyan 10-11 L 10 13 2/11 13 5 (10) 3- 5- 0 0- 0- 0 Z Weiner (L 0-2) 32 3:17
Mar 17, 2010 IMMACULATA 2-9 L 2 6 0/ 9 12 3 9 3- 6- 0 0- 0- 0 K Crawford (L 1-1) 46 2:45
Mar 21, 2010 MAINE PRESQUE ISLE W 13-1 13 9 1/ 1 3 3 7 4- 6- 0 0- 0- 0 R Walker (W 1-0) 37 2 hr
Mar 21, 2010 MAINE PRESQUE ISLE W 12-0 12 13 0/ 0 6 4 7 5- 6- 0 0- 0- 0 A Allen (W 1-0) 31 2:30
Mar 20, 2010 at Vassar College W 9-3 9 9 0/ 3 7 1 7 6- 6- 0 0- 0- 0 N Mejia (W 2-1) 50 2:00
Mar 20, 2010 at Vassar College W 10-8 10 9 1/ 8 9 2 7 7- 6- 0 0- 0- 0 D Jensen (W 1-1) 50 2:30
*Mar 23, 2010 MUHLENBERG W 6-5 6 13 1/ 5 8 0 9 8- 6- 0 1- 0- 0 A Koshkin (W 1-0) 36 2h 4
3/24/10 at Widener W 11-8 11 18 0/ 8 12 6 9 9- 6- 0 1- 0- 0 A Hardy (W 2-0) 125 2:56
*Mar 27, 2010 MCDANIEL W 16-5 16 19 4/ 5 11 6 7 10- 6- 0 2- 0- 0 N Mejia (W 3-1) 93 2:50
*Mar 27, 2010 MCDANIEL W 11-6 11 11 1/ 6 8 1 9 11- 6- 0 3- 0- 0 D Jensen (W 2-1) 61 2:15
*03/28/10 at Muhlenberg 3-17 L 3 6 5/17 18 2 9 11- 7- 0 3- 1- 0 A Allen (L 1-1) 50 2:32
*Apr 1, 2010 at Washington College W 3-2 3 7 1/ 2 9 2 (10) 12- 7- 0 4- 1- 0 I Rodriguez (W 1-0) 139 2:29
*Apr 02, 2010 WASHINGTON COLLEGE 6-12 L 6 10 5/12 12 3 9 12- 8- 0 4- 2- 0 D Jensen (L 2-2) 52 6:00
*Apr 03, 2010 at #7 Johns Hopkins 3-15 L 3 10 1/15 19 2 9 12- 9- 0 4- 3- 0 A Allen (L 1-2) 207 2:40
*Apr 03, 2010 at #7 Johns Hopkins 4-15 L 4 7 0/15 19 3 7 12-10- 0 4- 4- 0 N Mejia (L 3-2) - 1:54
*Apr 06, 2010 at Haverford College 4-12 L 4 10 2/12 13 1 9 12-11- 0 4- 5- 0 K Crawford (L 1-3) 84 2:32
*Apr 10, 2010 at Gettysburg W 11-6 11 9 2/ 6 12 1 7 13-11- 0 5- 5- 0 N Mejia (W 4-2) - 2:12
*Apr 09, 2010 HAVERFORD COLLEGE W 7-4 7 9 0/ 4 10 4 9 14-11- 0 6- 5- 0 D Jensen (W 3-2) 43 2hr
*Apr 10, 2010 at Gettysburg W 12-6 12 17 1/ 6 10 1 9 15-11- 0 7- 5- 0 R Walker (W 2-0) 218 2:52
*Apr 14, 2010 URSINUS COLLEGE W 14-3 14 15 6/ 3 9 0 9 16-11- 0 8- 5- 0 K Crawford (W 2-3) 42 3hr
*Apr 17, 2010 FRANKLIN & MARSHALL W 18-5 18 20 3/ 5 7 2 7 17-11- 0 9- 5- 0 N Mejia (W 5-2) 45 2hr
*Apr 17, 2010 FRANKLIN & MARSHALL W 8-7 8 10 4/ 7 9 2 9 18-11- 0 10- 5- 0 A Koshkin (W 2-0) 43 2hr
Apr 18, 2010 PSU-ABINGTON 1-2 L 1 5 6/ 2 4 1 9 18-12- 0 10- 5- 0 Z Weiner (L 0-3) 37 2hr
*Apr 16, 2010 at Ursinus College 0-7 L 0 1 1/ 7 10 0 5 18-13- 0 10- 6- 0 R Walker (L 2-1) 87 1:50
4-20-10 at DeSales University 4-16 L 4 9 0/16 23 0 9 18-14- 0 10- 6- 0 K Crawford (L 2-4) 80 3:01
Apr 27, 2010 at Rutgers-Camden 5-6 L 5 11 2/ 6 13 3 9 18-15- 0 10- 6- 0 Z Sinemus (L 0-1) 30 2:33
*Apr 24, 2010 at Dickinson College 6-8 L 6 7 2/ 8 9 2 7 18-16- 0 10- 7- 0 N Mejia (L 2-5) 50 2:15
*Apr 24, 2010 at Dickinson College W 15-3 15 20 2/ 3 9 2 9 19-16- 0 11- 7- 0 D Jensen (W 4-2) 50 2:40
Apr 30, 2010 at Haverford College 3-15 L 3 10 3/15 14 0 9 19-17- 0 11- 7- 0 D Jensen (L 4-3) 227 2:31
!May 01, 2010 vs Washington College W 5-1 5 8 0/ 1 6 3 9 20-17- 0 11- 7- 0 K Crawford (W 3-4) 102 1:56
!May 01, 2010 vs Haverford College 11-18 L 11 14 3/18 14 0 9 20-18- 0 11- 7- 0 J Bernard (L 0-1) 57 3:25
() extra inning game
Team Game-by-Game
2010 Swarthmore Baseball
Team Game-by-Game for Swarthmore (as of May 01, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2010 vs Presentation 27 5 7 3 1 0 0 5 0 0 1 0 0 0 0 6 21 3 0 .259
Mar 06, 2010 vs Presentation 23 6 9 6 2 0 1 2 0 1 1 0 2 0 0 7 21 5 3 .320
Mar 09, 2010 vs Pittsburg-Bradford 45 16 17 15 2 1 0 7 0 1 2 5 1 0 0 11 27 9 4 .347
Mar 10, 2010 vs Wesleyan 33 9 11 8 2 0 2 6 0 0 0 0 0 1 0 7 21 6 1 .344
Mar 10, 2010 vs Wesleyan 29 4 9 3 0 0 1 1 0 3 0 0 0 2 0 4 18 5 3 .338
Mar 11, 2010 vs Pittsburg-Bradford 25 2 4 2 0 0 1 3 0 0 0 0 0 1 0 5 21 11 3 .313
Mar 11, 2010 at Pittsburg-Bradford 30 5 9 5 0 0 1 2 0 0 0 3 0 1 1 5 18 11 2 .311
Mar 12, 2010 vs Wesleyan 41 10 13 10 2 0 0 4 0 3 0 3 2 2 1 5 29 9 2 .312
Mar 17, 2010 Immaculata 33 2 6 1 2 0 0 1 0 0 0 3 0 0 1 4 27 12 0 .297
Mar 21, 2010 Maine Presque Isle 25 13 9 13 4 0 0 9 0 1 0 4 1 3 0 2 21 13 1 .302
Mar 21, 2010 Maine Presque Isle 30 12 13 10 1 0 0 5 0 0 1 0 1 1 0 2 21 9 0 .314
Mar 20, 2010 at Vassar College 29 9 9 7 1 0 2 0 0 3 0 4 1 1 0 5 21 8 0 .314
Mar 20, 2010 at Vassar College 29 10 9 9 5 1 0 5 0 2 1 1 0 0 0 3 21 16 1 .313
Mar 23, 2010 *Muhlenberg 36 6 13 6 1 0 0 1 0 0 0 1 0 0 0 2 27 15 1 .317
3/24/10 at Widener 43 11 18 10 4 0 2 3 0 1 0 2 1 0 2 4 27 8 0 .326
Mar 27, 2010 *McDaniel 35 16 19 15 2 0 0 4 0 1 0 2 0 3 0 4 21 10 4 .341
Mar 27, 2010 *McDaniel 33 11 11 7 1 0 0 7 0 0 2 1 0 1 0 4 27 14 1 .341
03/28/10 at *Muhlenberg 34 3 6 3 2 0 1 2 0 0 0 1 0 0 1 8 24 13 5 .331
Apr 1, 2010 at *Washington College 37 3 7 3 3 0 0 2 0 0 0 2 1 0 0 6 30 11 1 .323
Apr 02, 2010 *Washington College 34 6 10 6 1 0 0 1 0 0 0 5 2 1 1 6 27 18 5 .321
Apr 03, 2010 at *Johns Hopkins 38 3 10 3 2 0 1 0 0 0 0 3 0 0 0 9 24 5 1 .318
Apr 03, 2010 at *Johns Hopkins 28 4 7 3 1 0 1 1 0 0 0 1 0 0 0 4 18 6 0 .315
Apr 06, 2010 at *Haverford College 35 4 10 3 2 0 1 0 0 2 0 1 0 1 1 4 24 8 2 .314
Apr 10, 2010 at *Gettysburg 29 11 9 11 5 0 0 4 0 1 1 4 0 2 0 3 21 7 2 .314
Apr 09, 2010 *Haverford College 30 7 9 6 2 0 0 4 0 2 1 2 2 2 0 3 27 5 0 .313
Apr 10, 2010 at *Gettysburg 42 12 17 12 3 2 0 4 0 1 0 3 1 2 0 3 27 11 1 .318
Apr 14, 2010 *Ursinus College 36 14 15 14 4 0 0 13 0 7 0 2 0 2 0 2 27 14 6 .322
Apr 17, 2010 *Franklin & Marshall 37 18 20 16 4 0 2 5 0 0 0 4 0 0 0 3 21 3 3 .330
Apr 17, 2010 *Franklin & Marshall 33 8 10 8 2 0 1 5 0 1 0 3 2 1 0 5 27 9 4 .330
Apr 18, 2010 PSU-Abington 29 1 5 1 1 0 0 4 1 2 1 2 2 0 0 7 27 8 6 .325
Apr 16, 2010 at *Ursinus College 15 0 1 0 1 0 0 2 0 0 0 1 0 0 0 2 15 3 1 .321
4-20-10 at DeSales University 36 4 9 4 3 0 0 2 0 1 0 1 0 0 0 9 24 9 0 .319
Apr 27, 2010 at Rutgers-Camden 35 5 11 5 1 0 0 2 0 0 0 2 4 0 1 5 24 15 2 .318
Apr 24, 2010 at *Dickinson College 25 6 7 6 3 1 0 4 0 1 0 2 1 2 0 7 18 6 2 .318
Apr 24, 2010 at *Dickinson College 46 15 20 14 0 0 0 6 0 3 0 1 0 2 2 4 27 9 2 .322
Apr 30, 2010 at Haverford College 36 3 10 3 0 0 0 1 0 0 0 1 0 0 1 5 24 5 3 .321
May 01, 2010 vs Washington College 32 5 8 5 3 0 1 0 0 0 0 3 2 1 0 3 27 16 0 .319
May 01, 2010 vs Haverford College 40 11 14 9 0 0 3 4 0 0 0 3 0 0 1 4 27 9 3 .320
Totals 1253 290 401 265 73 5 21 131 1 37 11 76 26 32 13 182 899 354 75 .320
2010 Swarthmore Baseball
Team Game-by-Game for Swarthmore (as of May 01, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2010 vs Presentation 7.0 4 3 3 1 7 0 0 1 0 0 1 0 0 5-3 1-0 0 3.86
Mar 06, 2010 vs Presentation 7.0 3 0 0 3 9 0 0 0 0 0 1 1 0 6-0 2-0 0 1.93
Mar 09, 2010 vs Pittsburg-Bradford 9.0 10 10 7 4 14 0 0 1 0 0 2 1 0 16-10 3-0 1 3.91
Mar 10, 2010 vs Wesleyan 7.0 15 18 17 9 5 4 0 1 3 0 1 1 0 9-18 3-1 1 8.10
Mar 10, 2010 vs Wesleyan 6.0 11 7 6 2 3 1 1 0 1 0 2 1 0 4-7 3-2 1 8.25
Mar 11, 2010 vs Pittsburg-Bradford 7.0 10 8 7 4 4 1 0 0 3 0 4 0 0 2-8 3-3 1 8.37
Mar 11, 2010 at Pittsburg-Bradford 6.0 7 9 6 5 3 3 0 1 1 0 1 1 0 5-9 3-4 1 8.45
Mar 12, 2010 vs Wesleyan 9.2 13 11 11 11 8 1 1 0 2 0 0 1 0 10-11 3-5 1 8.74
Mar 17, 2010 Immaculata 9.0 12 9 9 2 9 2 0 0 0 0 4 1 0 2-9 3-6 1 8.78
Mar 21, 2010 Maine Presque Isle 7.0 3 1 1 1 6 0 0 0 0 0 0 2 0 13-1 4-6 1 8.08
Mar 21, 2010 Maine Presque Isle 7.0 6 0 0 2 5 0 0 0 0 0 1 2 0 12-0 5-6 1 7.38
Mar 20, 2010 at Vassar College 7.0 7 3 3 4 5 1 0 0 1 0 2 2 0 9-3 6-6 1 7.11
Mar 20, 2010 at Vassar College 7.0 9 8 5 5 4 0 0 0 1 0 0 0 0 10-8 7-6 1 7.06
Mar 23, 2010 *Muhlenberg 9.0 8 5 5 7 5 0 0 1 0 0 1 1 0 6-5 8-6 2 6.88
3/24/10 at Widener 9.0 12 8 8 6 3 1 0 1 2 0 3 1 0 11-8 9-6 2 6.97
Mar 27, 2010 *McDaniel 7.0 11 5 3 4 2 1 0 0 2 0 1 0 0 16-5 10-6 2 6.79
Mar 27, 2010 *McDaniel 9.0 8 6 6 4 4 0 0 1 0 0 1 1 0 11-6 11-6 3 6.73
03/28/10 at *Muhlenberg 8.0 18 17 13 7 3 6 0 1 2 0 2 2 0 3-17 11-7 3 7.19
Apr 1, 2010 at *Washington College 10.0 9 2 2 1 5 3 0 0 1 1 0 3 16 3-2 12-7 3 6.83
Apr 02, 2010 *Washington College 9.0 12 12 5 5 5 2 0 0 2 0 1 2 0 6-12 12-8 3 6.72
Apr 03, 2010 at *Johns Hopkins 8.0 19 15 13 5 1 1 0 4 3 0 3 0 0 3-15 12-9 3 7.11
Apr 03, 2010 at *Johns Hopkins 6.0 19 15 15 1 4 2 0 5 0 0 1 1 16 4-15 12-10 3 7.65
Apr 06, 2010 at *Haverford College 8.0 13 12 8 6 3 2 1 0 1 0 2 1 16 4-12 12-11 3 7.71
Apr 10, 2010 at *Gettysburg 7.0 12 6 6 3 4 0 1 1 0 0 1 0 0 11-6 13-11 3 7.71
Apr 09, 2010 *Haverford College 9.0 10 4 4 2 8 3 0 0 0 0 2 1 0 7-4 14-11 3 7.54
Apr 10, 2010 at *Gettysburg 9.0 10 6 6 4 4 2 1 0 1 0 1 2 0 12-6 15-11 4 7.47
Apr 14, 2010 *Ursinus College 9.0 9 3 1 0 4 1 0 0 0 0 0 1 0 14-3 16-11 4 7.19
Apr 17, 2010 *Franklin & Marshall 7.0 7 5 4 3 7 1 0 2 0 0 0 1 0 18-5 17-11 4 7.13
Apr 17, 2010 *Franklin & Marshall 9.0 9 7 3 3 6 1 0 0 2 0 2 0 0 8-7 18-11 4 6.97
Apr 18, 2010 PSU-Abington 9.0 4 2 0 2 7 1 0 0 0 0 0 0 0 1-2 18-12 4 6.70
Apr 16, 2010 at *Ursinus College 5.0 10 7 6 4 5 3 0 0 0 0 0 0 0 0-7 18-13 4 6.79
4-20-10 at DeSales University 8.0 23 16 16 6 4 3 1 1 5 0 1 2 32 4-16 18-14 4 7.14
Apr 27, 2010 at Rutgers-Camden 8.0 13 6 5 5 2 0 0 0 1 1 1 3 0 5-6 18-15 4 7.10
Apr 24, 2010 at *Dickinson College 6.0 9 8 8 3 5 2 0 0 0 0 2 0 0 6-8 18-16 4 7.21
Apr 24, 2010 at *Dickinson College 9.0 9 3 1 1 5 0 0 0 0 0 0 0 0 15-3 19-16 4 7.00
Apr 30, 2010 at Haverford College 8.0 14 15 7 3 8 0 0 4 1 0 6 0 0 3-15 19-17 4 7.03
May 01, 2010 vs Washington College 9.0 6 1 1 2 3 0 0 1 0 0 1 1 16 5-1 20-17 4 6.84
May 01, 2010 vs Haverford College 9.0 14 18 13 14 8 2 0 1 2 0 1 0 0 11-18 20-18 4 7.03
Totals 299.2 398 291 234 154 197 50 6 27 37 2 52 36 96 290-291 20-18 4 7.03
* = Centennial game
Individual Game-by-Game