Swarthmore Garnet
Special Reports
2009 Swarthmore Garnet Baseball
Miscellaneous Stats for Swarthmore Garnet (as of Apr 27, 2009)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
11 Ben Schneiderman. 11 4 - - 15 2 Anthony Montalban 9 1 - - 10
14 Mike Waterhouse.. 8 6 - - 14 27 Jimmy Gill....... 4 2 1 - 7
2 Anthony Montalban 8 3 2 - 13 11 Ben Schneiderman. 1 5 - - 6
27 Jimmy Gill....... 11 - - - 11 25 Michael Cameron.. 2 1 1 1 5
12 Conor Casey...... 5 2 - 1 8 24 Wiley Archibald.. 3 1 - - 4
25 Michael Cameron.. 2 4 2 - 8 14 Mike Waterhouse.. 2 2 - - 4
10 Spencer Ross..... 6 1 - 1 8 5 Matt Lamb........ 3 1 - - 4
5 Matt Lamb........ 6 1 - - 7 10 Spencer Ross..... 1 1 2 - 4
1 Kevin Kooi....... 5 - - - 5 12 Conor Casey...... 2 1 - - 3
24 Wiley Archibald.. 4 1 - - 5 22 Andy Eisenlohr... - 1 1 - 2
22 Andy Eisenlohr... 2 - - - 2 15 Miles Santo...... 1 1 - - 2
15 Miles Santo...... 1 1 - - 2 1 Kevin Kooi....... - 1 - - 1
------------------------------------ ------------------------------------
TEAM 69 23 4 2 98 TEAM 28 18 5 1 52
HITTING STREAKS Longest Current
-------------------------------------
10 Spencer Ross..... 12 2
2 Anthony Montalban 8 8
14 Mike Waterhouse.. 8 2
12 Conor Casey...... 8 2
27 Jimmy Gill....... 7 1
25 Michael Cameron.. 7 1
24 Wiley Archibald.. 7 2
5 Matt Lamb........ 6 1
22 Andy Eisenlohr... 5 -
15 Miles Santo...... 4 1
1 Kevin Kooi....... 3 3
11 Ben Schneiderman. 3 3
7 James Bernard.... 2 -
8 Andy Bender...... 1 -
13 Nick Vogt........ 1 1
4 Zach Schmidt..... 1 -
2009 Swarthmore Garnet Baseball
Miscellaneous Stats for Swarthmore Garnet (as of Apr 27, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
33 Andy Allen....... 10 (4-6)
17 Kyle Crawford.... 8 (4-4)
3 Neil Mejia....... 8 (2-6)
19 Sam Menzin....... 2 (0-2)
29 Zach Weiner...... 2 (1-1)
6 Adam Hardy....... 2 (1-1)
16 Zach Sinemus..... 1 (1-0)
27 Jimmy Gill....... 1 (0-1)
9 Adam Koshkin..... 1 (0-1)
7 James Bernard.... 1 (0-1)
CATCHER:
5 Matt Lamb........ 18 (7-11)
15 Miles Santo...... 9 (3-6)
14 Mike Waterhouse.. 8 (3-5)
8 Andy Bender...... 1 (0-1)
FIRST BASE:
25 Michael Cameron.. 20 (9-11)
24 Wiley Archibald.. 14 (4-10)
5 Matt Lamb........ 1 (0-1)
12 Conor Casey...... 1 (0-1)
SECOND BASE:
1 Kevin Kooi....... 20 (8-12)
2 Anthony Montalban 8 (2-6)
14 Mike Waterhouse.. 5 (3-2)
12 Conor Casey...... 2 (0-2)
4 Zach Schmidt..... 1 (0-1)
THIRD BASE:
10 Spencer Ross..... 14 (6-8)
2 Anthony Montalban 11 (5-6)
12 Conor Casey...... 10 (2-8)
14 Mike Waterhouse.. 1 (0-1)
SHORTSTOP:
10 Spencer Ross..... 19 (6-13)
2 Anthony Montalban 13 (6-7)
12 Conor Casey...... 4 (1-3)
LEFT FIELD:
14 Mike Waterhouse.. 15 (3-12)
7 James Bernard.... 8 (3-5)
12 Conor Casey...... 8 (5-3)
22 Andy Eisenlohr... 5 (2-3)
CENTER FIELD:
11 Ben Schneiderman. 35 (13-22)
14 Mike Waterhouse.. 1 (0-1)
RIGHT FIELD:
27 Jimmy Gill....... 34 (12-22)
14 Mike Waterhouse.. 1 (1-0)
7 James Bernard.... 1 (0-1)
DESIGNATED HITTER:
15 Miles Santo...... 8 (2-6)
24 Wiley Archibald.. 7 (4-3)
22 Andy Eisenlohr... 6 (2-4)
12 Conor Casey...... 5 (3-2)
2 Anthony Montalban 4 (0-4)
5 Matt Lamb........ 3 (1-2)
8 Andy Bender...... 2 (1-1)
7 James Bernard.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
2 Anthony Montalban 16 (8-8)
14 Mike Waterhouse.. 12 (5-7)
11 Ben Schneiderman. 8 (0-8)
2ND SPOT:
14 Mike Waterhouse.. 14 (3-11)
11 Ben Schneiderman. 11 (6-5)
24 Wiley Archibald.. 5 (3-2)
5 Matt Lamb........ 3 (0-3)
2 Anthony Montalban 2 (1-1)
27 Jimmy Gill....... 1 (0-1)
3RD SPOT:
2 Anthony Montalban 16 (4-12)
10 Spencer Ross..... 7 (4-3)
14 Mike Waterhouse.. 5 (2-3)
24 Wiley Archibald.. 4 (2-2)
11 Ben Schneiderman. 2 (0-2)
25 Michael Cameron.. 1 (1-0)
27 Jimmy Gill....... 1 (0-1)
CLEANUP:
25 Michael Cameron.. 13 (4-9)
10 Spencer Ross..... 7 (1-6)
24 Wiley Archibald.. 6 (2-4)
27 Jimmy Gill....... 4 (3-1)
5 Matt Lamb........ 3 (1-2)
22 Andy Eisenlohr... 2 (2-0)
2 Anthony Montalban 1 (0-1)
5TH SPOT:
10 Spencer Ross..... 15 (6-9)
27 Jimmy Gill....... 6 (2-4)
22 Andy Eisenlohr... 5 (2-3)
25 Michael Cameron.. 3 (2-1)
24 Wiley Archibald.. 3 (1-2)
12 Conor Casey...... 2 (0-2)
15 Miles Santo...... 1 (0-1)
5 Matt Lamb........ 1 (0-1)
6TH SPOT:
27 Jimmy Gill....... 12 (2-10)
15 Miles Santo...... 7 (3-4)
10 Spencer Ross..... 4 (1-3)
12 Conor Casey...... 3 (3-0)
5 Matt Lamb........ 3 (2-1)
25 Michael Cameron.. 3 (2-1)
22 Andy Eisenlohr... 2 (0-2)
24 Wiley Archibald.. 1 (0-1)
2 Anthony Montalban 1 (0-1)
7TH SPOT:
12 Conor Casey...... 14 (5-9)
27 Jimmy Gill....... 6 (5-1)
5 Matt Lamb........ 5 (1-4)
15 Miles Santo...... 3 (0-3)
11 Ben Schneiderman. 3 (2-1)
8 Andy Bender...... 2 (0-2)
22 Andy Eisenlohr... 2 (0-2)
24 Wiley Archibald.. 1 (0-1)
8TH SPOT:
12 Conor Casey...... 8 (2-6)
7 James Bernard.... 7 (3-4)
5 Matt Lamb........ 6 (4-2)
27 Jimmy Gill....... 4 (0-4)
1 Kevin Kooi....... 3 (1-2)
11 Ben Schneiderman. 3 (2-1)
15 Miles Santo...... 3 (0-3)
8 Andy Bender...... 1 (1-0)
24 Wiley Archibald.. 1 (0-1)
9TH SPOT:
1 Kevin Kooi....... 17 (7-10)
11 Ben Schneiderman. 8 (3-5)
7 James Bernard.... 3 (0-3)
12 Conor Casey...... 3 (1-2)
15 Miles Santo...... 3 (2-1)
5 Matt Lamb........ 1 (0-1)
4 Zach Schmidt..... 1 (0-1)
2009 Swarthmore Garnet Baseball
Miscellaneous Stats for Swarthmore Garnet (as of Apr 27, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 Anthony Montalban 36 . . . 8 11 13 . . . . 4 16 2 16 1 . 1 . . .
11 Ben Schneiderman. 35 . . . . . . . 35 . . . 8 11 2 . . . 3 3 8
27 Jimmy Gill....... 35 1 . . . . . . . 34 . . . 1 1 4 6 12 6 4 .
10 Spencer Ross..... 33 . . . . 14 19 . . . . . . . 7 7 15 4 . . .
14 Mike Waterhouse.. 31 . 8 . 5 1 . 15 1 1 . . 12 14 5 . . . . . .
12 Conor Casey...... 30 . . 1 2 10 4 8 . . . 5 . . . . 2 3 14 8 3
5 Matt Lamb........ 22 . 18 1 . . . . . . . 3 . 3 . 3 1 3 5 6 1
24 Wiley Archibald.. 21 . . 14 . . . . . . . 7 . 5 4 6 3 1 1 1 .
25 Michael Cameron.. 20 . . 20 . . . . . . . . . . 1 13 3 3 . . .
1 Kevin Kooi....... 20 . . . 20 . . . . . . . . . . . . . . 3 17
15 Miles Santo...... 17 . 9 . . . . . . . . 8 . . . . 1 7 3 3 3
7 James Bernard.... 11 1 . . . . . 8 . 1 . 1 . . . . . . . 7 3
22 Andy Eisenlohr... 11 . . . . . . 5 . . . 6 . . . 2 5 2 2 . .
33 Andy Allen....... 10 10 . . . . . . . . . . . . . . . . . . .
3 Neil Mejia....... 8 8 . . . . . . . . . . . . . . . . . . .
17 Kyle Crawford.... 8 8 . . . . . . . . . . . . . . . . . . .
8 Andy Bender...... 3 . 1 . . . . . . . . 2 . . . . . . 2 1 .
29 Zach Weiner...... 2 2 . . . . . . . . . . . . . . . . . . .
6 Adam Hardy....... 2 2 . . . . . . . . . . . . . . . . . . .
19 Sam Menzin....... 2 2 . . . . . . . . . . . . . . . . . . .
16 Zach Sinemus..... 1 1 . . . . . . . . . . . . . . . . . . .
4 Zach Schmidt..... 1 . . . 1 . . . . . . . . . . . . . . . 1
9 Adam Koshkin..... 1 1 . . . . . . . . . . . . . . . . . . .
Starter Statistics
2009 Swarthmore Garnet Baseball
Starter Statistics for Swarthmore Garnet (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 13-23 Home: 7-11 Away: 3-8 Neutral: 3-4 Centennial: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Michael Cameron.. .397 20-20 73 22 29 6 2 5 22 54 .740 14 1 20 0 .500 0 0 1-1 143 13 4 .975
14 Mike Waterhouse.. .359 31-31 117 32 42 8 2 1 16 57 .487 20 1 16 2 .450 2 1 12-13 92 30 6 .953
2 Anthony Montalban .343 36-36 137 30 47 9 3 4 32 74 .540 19 2 8 1 .415 6 2 8-11 53 72 16 .887
24 Wiley Archibald.. .322 21-21 59 16 19 4 1 1 12 28 .475 9 8 9 0 .462 2 2 9-10 99 5 2 .981
12 Conor Casey...... .313 30-30 99 18 31 5 0 0 14 36 .364 8 1 17 1 .367 1 1 1-1 42 44 12 .878
10 Spencer Ross..... .303 33-33 119 35 36 10 1 3 18 57 .479 16 8 33 1 .420 0 0 3-4 27 72 15 .868
11 Ben Schneiderman. .300 35-35 130 27 39 6 0 0 24 45 .346 9 5 11 5 .361 3 5 12-12 81 1 1 .988
5 Matt Lamb........ .296 22-22 71 14 21 2 1 0 15 25 .352 4 2 13 4 .346 1 3 4-4 98 13 3 .974
27 Jimmy Gill....... .280 34-34 107 12 30 9 1 1 23 44 .411 12 11 25 0 .396 4 3 1-2 68 0 4 .944
22 Andy Eisenlohr... .265 11-11 34 6 9 1 2 1 11 17 .500 3 0 13 0 .324 0 0 0-0 3 0 0 1.000
1 Kevin Kooi....... .231 20-20 52 11 12 0 0 0 7 12 .231 6 2 10 1 .333 0 3 3-3 41 38 4 .952
15 Miles Santo...... .226 17-17 53 8 12 0 0 1 5 15 .283 8 2 8 4 .349 0 2 2-2 40 8 2 .960
7 James Bernard.... .130 10-10 23 4 3 0 0 0 0 3 .130 3 0 3 1 .231 0 1 1-2 9 0 1 .900
8 Andy Bender...... .000 3-3 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 2 0 0 1.000
--------------
4 Zach Schmidt..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 2 .333
Totals.............. .306 36-36 1079 235 330 60 13 17 199 467 .433 132 43 188 20 .397 19 23 57-65 810 328 78 .936
Opponents........... .311 36-36 1156 274 359 65 7 26 243 516 .446 165 40 167 24 .411 10 8 66-86 816 369 65 .948
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Zach Weiner...... 3.75 1-1 2 2 0 0/0 0 12.0 16 5 5 3 5 0 0 1 50 .320 1 0 0 0 0
3 Neil Mejia....... 3.91 2-5 8 8 2 0/0 0 50.2 56 36 22 19 32 11 2 2 207 .271 3 2 0 3 1
17 Kyle Crawford.... 5.92 3-3 8 8 0 0/0 0 48.2 57 34 32 18 40 9 1 5 195 .292 4 7 1 0 1
33 Andy Allen....... 7.05 4-3 10 10 0 0/0 0 37.0 42 40 29 36 18 7 0 1 148 .284 2 8 0 1 3
6 Adam Hardy....... 11.25 0-0 2 2 0 0/0 0 4.0 7 5 5 2 2 1 0 0 19 .368 1 0 0 0 0
27 Jimmy Gill....... 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 2 1 3 0 0 12 .417 0 0 0 0 0
19 Sam Menzin....... 18.00 0-1 2 2 0 0/0 0 3.0 5 6 6 7 0 1 0 0 13 .385 2 1 0 0 0
16 Zach Sinemus..... 19.29 0-0 1 1 0 0/0 0 2.1 6 6 5 3 0 2 0 0 12 .500 0 1 0 0 0
7 James Bernard.... 27.00 0-1 1 1 0 0/0 0 1.2 6 5 5 2 0 2 0 1 11 .545 0 0 0 0 0
9 Adam Koshkin..... 99.00 0-1 1 1 0 0/0 0 0.0 2 5 4 2 0 2 0 0 3 .667 0 0 0 0 0
Totals.............. 6.47 10-16 36 36 2 0/0 0 161.1 202 148 116 94 98 38 3 10 670 .301 13 19 1 4 5
Opponents........... 5.54 18-10 36 36 7 2/2 0 191.2 226 149 118 92 132 41 9 10 769 .294 16 30 3 10 17
2009 Swarthmore Garnet Baseball
Starter Statistics for Swarthmore Garnet (as of Apr 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Andy Eisenlohr... 3 3 0 0 1.000 0 0 0 --- 0 0
29 Zach Weiner...... 2 1 1 0 1.000 0 1 0 1.000 0 0
19 Sam Menzin....... 2 1 1 0 1.000 0 4 0 1.000 0 0
8 Andy Bender...... 2 2 0 0 1.000 0 0 0 --- 0 0
11 Ben Schneiderman. 83 81 1 1 .988 1 0 0 --- 0 0
24 Wiley Archibald.. 106 99 5 2 .981 11 0 0 --- 0 0
25 Michael Cameron.. 160 143 13 4 .975 15 0 0 --- 0 0
5 Matt Lamb........ 114 98 13 3 .974 3 39 7 .848 6 0
15 Miles Santo...... 50 40 8 2 .960 0 17 5 .773 3 0
14 Mike Waterhouse.. 128 92 30 6 .953 4 8 6 .571 0 0
1 Kevin Kooi....... 83 41 38 4 .952 13 0 0 --- 0 0
27 Jimmy Gill....... 72 68 0 4 .944 0 0 0 --- 0 0
33 Andy Allen....... 12 2 9 1 .917 0 9 4 .692 0 0
17 Kyle Crawford.... 23 7 14 2 .913 2 8 4 .667 0 0
7 James Bernard.... 10 9 0 1 .900 0 1 0 1.000 0 0
2 Anthony Montalban 141 53 72 16 .887 18 0 0 --- 0 0
12 Conor Casey...... 98 42 44 12 .878 7 0 0 --- 0 0
10 Spencer Ross..... 114 27 72 15 .868 11 0 0 --- 0 0
3 Neil Mejia....... 10 0 7 3 .700 0 8 5 .615 0 0
4 Zach Schmidt..... 3 1 0 2 .333 0 0 0 --- 0 0
9 Adam Koshkin..... 0 0 0 0 .000 0 0 0 --- 0 0
16 Zach Sinemus..... 0 0 0 0 .000 0 0 1 .000 0 0
6 Adam Hardy....... 0 0 0 0 .000 0 3 0 1.000 0 0
13 Nick Vogt........ 0 0 0 0 .000 0 0 0 --- 0 0
20 Dylan Smith...... 0 0 0 0 .000 0 0 0 --- 0 0
26 James Beall...... 0 0 0 0 .000 0 0 0 --- 0 0
18 Ignacio Rodriguez 0 0 0 0 .000 0 0 0 --- 0 0
23 Issac Han........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1216 810 328 78 .936 29 66 20 .767 9 0
Opponents........... 1250 816 369 65 .948 25 57 8 .877 21 0
Non-Starter Statistics
2009 Swarthmore Garnet Baseball
Non-Starter Statistics for Swarthmore Garnet (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 13-23 Home: 7-11 Away: 3-8 Neutral: 3-4 Centennial: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Mike Waterhouse.. 1.000 2-0 3 0 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 0-0 2 3 0 1.000
27 Jimmy Gill....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
11 Ben Schneiderman. .667 1-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 1 0 0 1.000
12 Conor Casey...... .500 4-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .500 1 0 0-0 1 0 1 .500
13 Nick Vogt........ .500 7-0 2 1 1 0 0 0 0 1 .500 3 0 0 0 .800 0 0 0-0 2 0 0 1.000
15 Miles Santo...... .364 8-0 11 1 4 2 0 0 3 6 .545 0 1 1 0 .417 0 0 0-0 7 0 0 1.000
24 Wiley Archibald.. .300 14-0 20 2 6 2 0 0 4 8 .400 3 2 4 0 .440 0 0 0-0 21 0 0 1.000
7 James Bernard.... .200 6-0 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 2 2 0 1.000
4 Zach Schmidt..... .167 14-0 6 2 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 1 2 0 1.000
1 Kevin Kooi....... .143 5-0 7 1 1 0 0 0 1 1 .143 0 1 1 0 .222 1 0 0-0 2 2 0 1.000
22 Andy Eisenlohr... .091 11-0 11 0 1 0 0 0 1 1 .091 1 0 6 0 .167 0 0 0-0 1 1 0 1.000
8 Andy Bender...... .091 11-0 11 2 1 0 0 0 0 1 .091 3 0 2 0 .286 0 0 0-0 7 0 0 1.000
26 James Beall...... .000 5-0 8 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25 Michael Cameron.. .000 2-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 5 2 0 1.000
5 Matt Lamb........ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
--------------
3 Neil Mejia....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .247 36-36 93 14 23 4 0 0 12 27 .290 14 5 18 0 .368 2 0 0-0 57 31 4 .957
Opponents........... .250 36-36 68 17 17 8 0 1 18 28 .412 13 3 18 1 .384 2 0 0-1 51 33 9 .903
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Neil Mejia....... 1.80 1-0 5 0 0 0/0 2 5.0 5 1 1 0 7 2 0 0 17 .294 0 0 0 2 1
16 Zach Sinemus..... 4.38 0-0 12 0 0 0/0 0 12.1 18 7 6 3 2 3 1 1 56 .321 1 2 1 0 0
9 Adam Koshkin..... 4.71 1-0 13 0 0 0/0 0 21.0 19 14 11 11 9 6 1 2 81 .235 0 4 2 2 0
29 Zach Weiner...... 5.79 0-0 13 0 0 0/0 0 18.2 28 16 12 6 17 1 0 1 86 .326 3 1 1 1 1
7 James Bernard.... 5.87 0-0 7 0 0 0/0 0 7.2 14 10 5 2 6 3 0 1 33 .424 0 2 1 2 0
19 Sam Menzin....... 7.20 0-2 6 0 0 0/0 0 10.0 11 13 8 16 6 1 0 1 39 .282 4 4 0 0 0
6 Adam Hardy....... 7.56 0-1 14 0 0 0/0 0 16.2 27 26 14 10 10 8 0 6 82 .329 3 0 0 0 0
20 Dylan Smith...... 8.38 1-1 11 0 0 0/0 0 9.2 9 10 9 6 3 2 0 1 39 .231 2 6 0 0 0
23 Issac Han........ 9.64 0-0 4 0 0 0/0 0 4.2 7 5 5 4 1 1 0 0 21 .333 1 0 0 1 0
25 Michael Cameron.. 10.12 0-0 3 0 0 0/0 0 2.2 2 3 3 4 2 1 1 0 10 .200 1 3 0 0 0
17 Kyle Crawford.... 12.60 0-2 3 0 0 0/0 0 5.0 11 10 7 3 5 0 0 2 26 .423 3 1 0 0 0
18 Ignacio Rodriguez 17.47 0-1 11 0 0 0/0 1 11.1 16 22 22 16 17 5 1 1 50 .320 2 1 0 0 0
11 Ben Schneiderman. 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 3 2 1 0 1 9 .444 0 0 0 0 0
27 Jimmy Gill....... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 1
Totals.............. 7.68 3-7 36 0 0 0/0 3 127.2 174 143 109 84 87 35 4 17 554 .314 20 24 5 8 3
Opponents........... 6.84 5-3 36 0 0 2/2 6 97.1 127 100 74 54 74 23 4 7 403 .315 10 18 1 11 6
2009 Swarthmore Garnet Baseball
Non-Starter Statistics for Swarthmore Garnet (as of Apr 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Wiley Archibald.. 21 21 0 0 1.000 1 0 0 --- 0 0
15 Miles Santo...... 7 7 0 0 1.000 0 1 0 1.000 0 0
8 Andy Bender...... 7 7 0 0 1.000 0 0 0 --- 0 0
25 Michael Cameron.. 7 5 2 0 1.000 1 1 0 1.000 0 0
14 Mike Waterhouse.. 5 2 3 0 1.000 0 0 0 --- 0 0
19 Sam Menzin....... 5 3 2 0 1.000 0 6 4 .600 0 0
29 Zach Weiner...... 5 0 5 0 1.000 0 3 1 .750 0 0
7 James Bernard.... 4 2 2 0 1.000 0 3 1 .750 0 0
20 Dylan Smith...... 4 0 4 0 1.000 0 4 0 1.000 0 0
1 Kevin Kooi....... 4 2 2 0 1.000 1 0 0 --- 0 0
4 Zach Schmidt..... 3 1 2 0 1.000 0 0 0 --- 0 0
22 Andy Eisenlohr... 2 1 1 0 1.000 0 0 0 --- 0 0
13 Nick Vogt........ 2 2 0 0 1.000 0 0 0 --- 0 0
23 Issac Han........ 1 0 1 0 1.000 0 2 0 1.000 0 0
27 Jimmy Gill....... 1 0 1 0 1.000 0 0 0 --- 0 0
16 Zach Sinemus..... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Ben Schneiderman. 1 1 0 0 1.000 1 0 0 --- 0 0
5 Matt Lamb........ 1 1 0 0 1.000 0 1 0 1.000 0 0
17 Kyle Crawford.... 1 0 1 0 1.000 0 0 1 .000 0 0
9 Adam Koshkin..... 4 0 3 1 .750 0 3 0 1.000 0 0
6 Adam Hardy....... 3 1 1 1 .667 0 7 0 1.000 0 0
12 Conor Casey...... 2 1 0 1 .500 0 0 0 --- 0 0
18 Ignacio Rodriguez 1 0 0 1 .000 0 3 0 1.000 0 0
3 Neil Mejia....... 0 0 0 0 .000 0 0 0 --- 0 0
2 Anthony Montalban 0 0 0 0 .000 0 0 0 --- 0 0
26 James Beall...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Andy Allen....... 0 0 0 0 .000 0 0 0 --- 0 0
10 Spencer Ross..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 92 57 31 4 .957 2 0 1 .000 0 0
Opponents........... 93 51 33 9 .903 0 0 0 --- 3 0