Swarthmore Garnet
Season Statistics
Overall Statistics
2008 Swarthmore Garnet Baseball
Overall Statistics for Swarthmore Garnet (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 10-21 Home: 4-8 Away: 1-11 Neutral: 5-2 Centennial: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Scott Dalane..... .350 30-30 120 25 42 7 1 0 20 51 .425 16 1 10 0 .428 1 1 9-11 87 3 2 .978
12 Conor Casey...... .342 31-31 111 22 38 10 1 0 16 50 .450 10 6 11 1 .419 2 1 0-0 23 49 13 .847
1 Kevin Kooi....... .316 29-26 79 13 25 1 0 0 17 26 .329 9 2 5 0 .391 2 5 12-12 52 66 10 .922
11 Ben Schneiderman. .310 25-24 84 16 26 3 0 0 11 29 .345 8 6 8 3 .400 2 2 11-12 49 3 2 .963
10 Thomas Nakamura.. .307 31-31 114 21 35 3 1 0 17 40 .351 14 2 20 2 .386 2 3 3-4 34 80 15 .884
24 Wiley Archibald.. .291 27-22 79 18 23 3 0 0 6 26 .329 4 1 10 2 .329 1 1 3-3 96 18 8 .934
27 Jimmy Gill....... .289 26-25 83 15 24 6 0 0 13 30 .361 8 8 7 0 .396 2 1 2-3 93 15 3 .973
19 Andy Eisenlohr... .286 25-19 70 9 20 3 1 0 9 25 .357 11 1 17 0 .390 0 0 0-0 22 0 1 .957
23 Matt Corso....... .245 30-27 98 9 24 5 0 2 17 35 .357 4 2 20 4 .286 1 0 0-0 204 5 1 .995
15 Travis Allen..... .194 27-20 67 9 13 1 2 0 14 18 .269 5 3 6 1 .280 0 2 0-0 1 0 1 .500
--------------
13 Adam Koshkin..... .500 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 4 5 1 .900
9 Ben Mendelson.... .372 22-9 43 9 16 3 0 0 8 19 .442 2 3 10 0 .438 0 0 2-3 43 4 3 .940
16 James Beall...... .353 16-1 17 1 6 0 0 0 2 6 .353 2 0 1 0 .421 0 0 0-0 5 0 0 1.000
7 James Bernard.... .343 17-9 35 8 12 1 0 0 6 13 .371 3 1 6 0 .400 1 0 0-1 15 6 1 .955
3 Neil Mejia....... .250 11-5 20 4 5 0 0 0 0 5 .250 0 1 5 0 .286 0 1 0-0 11 28 6 .867
5 Justin Hughes.... .167 18-1 12 4 2 0 0 0 2 2 .167 3 0 6 0 .333 0 0 0-1 4 1 2 .714
6 Justin Chen...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
22 Andy Allen....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
25 Zach Sinemus..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 2 .667
Totals.............. .302 31-31 1034 184 312 46 6 2 159 376 .364 100 37 142 13 .379 14 17 42-50 745 296 74 .934
Opponents........... .325 31-31 1057 287 343 67 8 19 241 483 .457 137 30 148 9 .410 19 20 104-119 761 334 59 .949
LOB - Team (257), Opp (231). DPs turned - Team (12), Opp (27). IBB - Team (3), A Eisenlohr 1, J Gill 1, K Kooi 1. Picked off
- A Eisenlohr 1, K Kooi 1, Schneiderman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Issac Han........ 0.00 0-0 3 0 0 0/1 0 2.2 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
6 Justin Chen...... 3.38 1-2 5 1 0 0/0 1 18.2 17 8 7 7 20 6 1 1 71 .239 0 1 0 1 2
3 Neil Mejia....... 5.72 4-4 11 10 2 0/0 0 50.1 58 45 32 14 45 12 3 0 201 .289 4 6 0 5 5
11 Ben Schneiderman. 6.17 0-1 6 2 0 0/0 0 11.2 19 15 8 7 8 4 0 1 51 .373 1 1 1 1 1
25 Zach Sinemus..... 6.75 1-1 19 1 0 0/2 1 25.1 35 27 19 16 8 6 0 1 107 .327 6 5 0 1 2
4 Scott Dalane..... 6.75 0-0 4 0 0 0/0 1 4.0 7 3 3 1 1 1 0 1 19 .368 2 1 0 0 0
7 James Bernard.... 7.77 0-0 11 0 0 0/0 0 22.0 35 28 19 9 8 8 0 1 104 .337 3 0 1 2 2
27 Jimmy Gill....... 8.34 1-5 13 6 0 0/1 0 41.0 67 49 38 21 11 16 2 4 180 .372 4 5 0 3 4
22 Andy Allen....... 8.67 2-4 11 8 0 0/1 0 36.1 41 48 35 28 34 3 2 4 153 .268 7 5 1 2 2
19 Andy Eisenlohr... 9.00 0-0 2 0 0 0/0 0 1.0 5 5 1 2 0 2 0 0 8 .625 0 0 0 1 0
13 Adam Koshkin..... 9.58 0-3 12 3 0 0/0 0 20.2 28 26 22 17 9 3 0 6 87 .322 1 1 1 1 0
5 Justin Hughes.... 15.63 1-1 5 0 0 0/0 0 6.1 13 13 11 7 2 2 0 0 29 .448 0 0 0 0 1
20 Dylan Smith...... 19.44 0-0 8 0 0 0/0 0 8.1 17 20 18 8 1 4 0 0 38 .447 5 5 0 2 1
Totals.............. 7.72 10-21 31 31 2 2/2 3 248.1 343 287 213 137 148 67 8 19 1057 .325 33 30 4 19 20
Opponents........... 4.68 21-10 31 31 11 1/0 2 253.2 312 184 132 100 142 46 6 2 1034 .302 18 37 6 14 17
PB - Team (23), W Archibald 13, B Mendelson 10, Opp (16). Pickoffs - Team (4), Schneiderman 1, J Gill 1, N Mejia 1, A Koshkin
1, Opp (3). SBA/ATT - W Archibald (69-81), B Mendelson (32-33), A Allen (29-29), J Gill (10-15), N Mejia (11-15), Z Sinemus
(10-12), J Bernard (8-9), Schneiderman (8-9), J Chen (8-8), D Smith (8-8), A Koshkin (7-7), J Hughes (3-5), T Allen (3-3), S
Dalane (1-1), A Eisenlohr (1-1).
2008 Swarthmore Garnet Baseball
Overall Statistics for Swarthmore Garnet (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 James Beall...... 5 5 0 0 1.000 0 0 0 --- 0 0
20 Dylan Smith...... 1 0 1 0 1.000 0 8 0 1.000 0 0
23 Matt Corso....... 210 204 5 1 .995 8 0 0 --- 0 0
4 Scott Dalane..... 92 87 3 2 .978 0 1 0 1.000 0 0
27 Jimmy Gill....... 111 93 15 3 .973 4 10 5 .667 0 0
11 Ben Schneiderman. 54 49 3 2 .963 0 8 1 .889 0 0
19 Andy Eisenlohr... 23 22 0 1 .957 0 1 0 1.000 0 0
7 James Bernard.... 22 15 6 1 .955 0 8 1 .889 0 0
9 Ben Mendelson.... 50 43 4 3 .940 0 32 1 .970 10 0
24 Wiley Archibald.. 122 96 18 8 .934 0 69 12 .852 13 0
1 Kevin Kooi....... 128 52 66 10 .922 3 0 0 --- 0 0
13 Adam Koshkin..... 10 4 5 1 .900 0 7 0 1.000 0 0
10 Thomas Nakamura.. 129 34 80 15 .884 7 0 0 --- 0 0
3 Neil Mejia....... 45 11 28 6 .867 4 11 4 .733 0 0
12 Conor Casey...... 85 23 49 13 .847 5 0 0 --- 0 0
22 Andy Allen....... 6 0 5 1 .833 0 29 0 1.000 0 0
5 Justin Hughes.... 7 4 1 2 .714 0 3 2 .600 0 0
6 Justin Chen...... 7 1 4 2 .714 0 8 0 1.000 0 0
25 Zach Sinemus..... 6 1 3 2 .667 0 10 2 .833 0 0
15 Travis Allen..... 2 1 0 1 .500 0 3 0 1.000 0 0
2 Issac Han........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1115 745 296 74 .934 12 104 15 .874 23 0
Opponents........... 1154 761 334 59 .949 27 42 8 .840 16 0
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1 IP
Category Leaders
2008 Swarthmore Garnet Baseball
Batting Leaders for Swarthmore Garnet (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1. 4 Scott Dalane..... .350
2. 12 Conor Casey...... .342
3. 1 Kevin Kooi....... .316
4. 11 Ben Schneiderman. .310
5. 10 Thomas Nakamura.. .307
Slugging pct
------------
1. 12 Conor Casey...... .450
2. 4 Scott Dalane..... .425
3. 27 Jimmy Gill....... .361
4. 23 Matt Corso....... .357
19 Andy Eisenlohr... .357
On base pct
-----------
1. 4 Scott Dalane..... .428
2. 12 Conor Casey...... .419
3. 11 Ben Schneiderman. .400
4. 27 Jimmy Gill....... .396
5. 1 Kevin Kooi....... .391
Runs scored
-----------
1. 4 Scott Dalane..... 25
2. 12 Conor Casey...... 22
3. 10 Thomas Nakamura.. 21
4. 24 Wiley Archibald.. 18
5. 11 Ben Schneiderman. 16
Hits
----
1. 4 Scott Dalane..... 42
2. 12 Conor Casey...... 38
3. 10 Thomas Nakamura.. 35
4. 11 Ben Schneiderman. 26
5. 1 Kevin Kooi....... 25
Runs batted in
--------------
1. 4 Scott Dalane..... 20
2. 1 Kevin Kooi....... 17
10 Thomas Nakamura.. 17
23 Matt Corso....... 17
5. 12 Conor Casey...... 16
Doubles
-------
1. 12 Conor Casey...... 10
2. 4 Scott Dalane..... 7
3. 27 Jimmy Gill....... 6
4. 23 Matt Corso....... 5
5. 5 tied at........... 3
Triples
-------
1. 15 Travis Allen..... 2
2. 19 Andy Eisenlohr... 1
10 Thomas Nakamura.. 1
4 Scott Dalane..... 1
12 Conor Casey...... 1
Home runs
---------
1. 23 Matt Corso....... 2
Total bases
-----------
1. 4 Scott Dalane..... 51
2. 12 Conor Casey...... 50
3. 10 Thomas Nakamura.. 40
4. 23 Matt Corso....... 35
5. 27 Jimmy Gill....... 30
Walks
-----
1. 4 Scott Dalane..... 16
2. 10 Thomas Nakamura.. 14
3. 19 Andy Eisenlohr... 11
4. 12 Conor Casey...... 10
5. 1 Kevin Kooi....... 9
Hit by pitch
------------
1. 27 Jimmy Gill....... 8
2. 11 Ben Schneiderman. 6
12 Conor Casey...... 6
4. 15 Travis Allen..... 3
9 Ben Mendelson.... 3
Sac bunts
---------
1. 1 Kevin Kooi....... 5
2. 10 Thomas Nakamura.. 3
3. 15 Travis Allen..... 2
11 Ben Schneiderman. 2
5. 5 tied at........... 1
Sac flies
---------
1. 27 Jimmy Gill....... 2
12 Conor Casey...... 2
11 Ben Schneiderman. 2
1 Kevin Kooi....... 2
10 Thomas Nakamura.. 2
Stolen bases
------------
1. 1 Kevin Kooi....... 12
2. 11 Ben Schneiderman. 11
3. 4 Scott Dalane..... 9
4. 24 Wiley Archibald.. 3
10 Thomas Nakamura.. 3
Caught stealing
---------------
1. 4 Scott Dalane..... 2
2. 6 tied at........... 1
Steal attempts
--------------
1. 11 Ben Schneiderman. 12
1 Kevin Kooi....... 12
3. 4 Scott Dalane..... 11
4. 10 Thomas Nakamura.. 4
5. 3 tied at........... 3
Stolen base pct
---------------
1. 24 Wiley Archibald.. 1.000
1 Kevin Kooi....... 1.000
3. 11 Ben Schneiderman. .917
4. 4 Scott Dalane..... .818
5. 10 Thomas Nakamura.. .750
Strikeouts
----------
1. 23 Matt Corso....... 20
10 Thomas Nakamura.. 20
3. 19 Andy Eisenlohr... 17
4. 12 Conor Casey...... 11
5. 3 tied at........... 10
Grounded into DP
----------------
1. 23 Matt Corso....... 4
2. 11 Ben Schneiderman. 3
3. 10 Thomas Nakamura.. 2
24 Wiley Archibald.. 2
5. 2 tied at........... 1
Total plate appearances
-----------------------
1. 4 Scott Dalane..... 139
2. 10 Thomas Nakamura.. 135
3. 12 Conor Casey...... 130
4. 23 Matt Corso....... 105
5. 2 tied at........... 102
At bats
-------
1. 4 Scott Dalane..... 120
2. 10 Thomas Nakamura.. 114
3. 12 Conor Casey...... 111
4. 23 Matt Corso....... 98
5. 11 Ben Schneiderman. 84
Games played
------------
1. 10 Thomas Nakamura.. 31
12 Conor Casey...... 31
3. 23 Matt Corso....... 30
4 Scott Dalane..... 30
5. 1 Kevin Kooi....... 29
Game starts
-----------
1. 10 Thomas Nakamura.. 31
12 Conor Casey...... 31
3. 4 Scott Dalane..... 30
4. 23 Matt Corso....... 27
5. 1 Kevin Kooi....... 26
Games as sub
------------
1. 5 Justin Hughes.... 17
2. 16 James Beall...... 15
3. 9 Ben Mendelson.... 13
4. 7 James Bernard.... 8
5. 15 Travis Allen..... 7
2008 Swarthmore Garnet Baseball
Pitching Leaders for Swarthmore Garnet (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
1. 2 Issac Han........ 0.00
2. 6 Justin Chen...... 3.38
3. 3 Neil Mejia....... 5.72
4. 11 Ben Schneiderman. 6.17
5. 25 Zach Sinemus..... 6.75
Opposing bat avg
----------------
1. 2 Issac Han........ .111
2. 6 Justin Chen...... .239
3. 22 Andy Allen....... .268
4. 3 Neil Mejia....... .289
5. 13 Adam Koshkin..... .322
Won-loss pct
------------
1. 3 Neil Mejia....... .500
5 Justin Hughes.... .500
25 Zach Sinemus..... .500
4. 22 Andy Allen....... .333
6 Justin Chen...... .333
Wins
----
1. 3 Neil Mejia....... 4
2. 22 Andy Allen....... 2
3. 4 tied at........... 1
Losses
------
1. 27 Jimmy Gill....... 5
2. 22 Andy Allen....... 4
3 Neil Mejia....... 4
4. 13 Adam Koshkin..... 3
5. 6 Justin Chen...... 2
Saves
-----
1. 25 Zach Sinemus..... 1
6 Justin Chen...... 1
4 Scott Dalane..... 1
Innings pitched
---------------
1. 3 Neil Mejia....... 50.1
2. 27 Jimmy Gill....... 41.0
3. 22 Andy Allen....... 36.1
4. 25 Zach Sinemus..... 25.1
5. 7 James Bernard.... 22.0
Batters struck out
------------------
1. 3 Neil Mejia....... 45
2. 22 Andy Allen....... 34
3. 6 Justin Chen...... 20
4. 27 Jimmy Gill....... 11
5. 13 Adam Koshkin..... 9
Appearances
-----------
1. 25 Zach Sinemus..... 19
2. 27 Jimmy Gill....... 13
3. 13 Adam Koshkin..... 12
4. 3 tied at........... 11
Games started
-------------
1. 3 Neil Mejia....... 10
2. 22 Andy Allen....... 8
3. 27 Jimmy Gill....... 6
4. 13 Adam Koshkin..... 3
5. 11 Ben Schneiderman. 2
Games finished
--------------
1. 25 Zach Sinemus..... 5
2. 6 Justin Chen...... 4
4 Scott Dalane..... 4
4. 27 Jimmy Gill....... 3
2 Issac Han........ 3
Games in relief
---------------
1. 25 Zach Sinemus..... 18
2. 7 James Bernard.... 11
3. 13 Adam Koshkin..... 9
4. 20 Dylan Smith...... 8
5. 27 Jimmy Gill....... 7
Wild pitches
------------
1. 22 Andy Allen....... 7
2. 25 Zach Sinemus..... 6
3. 20 Dylan Smith...... 5
4. 27 Jimmy Gill....... 4
3 Neil Mejia....... 4
Balks
-----
1. 11 Ben Schneiderman. 1
13 Adam Koshkin..... 1
22 Andy Allen....... 1
7 James Bernard.... 1
Hit batters
-----------
1. 3 Neil Mejia....... 6
2. 20 Dylan Smith...... 5
25 Zach Sinemus..... 5
22 Andy Allen....... 5
27 Jimmy Gill....... 5
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 11 Ben Schneiderman. 1
13 Adam Koshkin..... 1
3 Neil Mejia....... 1
27 Jimmy Gill....... 1
Batters SO out looking
----------------------
1. 3 Neil Mejia....... 23
2. 22 Andy Allen....... 15
3. 6 Justin Chen...... 10
4. 27 Jimmy Gill....... 6
5. 2 tied at........... 3
Sac bunts allowed
-----------------
1. 3 Neil Mejia....... 5
2. 27 Jimmy Gill....... 4
3. 4 tied at........... 2
Sac flies allowed
-----------------
1. 3 Neil Mejia....... 5
2. 27 Jimmy Gill....... 3
3. 7 James Bernard.... 2
22 Andy Allen....... 2
20 Dylan Smith...... 2
Hits allowed
------------
1. 2 Issac Han........ 1
2. 19 Andy Eisenlohr... 5
3. 4 Scott Dalane..... 7
4. 5 Justin Hughes.... 13
5. 6 Justin Chen...... 17
Runs allowed
------------
1. 2 Issac Han........ 0
2. 4 Scott Dalane..... 3
3. 19 Andy Eisenlohr... 5
4. 6 Justin Chen...... 8
5. 5 Justin Hughes.... 13
Earned runs allowed
-------------------
1. 2 Issac Han........ 0
2. 19 Andy Eisenlohr... 1
3. 4 Scott Dalane..... 3
4. 6 Justin Chen...... 7
5. 11 Ben Schneiderman. 8
Walks allowed
-------------
1. 2 Issac Han........ 0
2. 4 Scott Dalane..... 1
3. 19 Andy Eisenlohr... 2
4. 6 Justin Chen...... 7
5 Justin Hughes.... 7
Doubles allowed
---------------
1. 2 Issac Han........ 0
2. 4 Scott Dalane..... 1
3. 5 Justin Hughes.... 2
19 Andy Eisenlohr... 2
5. 22 Andy Allen....... 3
Triples allowed
---------------
1. 2 Issac Han........ 0
4 Scott Dalane..... 0
5 Justin Hughes.... 0
19 Andy Eisenlohr... 0
7 James Bernard.... 0
Home runs allowed
-----------------
1. 2 Issac Han........ 0
3 Neil Mejia....... 0
5 Justin Hughes.... 0
19 Andy Eisenlohr... 0
20 Dylan Smith...... 0
2008 Swarthmore Garnet Baseball
Fielding Leaders for Swarthmore Garnet (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
1. 23 Matt Corso....... .995
2. 4 Scott Dalane..... .978
3. 27 Jimmy Gill....... .973
4. 11 Ben Schneiderman. .963
5. 19 Andy Eisenlohr... .957
Chances
-------
1. 23 Matt Corso....... 210
2. 10 Thomas Nakamura.. 129
3. 1 Kevin Kooi....... 128
4. 24 Wiley Archibald.. 122
5. 27 Jimmy Gill....... 111
Putouts
-------
1. 23 Matt Corso....... 204
2. 24 Wiley Archibald.. 96
3. 27 Jimmy Gill....... 93
4. 4 Scott Dalane..... 87
5. 1 Kevin Kooi....... 52
Assists
-------
1. 10 Thomas Nakamura.. 80
2. 1 Kevin Kooi....... 66
3. 12 Conor Casey...... 49
4. 3 Neil Mejia....... 28
5. 24 Wiley Archibald.. 18
Errors
------
1. 10 Thomas Nakamura.. 15
2. 12 Conor Casey...... 13
3. 1 Kevin Kooi....... 10
4. 24 Wiley Archibald.. 8
5. 3 Neil Mejia....... 6
Fielding double plays
---------------------
1. 23 Matt Corso....... 8
2. 10 Thomas Nakamura.. 7
3. 12 Conor Casey...... 5
4. 3 Neil Mejia....... 4
27 Jimmy Gill....... 4
Stolen bases against
--------------------
1. 24 Wiley Archibald.. 69
2. 9 Ben Mendelson.... 32
3. 22 Andy Allen....... 29
4. 3 Neil Mejia....... 11
5. 2 tied at........... 10
Caught stealing by
------------------
1. 24 Wiley Archibald.. 12
2. 27 Jimmy Gill....... 5
3. 3 Neil Mejia....... 4
4. 25 Zach Sinemus..... 2
5 Justin Hughes.... 2
Steal attempts against
----------------------
1. 24 Wiley Archibald.. 81
2. 9 Ben Mendelson.... 33
3. 22 Andy Allen....... 29
4. 3 Neil Mejia....... 15
27 Jimmy Gill....... 15
Passed balls
------------
1. 24 Wiley Archibald.. 13
2. 9 Ben Mendelson.... 10
Catchers interference
---------------------