Swarthmore College
Game-by-Game Results
Game Results
2007 Swarthmore College Baseball
Game Results for Swarthmore College (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs PSU-BEAVER 3-10 L 3 8 1/10 9 1 7 0- 1- 0 0- 0- 0 S Varsolona (L 0-1) 30 2:00
Mar 11, 2007 PSU-BEAVER 1-14 L 1 3 4/14 13 1 7 0- 2- 0 0- 0- 0 CooperHarris (L 0-1) 20 3;30
Mar 12, 2007 Delaware Valley Coll 2-12 L 2 6 2/12 14 2 9 0- 3- 0 0- 0- 0 J Chen (L 0-1) 25 3:00
Mar 14, 2007 vs Mount Saint Vincent 9-16 L 9 11 5/16 11 0 9 0- 4- 0 0- 0- 0 C Casey (L 0-1) 37 2:45
Mar 16, 2007 vs Carleton College 2-6 L 2 4 1/ 6 9 2 7 0- 5- 0 0- 0- 0 S Varsolona (L 0-2) 20 2:05
Mar 16, 2007 vs Carleton College 1-13 L 1 4 6/13 13 2 7 0- 6- 0 0- 0- 0 Z Sinemus (L 0-1) 23 2:20
Mar 24, 2007 Philadelphia Bible W 4-2 4 10 0/ 2 6 4 7 1- 6- 0 0- 0- 0 S Varsolona (W 1-1) 53 1:49
Mar 24, 2007 Philadelphia Bible W 9-8 9 10 2/ 8 8 4 ( 9) 2- 6- 0 0- 0- 0 S Dalane (W 1-0) 57 2:58
Mar 25, 2007 Scranton 0-6 L 0 4 1/ 6 9 0 7 2- 7- 0 0- 0- 0 K Kooi (L 0-1) 58 1:55
Mar 25, 2007 Scranton 2-10 L 2 3 9/10 7 0 7 2- 8- 0 0- 0- 0 C Casey (L 0-2) 46 2:01
*Mar 27, 2007 Washington College 7-8 L 7 10 4/ 8 13 3 9 2- 9- 0 0- 1- 0 J Chen (L 0-2) 41 2:50
*Mar 30, 2007 at Washington College 2-12 L 2 8 3/12 12 2 9 2-10- 0 0- 2- 0 J Chen (L 0-3) 256 2:50
*Mar 31, 2007 Johns Hopkins 2-10 L 2 3 2/10 13 2 7 2-11- 0 0- 3- 0 S Varsolona (L 1-2) 55 1:45
*Mar 31, 2007 Johns Hopkins 1-5 L 1 4 4/ 5 10 5 9 2-12- 0 0- 4- 0 Z Sinemus (L 0-2) 113 2:20
*Apr 03, 2007 at Ursinus 3-19 L 3 6 2/19 17 4 9 2-13- 0 0- 5- 0 J Chen (L 0-4) 75 3 hr
*Apr 06, 2007 Ursinus 3-13 L 3 6 2/13 20 4 9 2-14- 0 0- 6- 0 S Varsolona (L 1-4) 66 2:48
*Apr 07, 2007 at Franklin & Marshall 2-6 L 2 6 2/ 6 7 2 7 2-15- 0 0- 7- 0 J Chen (L 0-5) 65 1:50
*Apr 07, 2007 at Franklin & Marshall 3-11 L 3 6 2/11 15 3 9 2-16- 0 0- 8- 0 Z Sinemus (L 0-3) 65 2:40
*04/10/07 at Muhlenberg 6-16 L 6 15 3/16 22 1 9 2-17- 0 0- 9- 0 S Varsolona (L 1-5) 60 3:18
*Apr 13, 2007 Muhlenberg 12-18 L 12 15 3/18 20 3 9 2-18- 0 0-10- 0 K Kooi (L 0-2) 56
*Apr 14, 2007 at McDaniel 2-4 L 2 6 1/ 4 8 0 7 2-19- 0 0-11- 0 J Gill (L 0-1) 124 1:32
*Apr 14, 2007 at McDaniel W 11-5 11 12 3/ 5 8 7 9 3-19- 0 1-11- 0 Z Sinemus (W 1-3) - 2:25
*Apr 18, 2007 Haverford 1-5 L 1 3 2/ 5 8 1 9 3-20- 0 1-12- 0 S Varsolona (L 1-6) 66 2:24
*Apr 20, 2007 at Haverford College W 14-8 14 15 0/ 8 15 6 9 4-20- 0 2-12- 0 Z Sinemus (W 2-3) 90 2:57
*Apr 21, 2007 Gettysburg College 5-10 L 5 12 8/10 7 4 ( 9) 4-21- 0 2-13- 0 S Dalane (L 1-1) 70 3:15
*Apr 21, 2007 Gettysburg College 7-10 L 7 14 4/10 15 2 9 4-22- 0 2-14- 0 J Gill (L 0-2) 66 2:45
Apr 26, 2007 Delaware Valley Coll 8-13 L 8 13 6/13 18 4 9 4-23- 0 2-14- 0 Z Sinemus (L 2-4) 26 3;13
*Apr 29, 2007 Dickinson 3-6 L 3 4 3/ 6 8 0 7 4-24- 0 2-15- 0 J Gill (L 0-3) 86 2:10
*Apr 29, 2007 Dickinson 3-13 L 3 6 4/13 18 0 9 4-25- 0 2-16- 0 J Chen (L 0-6) 57 2:35
() extra inning game
Team Game-by-Game
2007 Swarthmore College Baseball
Team Game-by-Game for Swarthmore College (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs PSU-BEAVER 28 3 8 2 1 0 0 1 0 2 0 2 0 0 0 7 16 7 1 .286
Mar 11, 2007 PSU-BEAVER 24 1 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 7 4 .212
Mar 12, 2007 Delaware Valley Coll 34 2 6 2 0 0 0 4 0 0 0 0 1 0 0 4 27 16 2 .198
Mar 14, 2007 vs Mount Saint Vincent 36 9 11 7 0 0 0 7 0 1 0 5 0 1 0 7 24 6 5 .230
Mar 16, 2007 vs Carleton College 26 2 4 2 1 0 0 1 0 1 0 0 0 0 0 9 18 7 1 .216
Mar 16, 2007 vs Carleton College 27 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 21 3 6 .206
Mar 24, 2007 Philadelphia Bible 28 4 10 3 0 0 0 0 0 2 2 1 0 1 0 1 21 11 0 .227
Mar 24, 2007 Philadelphia Bible 34 9 10 8 2 0 0 5 0 1 0 2 1 3 1 2 27 9 2 .236
Mar 25, 2007 Scranton 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 1 .228
Mar 25, 2007 Scranton 23 2 3 2 0 0 0 3 0 4 1 1 0 0 0 10 21 10 9 .220
Mar 27, 2007 *Washington College 37 7 10 4 2 0 0 3 0 3 2 1 0 0 0 3 27 17 4 .226
Mar 30, 2007 at *Washington College 34 2 8 2 2 0 0 2 0 1 1 3 0 0 0 12 24 8 3 .227
Mar 31, 2007 *Johns Hopkins 26 2 3 2 0 0 0 0 0 1 0 1 0 0 0 6 21 11 2 .219
Mar 31, 2007 *Johns Hopkins 34 1 4 0 0 0 0 0 0 1 1 0 0 0 1 9 27 16 4 .211
Apr 03, 2007 at *Ursinus 33 3 6 1 2 0 0 4 0 1 0 1 0 0 0 6 24 6 2 .209
Apr 06, 2007 *Ursinus 36 3 6 0 1 0 0 1 0 3 0 0 0 0 0 10 27 13 2 .206
Apr 07, 2007 at *Franklin & Marshall 24 2 6 1 0 0 0 0 0 0 1 1 2 0 0 5 18 5 2 .208
Apr 07, 2007 at *Franklin & Marshall 33 3 6 2 0 0 0 1 0 0 0 1 1 1 0 4 24 6 2 .206
04/10/07 at *Muhlenberg 40 6 15 6 3 0 0 3 0 0 0 0 2 0 0 7 24 9 3 .218
Apr 13, 2007 *Muhlenberg 43 12 15 10 4 0 0 7 0 2 0 0 0 0 1 12 27 9 3 .227
Apr 14, 2007 at *McDaniel 26 2 6 2 1 0 0 2 0 0 0 0 0 0 1 6 18 5 1 .227
Apr 14, 2007 at *McDaniel 43 11 12 8 4 0 0 3 0 2 0 0 2 0 0 4 27 13 3 .230
Apr 18, 2007 *Haverford 27 1 3 1 1 0 0 4 0 0 1 0 1 0 1 10 27 14 2 .226
Apr 20, 2007 at *Haverford College 41 14 15 13 4 1 1 3 0 2 1 2 1 1 0 3 27 7 0 .233
Apr 21, 2007 *Gettysburg College 40 5 12 5 1 1 0 2 0 0 0 1 1 0 1 3 27 8 8 .237
Apr 21, 2007 *Gettysburg College 42 7 14 6 1 0 0 1 0 2 0 0 0 0 0 8 27 12 4 .241
Apr 26, 2007 Delaware Valley Coll 36 8 13 8 2 0 0 7 0 7 1 1 0 0 1 5 27 8 6 .246
Apr 29, 2007 *Dickinson 26 3 4 2 1 0 0 2 0 2 0 3 0 0 0 3 21 10 3 .244
Apr 29, 2007 *Dickinson 30 3 6 3 2 0 0 1 0 0 3 1 0 0 0 6 27 9 4 .242
Totals 937 128 227 102 37 2 1 69 0 38 14 27 12 7 7 177 688 270 89 .242
2007 Swarthmore College Baseball
Team Game-by-Game for Swarthmore College (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs PSU-BEAVER 6.0 9 10 10 6 5 2 0 0 0 0 2 0 0 3-10 0-1 0 15.00
Mar 11, 2007 PSU-BEAVER 7.0 13 14 12 7 9 0 1 1 3 1 0 0 0 1-14 0-2 0 15.23
Mar 12, 2007 Delaware Valley Coll 9.0 14 12 6 8 3 3 0 0 1 0 0 2 0 2-12 0-3 0 11.45
Mar 14, 2007 vs Mount Saint Vincent 8.0 11 16 7 8 10 2 1 0 1 1 1 0 0 9-16 0-4 0 10.50
Mar 16, 2007 vs Carleton College 6.0 9 6 6 3 3 2 0 0 0 0 0 0 0 2-6 0-5 0 10.25
Mar 16, 2007 vs Carleton College 7.0 13 13 9 5 11 2 1 0 2 0 2 0 0 1-13 0-6 0 10.47
Mar 24, 2007 Philadelphia Bible 7.0 6 2 2 3 4 3 0 0 0 0 0 0 0 4-2 1-6 1 9.36
Mar 24, 2007 Philadelphia Bible 9.0 8 8 6 4 7 0 0 0 0 0 0 1 0 9-8 2-6 1 8.85
Mar 25, 2007 Scranton 7.0 9 6 4 3 2 2 0 0 1 1 2 0 0 0-6 2-7 1 8.45
Mar 25, 2007 Scranton 7.0 7 10 2 2 4 1 0 0 3 0 1 0 0 2-10 2-8 1 7.89
Mar 27, 2007 *Washington College 9.0 13 8 4 2 2 0 0 0 1 0 1 0 0 7-8 2-9 1 7.46
Mar 30, 2007 at *Washington College 8.0 12 12 10 7 2 1 1 0 1 1 1 1 0 2-12 2-10 1 7.80
Mar 31, 2007 *Johns Hopkins 7.0 13 10 8 0 2 2 0 0 0 0 2 1 0 2-10 2-11 1 7.98
Mar 31, 2007 *Johns Hopkins 9.0 10 5 5 0 2 2 0 1 0 0 1 0 0 1-5 2-12 1 7.73
Apr 03, 2007 at *Ursinus 8.0 17 19 15 5 5 6 1 0 0 0 5 0 0 3-19 2-13 1 8.37
Apr 06, 2007 *Ursinus 9.0 20 13 9 5 4 2 0 2 1 0 0 1 0 3-13 2-14 1 8.41
Apr 07, 2007 at *Franklin & Marshall 6.0 7 6 6 3 4 2 0 0 1 1 0 0 0 2-6 2-15 1 8.44
Apr 07, 2007 at *Franklin & Marshall 8.0 15 11 11 4 6 3 1 0 2 1 2 0 0 3-11 2-16 1 8.67
04/10/07 at *Muhlenberg 8.0 22 16 14 9 3 3 3 0 4 0 0 0 0 6-16 2-17 1 9.06
Apr 13, 2007 *Muhlenberg 9.0 20 18 14 6 7 3 2 1 3 1 4 0 0 12-18 2-18 1 9.35
Apr 14, 2007 at *McDaniel 6.0 8 4 3 1 3 2 0 0 0 0 0 0 0 2-4 2-19 1 9.17
Apr 14, 2007 at *McDaniel 9.0 8 5 0 6 1 1 1 0 3 0 0 0 0 11-5 3-19 2 8.68
Apr 18, 2007 *Haverford 9.0 8 5 2 2 1 1 1 0 0 0 2 1 0 1-5 3-20 2 8.34
Apr 20, 2007 at *Haverford College 9.0 15 8 8 4 2 1 2 3 3 0 1 0 0 14-8 4-20 2 8.33
Apr 21, 2007 *Gettysburg College 9.0 7 10 0 5 3 3 0 0 0 0 0 0 0 5-10 4-21 2 7.94
Apr 21, 2007 *Gettysburg College 9.0 15 10 4 1 2 1 2 0 0 0 0 1 0 7-10 4-22 2 7.77
Apr 26, 2007 Delaware Valley Coll 9.0 18 13 7 2 5 3 1 0 0 1 1 0 0 8-13 4-23 2 7.74
Apr 29, 2007 *Dickinson 7.0 8 6 3 2 5 1 1 0 0 0 2 0 0 3-6 4-24 2 7.62
Apr 29, 2007 *Dickinson 9.0 18 13 10 1 4 3 1 0 0 0 1 1 0 3-13 4-25 2 7.71
Totals 230.0 353 289 197 114 121 99 23 15 30 8 31 9 0 128-289 4-25 2 7.71
* = Centennial game