Swarthmore College
Game-by-Game Results
Game Results
2006 Swarthmore College Baseball
Game Results for Swarthmore College (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2006 vs Manhattanville Coll. 6-13 L 6 8 5/13 10 1 7 0- 1- 0 0- 0- 0 A Ryan-Bond (L 0-1) 25
Mar 06, 2006 vs Manhattanville Coll. W 12-4 12 15 2/ 4 6 0 7 1- 1- 0 0- 0- 0 J Chen (W 1-0) 25
Mar 07, 2006 vs Mitchell College W 17-9 17 11 2/ 9 10 7 9 2- 1- 0 0- 0- 0 CooperHarris (W 1-0) 40
Mar 9, 2006 vs Eastern University W 8-5 8 10 3/ 5 10 5 9 3- 1- 0 0- 0- 0 S Varsolona (W 1-0) 35
Mar 10, 2006 vs Marywood University 3-10 L 3 8 1/10 18 1 7 3- 2- 0 0- 0- 0 A Ryan-Bond (L 0-2) 25
Mar 10, 2006 vs Marywood University 1-7 L 1 2 5/ 7 4 0 7 3- 3- 0 0- 0- 0 D Smith (L 0-1) 30
Mar 16, 2006 Widener Univ. 8-18 L 8 10 4/18 17 6 8 3- 4- 0 0- 0- 0 J Chen (L 1-1) 45 2:52
Mar 18, 2006 Eastern University 12-17 L 12 14 6/17 17 2 7 3- 5- 0 0- 0- 0 S Varsolona (L 1-1) 35
Mar 18, 2006 Eastern University W 3-2 3 7 4/ 2 4 0 7 4- 5- 0 0- 0- 0 A Ryan-Bond (W 1-2) 35 2:10
Mar 23, 2006 at Philadelphia Bible 6-7 L 6 5 7/ 7 9 2 8 4- 6- 0 0- 0- 0 A Ryan-Bond (L 1-3) 35
Mar 24, 2006 Lincoln Univ. W 15-0 15 10 0/ 0 2 5 7 5- 6- 0 0- 0- 0 S Varsolona (W 2-1) 54 5:25
*Mar 28, 2006 Muhlenberg College 3-9 L 3 12 4/ 9 14 2 9 5- 7- 0 0- 1- 0 J Chen (L 1-2) 44 2:50
*03/31/06 at Muhlenberg 11-16 L 11 18 8/16 20 1 9 5- 8- 0 0- 2- 0 S Varsolona (L 2-2) 100 3:21
*Apr 1, 2006 Johns Hopkins Univ. 0-9 L 0 3 0/ 9 14 0 7 5- 9- 0 0- 3- 0 A Ryan-Bond (L 1-4) 75 1:44
*Apr 1, 2006 Johns Hopkins Univ. 4-15 L 4 9 3/15 16 3 9 5-10- 0 0- 4- 0 J Chen (L 1-3) 88 3:15
*Apr 04, 2006 Ursinus College 1-12 L 1 6 3/12 18 2 9 5-11- 0 0- 5- 0 S Varsolona (L 2-3) 40 2:50
*Apr 07, 2006 at Ursinus College 6-9 L 6 7 1/ 9 12 4 9 5-12- 0 0- 6- 0 CooperHarris (L 1-1) 110 2hr
*Apr 09, 2006 at McDaniel 1-7 L 1 1 2/ 7 10 1 7 5-13- 0 0- 7- 0 A Ryan-Bond (L 1-5) 112 2 ho
*Apr 09, 2006 at McDaniel 4-8 L 4 10 3/ 8 14 1 9 5-14- 0 0- 8- 0 S Varsolona (L 2-4) 121 3 ho
*Apr 11, 2006 Washington College W 9-8 9 12 1/ 8 8 1 9 6-14- 0 1- 8- 0 S Varsolona (W 3-4) 45 2:50
*4/14/06 at Washington College 3-16 L 3 10 2/16 19 2 9 6-15- 0 1- 9- 0 A Ryan-Bond (L) 50 3:00
*Apr 15, 2006 Dickinson College 0-8 L 0 5 4/ 8 20 0 7 6-16- 0 1-10- 0 S Varsolona (L 3-5) 85
*Apr 15, 2006 Dickinson College 14-17 L 14 18 7/17 17 4 9 6-17- 0 1-11- 0 CooperHarris (L 1-2) 95
*Apr 18, 2006 Franklin & Marshall 2-15 L 2 3 1/15 14 1 9 6-18- 0 1-12- 0 D Smith (L 0-2) 45
*Apr 21, 2006 at Franklin & Marshall 0-5 L 0 2 3/ 5 7 1 8 6-19- 0 1-13- 0 J Chen (L) 48 2:04
*Apr 25, 2006 Gettysburg College 3-5 L 3 4 3/ 5 6 2 7 6-20- 0 1-14- 0 S Varsolona (L 3-6) 31 2:10
*Apr 25, 2006 Gettysburg College 2-7 L 2 8 1/ 7 11 4 9 6-21- 0 1-15- 0 CooperHarris (L) 35 2:39
*Apr 29, 2006 at Haverford College 5-8 L 5 8 2/ 8 11 2 7 6-22- 0 1-16- 0 S Varsolona (L) 200 1:45
*Apr 29, 2006 at Haverford College 5-21 L 5 8 2/21 18 0 9 6-23- 0 1-17- 0 J Chen (L) 200 3:15
() extra inning game
Team Game-by-Game
2006 Swarthmore College Baseball
Team Game-by-Game for Swarthmore College (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2006 vs Manhattanville Coll. 27 6 8 5 2 1 0 3 0 1 0 1 0 0 1 3 18 5 5 .296
Mar 06, 2006 vs Manhattanville Coll. 29 12 15 11 1 0 0 8 1 2 0 2 1 0 1 6 21 7 2 .411
Mar 07, 2006 vs Mitchell College 39 17 11 9 2 0 0 12 0 10 1 3 0 3 0 2 27 10 2 .358
Mar 9, 2006 vs Eastern University 37 8 10 4 1 0 0 10 0 2 1 2 0 0 0 6 27 16 3 .333
Mar 10, 2006 vs Marywood University 28 3 8 2 2 0 0 4 0 4 0 0 0 0 0 10 21 15 1 .325
Mar 10, 2006 vs Marywood University 22 1 2 1 0 0 0 3 0 2 1 0 0 0 0 7 18 12 5 .297
Mar 16, 2006 Widener Univ. 35 8 10 7 1 1 0 2 0 0 1 1 0 1 1 5 24 9 4 .295
Mar 18, 2006 Eastern University 35 12 14 11 4 0 0 8 0 1 0 1 0 1 0 9 21 8 6 .310
Mar 18, 2006 Eastern University 21 3 7 2 1 0 0 3 0 1 2 0 0 1 1 6 21 7 4 .311
Mar 23, 2006 at Philadelphia Bible 28 6 5 6 2 0 0 5 0 7 1 6 0 1 0 4 21 4 7 .299
Mar 24, 2006 Lincoln Univ. 32 15 10 12 4 1 0 8 0 3 0 1 0 0 0 2 21 8 0 .300
Mar 28, 2006 *Muhlenberg College 36 3 12 3 1 0 0 2 0 1 0 0 1 0 0 4 27 17 4 .304
03/31/06 at *Muhlenberg 41 11 18 11 0 0 0 6 0 1 0 2 0 1 4 2 24 14 8 .317
Apr 1, 2006 *Johns Hopkins Univ. 22 0 3 0 1 0 0 0 0 0 0 0 0 0 1 9 21 9 0 .308
Apr 1, 2006 *Johns Hopkins Univ. 38 4 9 4 4 1 0 4 0 0 0 0 0 0 0 9 27 10 3 .302
Apr 04, 2006 *Ursinus College 34 1 6 1 0 0 0 7 0 1 0 0 0 0 0 13 27 9 3 .294
Apr 07, 2006 at *Ursinus College 35 6 7 6 3 0 0 3 0 1 0 0 0 0 0 3 24 10 1 .288
Apr 09, 2006 at *McDaniel 23 1 1 1 0 0 0 1 0 3 0 0 0 0 0 12 18 8 2 .278
Apr 09, 2006 at *McDaniel 36 4 10 4 1 0 0 5 0 2 0 0 1 0 0 10 24 14 3 .278
Apr 11, 2006 *Washington College 37 9 12 9 1 0 1 4 0 2 0 0 0 0 2 6 27 13 1 .280
4/14/06 at *Washington College 37 3 10 2 3 0 0 3 0 3 0 1 0 0 1 3 24 7 2 .280
Apr 15, 2006 *Dickinson College 24 0 5 0 0 0 0 2 0 0 0 3 0 0 1 0 21 12 4 .277
Apr 15, 2006 *Dickinson College 48 14 18 12 2 2 0 4 0 3 0 2 0 0 0 8 27 11 7 .284
Apr 18, 2006 *Franklin & Marshall 31 2 3 2 1 0 0 4 0 2 0 1 0 0 0 8 27 14 1 .276
Apr 21, 2006 at *Franklin & Marshall 26 0 2 0 1 0 0 1 0 0 0 0 0 0 1 9 21 6 3 .270
Apr 25, 2006 *Gettysburg College 23 3 4 3 2 0 0 5 0 0 1 2 1 0 2 6 21 9 3 .267
Apr 25, 2006 *Gettysburg College 35 2 8 2 0 0 0 2 0 0 1 0 1 1 0 7 27 14 1 .265
Apr 29, 2006 at *Haverford College 30 5 8 5 1 0 1 1 0 2 0 0 0 1 0 7 18 2 2 .265
Apr 29, 2006 at *Haverford College 34 5 8 5 1 0 1 5 0 0 0 2 0 0 0 7 24 4 2 .264
Totals 923 164 244 140 42 6 3 125 1 54 9 30 5 10 16 183 669 284 89 .264
2006 Swarthmore College Baseball
Team Game-by-Game for Swarthmore College (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2006 vs Manhattanville Coll. 6.0 10 13 6 6 0 1 1 0 0 1 3 0 0 6-13 0-1 0 9.00
Mar 06, 2006 vs Manhattanville Coll. 7.0 6 4 1 4 3 1 0 0 2 0 0 1 0 12-4 1-1 0 4.85
Mar 07, 2006 vs Mitchell College 9.0 10 9 6 9 4 0 0 0 4 0 1 0 0 17-9 2-1 1 5.32
Mar 9, 2006 vs Eastern University 9.0 10 5 1 3 4 1 0 0 0 0 1 0 0 8-5 3-1 2 4.06
Mar 10, 2006 vs Marywood University 7.0 18 10 9 3 1 2 0 0 1 0 0 0 0 3-10 3-2 2 5.45
Mar 10, 2006 vs Marywood University 6.0 4 7 1 3 3 0 1 0 1 0 2 0 0 1-7 3-3 2 4.91
Mar 16, 2006 Widener Univ. 8.0 17 18 12 7 8 1 3 1 3 0 1 0 0 8-18 3-4 2 6.23
Mar 18, 2006 Eastern University 7.0 17 17 8 3 5 3 2 1 0 0 0 0 0 12-17 3-5 2 6.71
Mar 18, 2006 Eastern University 7.0 4 2 0 2 3 1 0 0 1 0 0 1 0 3-2 4-5 2 6.00
Mar 23, 2006 at Philadelphia Bible 7.0 9 7 0 4 11 2 0 0 0 0 0 0 0 6-7 4-6 2 5.42
Mar 24, 2006 Lincoln Univ. 7.0 2 0 0 2 6 0 0 0 0 0 0 1 0 15-0 5-6 2 4.95
Mar 28, 2006 *Muhlenberg College 9.0 14 9 6 9 3 1 1 0 2 0 0 1 0 3-9 5-7 2 5.06
03/31/06 at *Muhlenberg 8.0 20 16 12 4 8 3 1 0 1 0 4 2 0 11-16 5-8 2 5.75
Apr 1, 2006 *Johns Hopkins Univ. 7.0 14 9 8 2 1 2 2 0 0 0 2 0 0 0-9 5-9 2 6.06
Apr 1, 2006 *Johns Hopkins Univ. 9.0 16 15 13 5 4 4 1 3 2 0 2 0 0 4-15 5-10 2 6.61
Apr 04, 2006 *Ursinus College 9.0 18 12 10 4 5 5 0 1 1 0 1 1 0 1-12 5-11 2 6.86
Apr 07, 2006 at *Ursinus College 8.0 12 9 7 6 5 1 1 0 1 0 1 0 0 6-9 5-12 2 6.92
Apr 09, 2006 at *McDaniel 6.0 10 7 5 3 4 0 0 0 0 0 0 0 0 1-7 5-13 2 6.95
Apr 09, 2006 at *McDaniel 8.0 14 8 7 2 5 2 1 0 2 0 0 1 0 4-8 5-14 2 7.00
Apr 11, 2006 *Washington College 9.0 8 8 7 7 3 3 0 0 2 0 0 0 0 9-8 6-14 2 7.00
4/14/06 at *Washington College 8.0 19 16 15 5 3 5 3 1 4 0 0 0 0 3-16 6-15 2 7.49
Apr 15, 2006 *Dickinson College 7.0 20 8 6 1 0 1 2 0 2 0 1 2 0 0-8 6-16 2 7.50
Apr 15, 2006 *Dickinson College 9.0 17 17 7 8 1 3 1 0 0 0 0 0 0 14-17 6-17 2 7.47
Apr 18, 2006 *Franklin & Marshall 9.0 14 15 14 13 3 2 0 0 4 0 1 1 0 2-15 6-18 2 7.79
Apr 21, 2006 at *Franklin & Marshall 7.0 7 5 4 5 2 2 0 0 2 0 0 1 0 0-5 6-19 2 7.69
Apr 25, 2006 *Gettysburg College 7.0 6 5 2 1 1 0 0 0 2 0 2 0 0 3-5 6-20 2 7.51
Apr 25, 2006 *Gettysburg College 9.0 11 7 7 6 4 0 2 0 0 0 0 0 0 2-7 6-21 2 7.49
Apr 29, 2006 at *Haverford College 6.0 11 8 8 2 2 1 1 1 0 0 0 0 0 5-8 6-22 2 7.62
Apr 29, 2006 at *Haverford College 8.0 18 21 20 11 5 10 1 1 3 0 6 0 0 5-21 6-23 2 8.15
Totals 223.0 356 287 202 140 107 57 24 9 40 1 28 12 0 164-287 6-23 2 8.15
* = Centennial game