Swarthmore College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Swarthmore College (as of May 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 6, 2005 vs MacMurray College 9-16 L 9 10 2/16 14 0 9 0- 1- 0 0- 0- 0 J. Leiderman (L) 0
Mar 7, 2005 vs Anna Maria College W 6-5 6 10 1/ 5 4 4 7 1- 1- 0 0- 0- 0 Justin Chen (W 1-0) 0
!03/08/2005 vs New Jersey City U. 3-14 L 3 12 1/14 15 0 9 1- 2- 0 0- 0- 0 A. Ryan-Bond (L 0-1) 75 3:00
Mar 8, 2005 vs MacMurray College W 10-9 10 16 3/ 9 10 1 7 2- 2- 0 0- 0- 0 J. Leiderman (W) 0
Mar 11, 2005 vs Anna Maria College 2-5 L 2 6 2/ 5 8 6 7 2- 3- 0 0- 0- 0 J. Leiderman (L) -
Mar 11, 2005 vs Anna Maria College 6-10 L 6 9 3/10 8 0 7 2- 4- 0 0- 0- 0 Justin Chen (L) -
Mar 16, 2005 Neumann College 3-6 L 3 6 4/ 6 11 2 (10) 2- 5- 0 0- 0- 0 J. Leiderman (L 1-3) 45
Mar 20, 2005 Marywood University 3-4 L 3 4 1/ 4 6 1 7 2- 6- 0 0- 0- 0 Justin Chen (L) 23
Mar 20, 2005 Marywood University 3-11 L 3 5 1/11 14 1 7 2- 7- 0 0- 0- 0 A. Ryan-Bond (L) 25
Mar 26, 2005 at Widener University 7-14 L 7 7 8/14 12 1 9 2- 8- 0 0- 0- 0 Zach Rider (L) 50 2:30
*Mar 30, 2005 at Muhlenberg 2-3 L 2 5 4/ 3 5 2 (10) 2- 9- 0 0- 1- 0 J. Leiderman (L 1-4) 75 2:25
*Apr 01, 2005 Muhlenberg 6-9 L 6 13 5/ 9 10 0 8 2-10- 0 0- 2- 0 A. Ryan-Bond (L 0-3) 76 3:05
*Apr 05, 2005 at Ursinus College 4-11 L 4 8 4/11 16 2 9 2-11- 0 0- 3- 0 J. Leiderman (L 1-5) 100 2:35
*Apr 08, 2005 Ursinus College 2-8 L 2 3 7/ 8 13 0 9 2-12- 0 0- 4- 0 A. Ryan-Bond (L 0-4) 35 2:20
*Apr 09, 2005 McDaniel College W 3-2 3 3 1/ 2 4 0 7 3-12- 0 1- 4- 0 J. Leiderman (W 2-5) 54 1:57
*Apr 09, 2005 McDaniel College W 6-2 6 9 2/ 2 7 2 9 4-12- 0 2- 4- 0 CooperHarris (W) 70 2:23
*Apr 10, 2005 at Johns Hopkins 1-12 L 1 2 3/12 10 0 7 4-13- 0 2- 5- 0 J. Anguiano (L 0-1) 150 1:50
*Apr 10, 2005 at Johns Hopkins 0-25 L 0 4 10/25 26 0 ( 9) 4-14- 0 2- 6- 0 Zach Rider (L 0-2) 125 3:00
*4/12/05 at Washington College 3-6 L 3 13 3/ 6 12 2 9 4-15- 0 2- 7- 0 J. Leiderman (L) 30 2:40
*Apr 15, 2005 Washington College W 7-0 7 9 4/ 0 6 1 9 5-15- 0 3- 7- 0 A. Ryan-Bond (W 1-4) 58 2:25
*Apr 16, 2005 at Dickinson 5-7 L 5 9 4/ 7 8 1 7 5-16- 0 3- 8- 0 J. Leiderman (L) 60 2:30
*Apr 16, 2005 at Dickinson 4-12 L 4 6 1/12 16 2 9 5-17- 0 3- 9- 0 CooperHarris (L) 75 2:07
*Apr 19, 2005 at Franklin & Marshall 4-9 L 4 7 3/ 9 7 1 (10) 5-18- 0 3-10- 0 A. Ryan-Bond (L) 31
*Apr 22, 2005 Franklin & Marshall 3-5 L 3 4 5/ 5 3 2 9 5-19- 0 3-11- 0 J. Leiderman (L 2-8) 33 2:10
*Apr 24, 2005 at Gettysburg College 4-5 L 4 7 2/ 5 11 2 7 5-20- 0 3-12- 0 A. Ryan-Bond (L 1-6) 67 2:06
*Apr 24, 2005 at Gettysburg College 1-11 L 1 11 3/11 14 2 9 5-21- 0 3-13- 0 Justin Chen (L 1-3) - 2:29
*May 02, 2005 Haverford 1-5 L 1 3 8/ 5 6 1 7 5-22- 0 3-14- 0 J. Leiderman (L 2-9) 44 1:57
*May 02, 2005 Haverford 0-4 L 0 6 1/ 4 7 1 9 5-23- 0 3-15- 0 A. Ryan-Bond (L 1-7) 35 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 6, 2005 vs MacMurray College 34 9 10 9 4 1 1 8 0 2 1 0 0 1 0 7 24 10 2 .294
Mar 7, 2005 vs Anna Maria College 29 6 10 5 1 0 0 5 0 1 0 0 2 0 0 0 21 9 1 .317
03/08/2005 vs New Jersey City U. 35 3 12 2 3 0 0 6 0 0 1 1 1 0 1 9 24 14 1 .327
Mar 8, 2005 vs MacMurray College 33 10 16 8 2 0 0 1 0 2 0 1 0 1 0 4 21 7 3 .366
Mar 11, 2005 vs Anna Maria College 28 2 6 2 1 0 0 4 0 4 0 0 2 0 0 4 21 13 2 .340
Mar 11, 2005 vs Anna Maria College 29 6 9 5 0 0 1 3 0 1 1 2 0 0 0 7 18 8 3 .335
Mar 16, 2005 Neumann College 34 3 6 2 1 1 0 7 0 2 1 0 0 1 0 5 30 17 4 .311
Mar 20, 2005 Marywood University 25 3 4 3 2 0 0 1 0 0 0 0 0 1 0 3 21 6 1 .296
Mar 20, 2005 Marywood University 25 3 5 1 0 0 0 3 0 0 0 1 0 0 1 3 21 9 1 .287
Mar 26, 2005 at Widener University 32 7 7 4 1 0 0 10 0 2 0 2 0 0 1 8 24 16 8 .280
Mar 30, 2005 at *Muhlenberg 35 2 5 2 3 0 0 3 0 0 2 1 0 0 0 9 27 11 4 .265
Apr 01, 2005 *Muhlenberg 34 6 13 5 2 0 0 1 0 0 1 3 0 0 2 10 24 14 5 .276
Apr 05, 2005 at *Ursinus College 34 4 8 4 1 0 0 2 0 0 0 0 0 0 0 10 24 12 4 .273
Apr 08, 2005 *Ursinus College 29 2 3 2 2 0 0 4 0 0 0 0 0 0 1 5 27 17 7 .261
Apr 09, 2005 *McDaniel College 21 3 3 3 0 0 0 4 0 0 0 0 0 0 0 5 21 10 1 .256
Apr 09, 2005 *McDaniel College 31 6 9 3 2 0 0 4 0 0 0 2 0 0 0 3 27 14 2 .258
Apr 10, 2005 at *Johns Hopkins 22 1 2 1 1 1 0 3 0 1 0 0 0 1 0 8 18 11 3 .251
Apr 10, 2005 at *Johns Hopkins 29 0 4 0 0 0 0 4 0 0 0 2 0 0 2 11 24 8 10 .245
4/12/05 at *Washington College 41 3 13 3 2 0 0 0 0 1 0 1 1 0 0 3 24 11 3 .250
Apr 15, 2005 *Washington College 32 7 9 6 1 2 0 7 0 2 0 0 0 1 0 7 27 11 4 .252
Apr 16, 2005 at *Dickinson 30 5 9 5 1 1 0 4 0 0 0 0 0 0 0 6 18 6 4 .254
Apr 16, 2005 at *Dickinson 33 4 6 4 1 0 1 1 0 0 0 0 0 0 0 4 24 12 1 .250
Apr 19, 2005 at *Franklin & Marshall 34 4 7 3 1 0 0 3 0 0 0 0 0 1 0 11 24 9 3 .248
Apr 22, 2005 *Franklin & Marshall 32 3 4 1 1 0 0 4 0 0 0 1 0 0 0 7 27 12 5 .243
Apr 24, 2005 at *Gettysburg College 26 4 7 3 1 0 0 3 0 1 0 1 0 0 0 9 19 8 2 .244
Apr 24, 2005 at *Gettysburg College 35 1 11 1 1 0 0 4 0 0 0 1 0 0 2 5 24 7 3 .247
May 02, 2005 *Haverford 24 1 3 1 0 0 0 1 0 0 0 2 0 0 0 8 21 10 8 .243
May 02, 2005 *Haverford 30 0 6 0 1 0 0 2 0 0 0 1 0 0 2 10 27 9 1 .242
Totals 856 108 207 88 36 6 3 102 0 19 7 22 6 7 12 181 652 301 96 .242
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 6, 2005 vs MacMurray College 8.0 14 16 12 8 8 6 0 2 6 0 0 0 0 9-16 0-1 0 13.50
Mar 7, 2005 vs Anna Maria College 7.0 4 5 4 1 3 1 0 0 1 0 1 0 0 6-5 1-1 0 9.60
03/08/2005 vs New Jersey City U. 8.0 15 14 14 7 5 4 2 0 0 0 2 0 0 3-14 1-2 0 11.74
Mar 8, 2005 vs MacMurray College 7.0 10 9 6 2 6 2 0 0 0 0 0 0 0 10-9 2-2 0 10.80
Mar 11, 2005 vs Anna Maria College 7.0 8 5 3 2 7 0 0 1 2 0 1 0 0 2-5 2-3 0 9.49
Mar 11, 2005 vs Anna Maria College 6.0 8 10 6 6 3 0 0 1 1 0 0 0 0 6-10 2-4 0 9.42
Mar 16, 2005 Neumann College 10.0 11 6 2 2 9 0 0 0 2 0 1 0 0 3-6 2-5 0 7.98
Mar 20, 2005 Marywood University 7.0 6 4 3 4 4 1 0 0 2 0 1 0 0 3-4 2-6 0 7.50
Mar 20, 2005 Marywood University 7.0 14 11 11 5 6 3 0 0 3 0 0 0 0 3-11 2-7 0 8.19
Mar 26, 2005 at Widener University 8.0 12 14 11 9 4 2 1 0 1 0 1 1 0 7-14 2-8 0 8.64
Mar 30, 2005 at *Muhlenberg 9.0 5 3 0 0 11 0 0 0 1 0 0 0 0 2-3 2-9 0 7.71
Apr 01, 2005 *Muhlenberg 8.0 10 9 2 4 1 1 0 0 2 0 2 1 0 6-9 2-10 0 7.24
Apr 05, 2005 at *Ursinus College 8.0 16 11 7 4 1 1 1 0 0 0 1 0 0 4-11 2-11 0 7.29
Apr 08, 2005 *Ursinus College 9.0 13 8 5 3 1 2 0 0 0 0 0 2 0 2-8 2-12 0 7.10
Apr 09, 2005 *McDaniel College 7.0 4 2 2 0 9 0 0 0 0 0 2 0 0 3-2 3-12 0 6.83
Apr 09, 2005 *McDaniel College 9.0 7 2 1 1 3 1 0 0 1 0 0 0 0 6-2 4-12 0 6.41
Apr 10, 2005 at *Johns Hopkins 6.0 10 12 5 4 1 5 0 1 0 0 2 3 0 1-12 4-13 0 6.46
Apr 10, 2005 at *Johns Hopkins 8.0 26 25 15 3 5 5 2 0 2 0 2 0 0 0-25 4-14 0 7.06
4/12/05 at *Washington College 8.0 12 6 6 2 9 6 1 0 0 0 0 1 0 3-6 4-15 0 7.04
Apr 15, 2005 *Washington College 9.0 6 0 0 0 4 0 0 0 0 0 0 1 0 7-0 5-15 0 6.63
Apr 16, 2005 at *Dickinson 6.0 8 7 4 0 7 2 1 0 2 0 0 0 0 5-7 5-16 0 6.61
Apr 16, 2005 at *Dickinson 8.0 16 12 11 2 2 7 0 0 2 0 0 0 0 4-12 5-17 0 6.88
Apr 19, 2005 at *Franklin & Marshall 8.0 7 9 4 4 3 2 0 0 1 0 0 0 0 4-9 5-18 0 6.78
Apr 22, 2005 *Franklin & Marshall 9.0 3 5 1 2 9 1 0 0 0 0 0 0 0 3-5 5-19 0 6.50
Apr 24, 2005 at *Gettysburg College 6.1 11 5 4 3 3 3 0 0 0 0 0 0 0 4-5 5-20 0 6.47
Apr 24, 2005 at *Gettysburg College 8.0 14 11 7 7 3 2 1 0 2 0 2 2 0 1-11 5-21 0 6.53
May 02, 2005 *Haverford 7.0 6 5 2 2 8 0 0 0 2 0 1 0 0 1-5 5-22 0 6.39
May 02, 2005 *Haverford 9.0 7 4 4 3 2 1 2 0 0 0 1 0 0 0-4 5-23 0 6.29
Totals 217.1 283 230 152 90 137 58 11 5 33 0 20 11 0 108-230 5-23 0 6.29
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 6, 2005 vs MacMurray College 10-34 0-0 10-34 5-16 5-18 0-2 3-11 5-15 4-9 5-7
Mar 7, 2005 vs Anna Maria College 10-29 0-0 10-29 5-18 5-11 0-3 5-12 4-15 4-7 2-2
03/08/2005 vs New Jersey City U. 12-35 0-0 12-35 6-18 6-17 0-1 4-13 2-12 4-9 1-1
Mar 8, 2005 vs MacMurray College 16-33 0-0 16-33 11-16 5-17 1-1 7-12 9-9 1-7 1-1
Mar 11, 2005 vs Anna Maria College 6-28 0-0 6-28 3-15 3-13 0-1 4-11 1-12 3-7 1-5
Mar 11, 2005 vs Anna Maria College 9-29 0-0 9-29 5-17 4-12 2-3 1-7 2-10 4-7 2-5
Mar 16, 2005 Neumann College 6-34 0-0 6-34 2-23 4-11 0-0 1-10 1-12 8-10 1-4
Mar 20, 2005 Marywood University 4-25 0-0 4-25 3-10 1-15 0-0 0-7 3-5 2-7 2-2
Mar 20, 2005 Marywood University 5-25 0-0 5-25 1-14 4-11 0-0 3-9 1-6 4-7 0-0
Mar 26, 2005 at Widener University 7-32 0-8 7-24 4-25 3-7 0-1 2-11 3-14 6-9 0-2
Mar 30, 2005 at *Muhlenberg 5-35 4-30 1-5 2-9 3-26 0-0 4-15 1-3 1-10 0-0
Apr 01, 2005 *Muhlenberg 13-34 7-24 6-10 8-20 5-14 1-1 4-10 5-10 4-8 1-3
Apr 05, 2005 at *Ursinus College 8-34 8-34 0-0 4-16 4-18 0-1 2-11 2-6 3-9 1-1
Apr 08, 2005 *Ursinus College 3-29 0-0 3-29 2-11 1-18 0-0 3-11 2-3 1-9 0-0
Apr 09, 2005 *McDaniel College 3-21 0-0 3-21 2-8 1-13 0-1 2-8 1-5 1-6 1-1
Apr 09, 2005 *McDaniel College 9-31 0-0 9-31 7-17 2-14 1-2 4-12 3-10 3-8 1-1
Apr 10, 2005 at *Johns Hopkins 2-22 1-19 1-3 0-7 2-15 0-0 0-7 0-4 2-7 1-3
Apr 10, 2005 at *Johns Hopkins 4-29 0-0 4-29 1-14 3-15 0-1 0-8 0-6 4-9 0-0
4/12/05 at *Washington College 13-41 0-0 13-41 8-20 5-21 0-2 6-17 4-13 2-9 1-1
Apr 15, 2005 *Washington College 9-32 3-7 6-25 5-19 4-13 0-1 3-10 2-14 2-8 2-6
Apr 16, 2005 at *Dickinson 9-30 0-0 9-30 5-16 4-14 0-1 0-7 3-11 2-7 3-3
Apr 16, 2005 at *Dickinson 6-33 0-0 6-33 3-10 3-23 0-0 2-9 2-4 0-9 0-0
Apr 19, 2005 at *Franklin & Marshall 7-34 0-3 7-31 4-13 3-21 0-0 3-13 2-7 2-9 2-2
Apr 22, 2005 *Franklin & Marshall 4-32 0-0 4-32 2-15 2-17 0-2 1-11 1-9 3-9 0-2
Apr 24, 2005 at *Gettysburg College 7-26 0-0 7-26 3-12 4-14 1-2 2-8 2-9 4-7 0-1
Apr 24, 2005 at *Gettysburg College 11-35 0-0 11-35 4-21 7-14 0-1 2-9 1-13 3-9 1-2
May 02, 2005 *Haverford 3-24 0-0 3-24 0-5 3-19 0-2 1-8 0-4 0-7 1-1
May 02, 2005 *Haverford 6-30 0-0 6-30 1-12 5-18 0-0 1-8 0-5 2-9 0-2
Totals 207-856 23-125 184-731 106-417 101-439 6-29 70-285 62-246 79-228 30-58
.242 .184 .252 .254 .230 .207 .246 .252 .346 .517
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 6, 2005 vs MacMurray College 9-16 L 14-39 2-5 12-34 8-23 6-16 7-15 5-8 10 6 13.50
Mar 7, 2005 vs Anna Maria College 6-5 W 4-26 0-0 4-26 2-8 2-18 2-9 1-7 9 9 9.60
03/08/2005 vs New Jersey City U. 3-14 L 15-39 0-2 15-37 11-23 4-16 2-11 2-8 13 5 11.74
Mar 8, 2005 vs MacMurray College 10-9 W 10-35 4-8 6-27 8-19 2-16 4-13 1-7 9 7 10.80
Mar 11, 2005 vs Anna Maria College 2-5 L 8-29 0-0 8-29 3-14 5-15 3-9 2-7 12 1 9.49
Mar 11, 2005 vs Anna Maria College 6-10 L 8-27 0-0 8-27 4-14 4-13 2-8 3-6 7 7 9.42
Mar 16, 2005 Neumann College 3-6 L 11-42 4-20 7-22 8-23 3-19 4-12 3-10 14 5 7.98
Mar 20, 2005 Marywood University 3-4 L 6-26 0-0 6-26 4-16 2-10 2-9 5-7 6 10 7.50
Mar 20, 2005 Marywood University 3-11 L 14-34 0-0 14-34 10-23 4-11 1-8 4-7 9 6 8.19
Mar 26, 2005 at Widener University 7-14 L 12-35 2-4 10-31 10-24 2-11 3-11 4-8 10 6 8.64
Mar 30, 2005 at *Muhlenberg 2-3 L 5-32 1-3 4-29 2-5 3-27 0-9 3-10 10 4 7.71
Apr 01, 2005 *Muhlenberg 6-9 L 10-36 2-4 8-32 7-22 3-14 3-11 3-8 14 8 7.24
Apr 05, 2005 at *Ursinus College 4-11 L 16-38 2-5 14-33 9-27 7-11 1-7 5-8 8 11 7.29
Apr 08, 2005 *Ursinus College 2-8 L 13-39 1-5 12-34 7-22 6-17 2-10 5-9 14 10 7.10
Apr 09, 2005 *McDaniel College 3-2 W 4-26 2-6 2-20 1-10 3-16 0-8 2-7 10 2 6.83
Apr 09, 2005 *McDaniel College 6-2 W 7-33 2-8 5-25 2-7 5-26 4-13 0-9 10 11 6.41
Apr 10, 2005 at *Johns Hopkins 1-12 L 10-27 2-6 8-21 8-21 2-6 3-7 5-6 6 7 6.46
Apr 10, 2005 at *Johns Hopkins 0-25 L 26-53 1-2 25-51 20-41 6-12 10-20 5-8 7 11 7.06
4/12/05 at *Washington College 3-6 L 12-35 2-9 10-26 7-22 5-13 2-10 3-8 10 4 7.04
Apr 15, 2005 *Washington College 7-0 W 6-34 0-8 6-26 0-13 6-21 2-11 1-9 14 8 6.63
Apr 16, 2005 at *Dickinson 5-7 L 8-29 2-6 6-23 5-18 3-11 3-10 3-6 6 5 6.61
Apr 16, 2005 at *Dickinson 4-12 L 16-38 5-9 11-29 10-27 6-11 3-11 5-8 10 11 6.88
Apr 19, 2005 at *Franklin & Marshall 4-9 L 7-32 0-0 7-32 6-16 1-16 2-12 1-8 10 10 6.78
Apr 22, 2005 *Franklin & Marshall 3-5 L 3-32 0-0 3-32 2-10 1-22 0-10 2-9 12 6 6.50
Apr 24, 2005 at *Gettysburg College 4-5 L 11-30 3-6 8-24 6-17 5-13 2-9 3-7 8 7 6.47
Apr 24, 2005 at *Gettysburg College 1-11 L 14-35 5-11 9-24 8-24 6-11 6-13 4-8 7 12 6.53
May 02, 2005 *Haverford 1-5 L 6-30 2-5 4-25 3-20 3-10 1-7 4-7 10 3 6.39
May 02, 2005 *Haverford 0-4 L 7-29 0-3 7-26 2-8 5-21 3-11 3-9 5 16 6.29
Totals 108-230 - 283-940 44-135 239-805 173-517 110-423 77-294 87-219 270 208 6.29
.301 .326 .297 .335 .260 .262 .397