Swarthmore College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Swarthmore College (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2004 vs Worcester Polytech 5-14 L 5 5 4/14 14 1 7 0- 1- 0 0- 0- 0 J Leiderman (L 0-1) 60
Mar 08, 2004 vs Eastern Nazarene 3-15 L 3 7 3/15 15 2 7 0- 2- 0 0- 0- 0 CooperHarris (L 0-1) 65
Mar 09, 2004 vs Wilmington College 0-11 L 0 1 2/11 8 0 7 0- 3- 0 0- 0- 0 Z Rider (L 0-1) 45
Mar 10, 2004 vs Clark University 3-12 L 3 9 3/12 14 3 9 0- 4- 0 0- 0- 0 M Goldstein (L 0-1) 30
Mar 11, 2004 vs Illinois College 0-6 L 0 5 4/ 6 6 1 7 0- 5- 0 0- 0- 0 J Leiderman (L 0-2) 40
Mar 17, 2004 Lincoln University
Mar 21, 2004 at Neumann College W 9-5 9 10 3/ 5 8 3 9 1- 5- 0 0- 0- 0 J Leiderman (W 1-2) 75 3:25
*Mar 23, 2004 Franklin & Marshall 0-12 L 0 3 7/12 12 0 9 1- 6- 0 0- 1- 0 M Goldstein (L 0-2) 35 2:30
*Mar 26, 2004 at Franklin & Marshall 5-11 L 5 6 5/11 12 0 7 1- 7- 0 0- 2- 0 J Leiderman (L) 117 3:17
*Mar 27, 2004 Gettysburg College 0-13 L 0 1 4/13 14 0 7 1- 8- 0 0- 3- 0 M Goldstein (L 0-3) 50 2:10
*Mar 27, 2004 Gettysburg College 9-15 L 9 12 3/15 16 4 7 1- 9- 0 0- 4- 0 J Anguiano (L 0-1) 75 3:20
*Mar 30, 2004 Muhlenberg College W 8-6 8 8 4/ 6 6 5 7 2- 9- 0 1- 4- 0 J Leiderman (W 2-3) 45 2:50
Apr. 4, 2004 Lincoln University
*Apr 18, 2004 Johns Hopkins
*Apr 03, 2004 Johns Hopkins
*Apr 06, 2004 at Ursinus College 2-8 L 2 5 5/ 8 14 2 9 2-10- 0 1- 5- 0 J Leiderman (L) 0
*Apr 09, 2004 Ursinus College 0-13 L 0 1 2/13 17 0 9 2-11- 0 1- 6- 0 M Goldstein (L 0-4) 115 3:15
*Apr 10, 2004 at McDaniel College 3-12 L 3 6 7/12 14 0 7 2-12- 0 1- 7- 0 J Leiderman (L 2-4) 207 2:50
*Apr 10, 2004 at McDaniel College 2-5 L 2 5 4/ 5 6 1 7 2-13- 0 1- 8- 0 CooperHarris (L 0-2) 215 2:00
*Apr 15, 2004 Washington College 10-13 L 10 11 1/13 15 2 9 2-14- 0 1- 9- 0 M Goldstein (L) 0
*4/16/04 at Washington W 16-6 16 11 1/ 6 10 5 9 3-14- 0 2- 9- 0 CooperHarris (W) 100 3:50
*Apr 17, 2004 Dickinson College W 4-3 4 7 2/ 3 6 2 7 4-14- 0 3- 9- 0 J Leiderman (W 3-5) - 2:45
*Apr 17, 2004 Dickinson College 4-6 L 4 6 1/ 6 9 0 7 4-15- 0 3-10- 0 A Ryan-Bond (L) 155 2:15
*Apr 18, 2004 Johns Hopkins 3-10 L 3 4 3/10 12 2 7 4-16- 0 3-11- 0 Z Rider (L) 55 2:25
*Apr 18, 2004 Johns Hopkins 0-17 L 0 2 4/17 17 0 7 4-17- 0 3-12- 0 M Goldstein (L) 35 2:35
Apr 20, 2004 Keystone College 2-12 L 2 6 4/12 14 0 9 4-18- 0 3-12- 0 J Leiderman (L 3-6) 35 3:10
*Apr 21, 2004 at Muhlenberg 6-11 L 6 8 8/11 12 2 9 4-19- 0 3-13- 0 CooperHarris (L 1-3) 50 2:44
*Apr 24, 2004 at Haverford College W 4-1 4 8 1/ 1 3 3 7 5-19- 0 4-13- 0 J Leiderman (W) -
*Apr 24, 2004 at Haverford College 5-8 L 5 7 2/ 8 10 0 7 5-20- 0 4-14- 0 M Goldstein (L) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2004 vs Worcester Polytech 27 5 5 5 1 0 1 2 0 0 0 1 0 0 0 6 18 7 4 .185
Mar 08, 2004 vs Eastern Nazarene 29 3 7 3 1 1 0 2 0 0 0 1 0 0 0 12 21 8 3 .214
Mar 09, 2004 vs Wilmington College 21 0 1 0 0 0 0 0 0 0 0 1 0 0 1 6 18 4 2 .169
Mar 10, 2004 vs Clark University 36 3 9 2 1 0 0 3 0 0 0 0 0 0 1 7 24 12 3 .195
Mar 11, 2004 vs Illinois College 25 0 5 0 1 0 0 2 0 2 0 1 0 0 1 8 18 9 4 .196
Mar 21, 2004 at Neumann College 34 9 10 8 4 0 0 8 0 5 1 0 0 2 0 6 27 16 3 .215
Mar 23, 2004 *Franklin & Marshall 28 0 3 0 0 0 0 5 0 0 0 0 0 0 1 5 27 14 7 .200
Mar 26, 2004 at *Franklin & Marshall 27 5 6 5 0 0 1 6 0 1 0 0 0 0 0 8 18 5 5 .203
Mar 27, 2004 *Gettysburg College 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21 5 4 .190
Mar 27, 2004 *Gettysburg College 34 9 12 7 3 0 0 1 0 1 0 1 0 1 0 7 21 13 3 .209
Mar 30, 2004 *Muhlenberg College 29 8 8 6 0 0 0 4 0 0 0 0 1 0 0 7 21 10 4 .215
Apr 06, 2004 at *Ursinus College 29 2 5 2 0 0 0 8 0 3 0 1 0 0 0 7 24 14 5 .212
Apr 09, 2004 *Ursinus College 27 0 1 0 0 0 0 3 0 1 1 0 0 0 0 18 27 11 2 .199
Apr 10, 2004 at *McDaniel College 27 3 6 3 1 0 0 4 0 1 0 1 0 0 0 11 18 2 7 .201
Apr 10, 2004 at *McDaniel College 27 2 5 2 0 1 0 3 0 1 0 0 0 0 0 10 18 6 4 .200
Apr 15, 2004 *Washington College 34 10 11 9 3 0 0 11 0 3 1 2 0 0 1 9 27 12 1 .209
4/16/04 at *Washington 39 16 11 11 2 2 2 10 0 11 0 1 1 1 0 10 27 15 1 .215
Apr 17, 2004 *Dickinson College 26 4 7 4 0 1 0 4 0 1 1 0 0 0 0 7 21 11 2 .217
Apr 17, 2004 *Dickinson College 26 4 6 4 0 1 0 4 0 2 0 0 1 0 0 3 21 6 1 .218
Apr 18, 2004 *Johns Hopkins 26 3 4 3 0 1 0 1 0 0 0 0 0 0 0 2 21 12 3 .215
Apr 18, 2004 *Johns Hopkins 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 21 7 4 .210
Apr 20, 2004 Keystone College 33 2 6 2 0 1 0 4 0 0 0 1 0 0 0 12 27 9 4 .209
Apr 21, 2004 at *Muhlenberg 36 6 8 2 1 1 0 4 0 0 1 3 0 0 0 10 24 6 8 .209
Apr 24, 2004 at *Haverford College 29 4 8 3 1 0 2 1 0 0 1 0 1 0 0 4 21 9 1 .212
Apr 24, 2004 at *Haverford College 26 5 7 5 0 0 0 8 0 3 0 2 0 0 1 8 18 6 2 .214
Totals 719 103 154 86 19 9 6 100 0 35 6 16 4 4 6 193 549 229 87 .214
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2004 vs Worcester Polytech 6.0 14 14 9 3 7 3 0 2 2 0 1 0 0 5-14 0-1 0 13.50
Mar 08, 2004 vs Eastern Nazarene 7.0 15 15 12 8 5 4 0 1 2 0 0 0 0 3-15 0-2 0 14.54
Mar 09, 2004 vs Wilmington College 6.0 8 11 10 5 5 1 0 4 1 1 1 0 0 0-11 0-3 0 14.68
Mar 10, 2004 vs Clark University 8.0 14 12 12 6 8 3 0 0 0 0 3 0 0 3-12 0-4 0 14.33
Mar 11, 2004 vs Illinois College 6.0 6 6 2 3 5 1 0 0 0 0 2 2 0 0-6 0-5 0 12.27
Mar 21, 2004 at Neumann College 9.0 8 5 4 4 8 0 1 0 1 0 2 0 0 9-5 1-5 0 10.50
Mar 23, 2004 *Franklin & Marshall 9.0 12 12 6 5 6 2 0 0 2 1 0 1 0 0-12 1-6 0 9.71
Mar 26, 2004 at *Franklin & Marshall 6.0 12 11 9 5 7 2 1 0 2 1 0 0 0 5-11 1-7 0 10.11
Mar 27, 2004 *Gettysburg College 7.0 14 13 8 4 7 1 0 0 1 0 3 0 0 0-13 1-8 0 10.12
Mar 27, 2004 *Gettysburg College 7.0 16 15 12 6 0 4 0 0 1 0 1 0 0 9-15 1-9 0 10.65
Mar 30, 2004 *Muhlenberg College 7.0 6 6 2 3 7 1 0 0 1 0 2 0 0 8-6 2-9 0 9.92
Apr 06, 2004 at *Ursinus College 8.0 14 8 3 2 5 3 0 0 2 0 0 0 0 2-8 2-10 0 9.31
Apr 09, 2004 *Ursinus College 9.0 17 13 9 6 9 1 0 0 3 0 2 0 0 0-13 2-11 0 9.28
Apr 10, 2004 at *McDaniel College 6.0 14 12 9 2 11 2 0 0 5 0 1 0 0 3-12 2-12 0 9.53
Apr 10, 2004 at *McDaniel College 6.0 6 5 1 5 0 1 1 1 0 0 0 0 0 2-5 2-13 0 9.08
Apr 15, 2004 *Washington College 9.0 15 13 12 4 11 3 1 0 1 1 2 0 0 10-13 2-14 0 9.31
4/16/04 at *Washington 9.0 10 6 6 4 3 4 0 0 3 2 1 0 0 16-6 3-14 1 9.07
Apr 17, 2004 *Dickinson College 7.0 6 3 1 1 3 1 0 0 0 0 1 0 0 4-3 4-14 1 8.66
Apr 17, 2004 *Dickinson College 7.0 9 6 6 5 4 3 1 0 1 1 1 0 0 4-6 4-15 1 8.61
Apr 18, 2004 *Johns Hopkins 7.0 12 10 7 4 2 2 0 0 2 0 1 0 0 3-10 4-16 1 8.63
Apr 18, 2004 *Johns Hopkins 7.0 17 17 13 4 5 2 0 0 3 0 3 1 0 0-17 4-17 1 9.00
Apr 20, 2004 Keystone College 9.0 14 12 9 6 6 2 3 0 2 1 2 0 0 2-12 4-18 1 9.00
Apr 21, 2004 at *Muhlenberg 8.0 12 11 7 3 5 0 2 0 0 0 0 0 0 6-11 4-19 1 8.95
Apr 24, 2004 at *Haverford College 7.0 3 1 1 1 6 0 0 0 2 0 1 2 0 4-1 5-19 1 8.64
Apr 24, 2004 at *Haverford College 6.0 10 8 7 5 3 2 0 1 1 0 2 0 0 5-8 5-20 1 8.70
Totals 183.0 284 245 177 104 138 48 10 9 38 8 32 6 0 103-245 5-20 1 8.70
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of Apr 26, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 08, 2004 vs Worcester Polytech 5-27 3-19 2-8 5-10 0-17 0-1 1-8 2-7 2-7 1-1
Mar 08, 2004 vs Eastern Nazarene 7-29 0-0 7-29 4-18 3-11 0-1 3-10 2-11 4-7 0-0
Mar 09, 2004 vs Wilmington College 1-21 0-0 1-21 0-4 1-17 0-0 0-6 0-0 1-7 0-0
Mar 10, 2004 vs Clark University 9-36 0-0 9-36 5-20 4-16 0-3 0-7 2-13 5-9 1-3
Mar 11, 2004 vs Illinois College 5-25 0-0 5-25 1-15 4-10 0-0 0-6 0-12 4-7 0-0
Mar 21, 2004 at Neumann College 10-34 2-14 8-20 5-18 5-16 0-1 3-11 5-12 3-9 3-6
Mar 23, 2004 *Franklin & Marshall 3-28 0-3 3-25 0-12 3-16 0-0 1-10 0-3 4-9 0-0
Mar 26, 2004 at *Franklin & Marshall 6-27 6-27 0-0 4-16 2-11 0-0 3-10 3-10 2-7 1-1
Mar 27, 2004 *Gettysburg College 1-21 1-21 0-0 0-0 1-21 0-0 0-7 0-0 1-7 0-0
Mar 27, 2004 *Gettysburg College 12-34 5-14 7-20 6-20 6-14 0-0 3-10 4-13 3-7 5-5
Mar 30, 2004 *Muhlenberg College 8-29 1-4 7-25 6-22 2-7 0-0 2-8 6-17 4-6 2-3
Apr 06, 2004 at *Ursinus College 5-29 0-0 5-29 3-14 2-15 0-2 2-11 2-12 3-9 1-2
Apr 09, 2004 *Ursinus College 1-27 0-0 1-27 0-8 1-19 0-0 0-8 0-4 2-9 0-0
Apr 10, 2004 at *McDaniel College 6-27 0-0 6-27 3-13 3-14 0-1 3-10 1-6 2-7 0-0
Apr 10, 2004 at *McDaniel College 5-27 0-0 5-27 2-12 3-15 0-2 1-8 2-9 2-7 2-5
Apr 15, 2004 *Washington College 11-34 9-25 2-9 5-20 6-14 1-5 3-11 4-14 6-9 4-8
4/16/04 at *Washington 11-39 0-0 11-39 6-25 5-14 1-3 4-14 6-21 4-9 4-8
Apr 17, 2004 *Dickinson College 7-26 1-5 6-21 4-13 3-13 0-0 5-10 3-8 3-7 0-1
Apr 17, 2004 *Dickinson College 6-26 0-0 6-26 4-13 2-13 1-2 1-8 3-10 3-7 0-1
Apr 18, 2004 *Johns Hopkins 4-26 0-0 4-26 2-10 2-16 0-0 0-6 1-4 1-7 1-1
Apr 18, 2004 *Johns Hopkins 2-23 1-4 1-19 0-5 2-18 0-0 2-9 0-0 0-7 0-0
Apr 20, 2004 Keystone College 6-33 0-0 6-33 3-15 3-18 0-0 1-10 1-6 1-9 1-3
Apr 21, 2004 at *Muhlenberg 8-36 3-12 5-24 4-19 4-17 0-1 4-15 3-10 2-9 1-2
Apr 24, 2004 at *Haverford College 8-29 0-0 8-29 2-12 6-17 0-0 0-10 0-7 4-7 0-3
Apr 24, 2004 at *Haverford College 7-26 0-0 7-26 4-20 3-6 0-0 2-9 4-12 4-7 2-4
Totals 154-719 32-148 122-571 78-354 76-365 3-22 44-232 54-221 70-192 29-57
.214 .216 .214 .220 .208 .136 .190 .244 .365 .509
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of Apr 26, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2004 vs Worcester Polytech 5-14 L 14-34 2-7 12-27 11-24 3-10 5-11 4-6 8 3 13.50
Mar 08, 2004 vs Eastern Nazarene 3-15 L 15-36 3-7 12-29 11-27 4-9 6-14 4-7 6 9 14.54
Mar 09, 2004 vs Wilmington College 0-11 L 8-28 0-4 8-24 5-18 3-10 4-10 3-6 4 9 14.68
Mar 10, 2004 vs Clark University 3-12 L 14-37 0-0 14-37 9-23 5-14 5-14 5-8 7 7 14.33
Mar 11, 2004 vs Illinois College 0-6 L 6-25 0-0 6-25 4-14 2-11 4-10 2-6 7 4 12.27
Mar 21, 2004 at Neumann College 9-5 W 8-35 6-19 2-16 6-19 2-16 7-16 2-9 15 2 10.50
Mar 23, 2004 *Franklin & Marshall 0-12 L 12-37 0-0 12-37 10-23 2-14 3-12 6-9 11 7 9.71
Mar 26, 2004 at *Franklin & Marshall 5-11 L 12-33 2-6 10-27 8-22 4-11 1-7 4-6 6 5 10.11
Mar 27, 2004 *Gettysburg College 0-13 L 14-33 3-3 11-30 11-28 3-5 6-13 6-7 5 7 10.12
Mar 27, 2004 *Gettysburg College 9-15 L 16-37 2-4 14-33 10-26 6-11 5-13 4-7 13 8 10.65
Mar 30, 2004 *Muhlenberg College 8-6 W 6-30 1-7 5-23 4-16 2-14 2-11 2-7 11 4 9.92
Apr 06, 2004 at *Ursinus College 2-8 L 14-40 2-5 12-35 7-26 7-14 5-15 4-8 13 6 9.31
Apr 09, 2004 *Ursinus College 0-13 L 17-40 2-4 15-36 11-26 6-14 3-12 6-9 5 11 9.28
Apr 10, 2004 at *McDaniel College 3-12 L 14-35 0-0 14-35 9-25 5-10 2-9 3-6 3 4 9.53
Apr 10, 2004 at *McDaniel College 2-5 L 6-26 0-0 6-26 1-12 5-14 2-9 0-6 7 11 9.08
Apr 15, 2004 *Washington College 10-13 L 15-40 1-5 14-35 9-22 6-18 7-15 4-9 8 5 9.31
4/16/04 at *Washington 16-6 W 10-35 2-8 8-27 5-17 5-18 1-9 3-9 12 11 9.07
Apr 17, 2004 *Dickinson College 4-3 W 6-29 1-7 5-22 3-15 3-14 2-9 3-7 11 6 8.66
Apr 17, 2004 *Dickinson College 4-6 L 9-29 4-7 5-22 6-18 3-11 2-9 4-7 7 9 8.61
Apr 18, 2004 *Johns Hopkins 3-10 L 12-33 4-8 8-25 8-20 4-13 9-16 3-7 12 6 8.63
Apr 18, 2004 *Johns Hopkins 0-17 L 17-39 3-5 14-34 12-30 5-9 4-11 4-7 6 9 9.00
Apr 20, 2004 Keystone College 2-12 L 14-41 8-18 6-23 9-26 5-15 6-15 2-9 8 12 9.00
Apr 21, 2004 at *Muhlenberg 6-11 L 12-35 3-4 9-31 6-17 6-18 3-11 2-8 6 13 8.95
Apr 24, 2004 at *Haverford College 4-1 W 3-22 0-0 3-22 1-7 2-15 0-6 3-7 8 4 8.64
Apr 24, 2004 at *Haverford College 5-8 L 10-26 0-0 10-26 5-20 5-6 6-12 5-6 5 9 8.70
Totals 103-245 - 284-835 49-128 235-707 181-521 103-314 100-289 88-183 204 181 8.70
.340 .383 .332 .347 .328 .346 .481