Swarthmore College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Swarthmore College (as of May 09, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2003 vs Wesley College 2-7 L 2 4 1/ 7 9 0 7 0- 1- 0 0- 0- 0 J. Leiderman (L 0-1) 17
Mar 10, 2003 vs Wesley College 6-11 L 6 7 5/11 6 4 6 0- 2- 0 0- 0- 0 M. Goldstein (L 0-1) 34
Mar 11, 2003 vs Denison College 0-5 L 0 4 5/ 5 4 0 7 0- 3- 0 0- 0- 0 J. Zvokel (L 0-1) 12
Mar 13, 2003 vs Ohio Wesleyan 7-11 L 7 10 3/11 13 4 7 0- 4- 0 0- 0- 0 C. Davis (L 0-1) 63
Mar 14, 2003 vs Salve Regina 6-10 L 6 7 4/10 8 4 7 0- 5- 0 0- 0- 0 M. Goldstein (L 0-2) 13
Mar 14, 2003 vs Salve Regina 2-10 L 2 6 7/10 7 3 7 0- 6- 0 0- 0- 0 J. Leiderman (L 0-2) 24
Mar 15, 2003 vs Hiram College 1-10 L 1 5 4/10 12 0 7 0- 7- 0 0- 0- 0 J. Zvokel (L 0-2) 38
Mar 18, 2003 Univ of the Sciences 2-3 L 2 7 0/ 3 11 1 8 0- 8- 0 0- 0- 0 J. Leiderman (L 0-3) 27
Mar 19, 2003 Neumann College W 11-1 11 8 2/ 1 3 2 7 1- 8- 0 0- 0- 0 M. Goldstein (W 1-2) 21
*Mar 25, 2003 at Franklin & Marshall 3-5 L 3 9 2/ 5 8 3 9 1- 9- 0 0- 1- 0 J. Leiderman (L 0-4) 54 3:02
*Mar 28, 2003 Franklin & Marshall W 5-3 5 9 1/ 3 9 3 9 2- 9- 0 1- 1- 0 M. Goldstein (W 2-2) 25 2:28
*Apr 3, 2003 at Muhlenberg 5-15 L 5 5 6/15 18 1 8 2-10- 0 1- 2- 0 J. Leiderman (L 0-5) 21
*Apr 04, 2003 Muhlenberg 4-5 L 4 10 5/ 5 5 2 9 2-11- 0 1- 3- 0 M. Goldstein (L 2-3) 41 3:12
*4/6/03 at Johns Hopkins 3-4 L 3 7 1/ 4 6 2 7 2-12- 0 1- 4- 0 J. Zvokel (L 0-3) 75 2:10
*4/6/03 at Johns Hopkins 8-23 L 8 5 5/23 12 3 7 2-13- 0 1- 5- 0 C. Davis (L 0-2) 75 2:50
*Apr 12, 2003 McDaniel College 6-9 L 6 6 6/ 9 11 3 ( 9) 2-14- 0 1- 6- 0 M. Goldstein (L) 117
*Apr 12, 2003 McDaniel College 4-8 L 4 6 3/ 8 8 0 7 2-15- 0 1- 7- 0 J. Zvokel (L) 85 2:01
*Apr 13, 2003 at Gettysburg 7-8 L 7 16 2/ 8 10 2 (10) 2-16- 0 1- 8- 0 J. Leiderman (L) 61 3:24
*Apr 13, 2003 at Gettysburg 1-9 L 1 5 3/ 9 15 0 7 2-17- 0 1- 9- 0 Z. Rider (L) 62 2:14
*4/15/03 at Washington College W 22-13 22 20 6/13 15 5 9 3-17- 0 2- 9- 0 C. Davis (W) 55 4:05
*Apr 19, 2003 at Dickinson College 1-8 L 1 6 1/ 8 11 2 7 3-18- 0 2-10- 0 J. Zvokel (L) 30
*Apr 19, 2003 at Dickinson College W 8-3 8 7 2/ 3 3 1 ( 8) 4-18- 0 3-10- 0 J. Leiderman (W) 25
*Apr 22, 2003 Washington College W 12-3 12 16 3/ 3 5 4 9 5-18- 0 4-10- 0 M. Goldstein (W) 48
*Apr 24, 2003 Ursinus College 4-15 L 4 6 8/15 17 3 9 5-19- 0 4-11- 0 J. Zvokel (L) 42
*Apr 27, 2003 at Ursinus College 6-15 L 6 10 4/15 10 1 8 5-20- 0 4-12- 0 C. Davis (L) 44
*Apr 27, 2003 Haverford College 6-11 L 6 5 3/11 12 1 7 5-21- 0 4-13- 0 J. Leiderman (L) 95
*Apr 27, 2003 Haverford College 10-17 L 10 12 3/17 15 2 7 5-22- 0 4-14- 0 B. Farrell (L) 89
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 09, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2003 vs Wesley College 23 2 4 2 0 0 0 7 0 0 0 1 0 0 0 6 18 10 1 .174
Mar 10, 2003 vs Wesley College 25 6 7 4 1 0 0 5 0 0 0 2 0 0 0 5 18 9 5 .229
Mar 11, 2003 vs Denison College 22 0 4 0 0 0 0 2 0 0 0 3 0 0 0 9 18 7 5 .214
Mar 13, 2003 vs Ohio Wesleyan 31 7 10 7 1 0 0 5 0 0 0 0 0 1 0 5 21 8 3 .248
Mar 14, 2003 vs Salve Regina 29 6 7 4 1 1 0 3 0 2 2 0 0 0 0 3 21 1 4 .246
Mar 14, 2003 vs Salve Regina 27 2 6 2 2 0 0 3 0 0 0 0 0 0 0 1 18 7 7 .242
Mar 15, 2003 vs Hiram College 25 1 5 1 0 0 0 6 0 0 0 0 0 0 0 4 21 10 4 .236
Mar 18, 2003 Univ of the Sciences 32 2 7 1 0 0 0 5 0 2 0 1 0 0 0 6 24 17 0 .234
Mar 19, 2003 Neumann College 25 11 8 7 1 1 0 10 0 0 0 2 1 1 0 6 21 11 2 .243
Mar 25, 2003 at *Franklin & Marshall 38 3 9 3 4 0 0 0 0 0 1 0 1 0 0 8 24 11 2 .242
Mar 28, 2003 *Franklin & Marshall 33 5 9 4 0 0 0 2 0 1 0 0 0 1 0 8 27 13 1 .245
Apr 3, 2003 at *Muhlenberg 30 5 5 5 3 0 0 7 0 1 0 1 0 0 0 7 21 5 6 .238
Apr 04, 2003 *Muhlenberg 38 4 10 3 0 0 0 5 0 2 0 0 0 0 0 4 27 13 5 .241
4/6/03 at *Johns Hopkins 27 3 7 3 0 0 0 4 0 3 0 1 0 1 0 9 19 5 1 .242
4/6/03 at *Johns Hopkins 28 8 5 6 1 0 0 3 0 1 0 3 0 0 1 7 18 7 5 .238
Apr 12, 2003 *McDaniel College 35 6 6 6 0 0 0 5 0 3 0 2 0 0 0 12 27 11 6 .233
Apr 12, 2003 *McDaniel College 25 4 6 4 1 0 0 2 0 1 0 0 0 2 0 6 21 10 3 .233
Apr 13, 2003 at *Gettysburg 40 7 16 7 2 0 0 6 0 1 0 1 0 1 2 7 29 12 2 .246
Apr 13, 2003 at *Gettysburg 26 1 5 1 0 0 0 3 0 1 0 0 0 0 0 5 18 12 3 .243
4/15/03 at *Washington College 51 22 20 19 6 0 1 10 1 6 0 1 0 0 0 7 27 11 6 .256
Apr 19, 2003 at *Dickinson College 27 1 6 1 1 0 0 2 0 3 0 0 0 0 0 6 18 5 1 .254
Apr 19, 2003 at *Dickinson College 28 8 7 8 2 0 0 7 0 1 0 1 0 0 0 8 21 8 2 .254
Apr 22, 2003 *Washington College 40 12 16 11 1 0 0 7 0 2 0 1 0 0 0 7 27 9 3 .262
Apr 24, 2003 *Ursinus College 37 4 6 4 0 1 0 1 0 1 0 1 0 0 0 7 27 7 8 .257
Apr 27, 2003 at *Ursinus College 33 6 10 6 2 0 0 1 0 0 1 1 0 0 0 10 21 10 4 .259
Apr 27, 2003 *Haverford College 24 6 5 6 1 0 0 3 0 0 0 1 2 1 0 5 21 9 3 .258
Apr 27, 2003 *Haverford College 34 10 12 10 3 1 0 4 0 0 0 3 0 0 0 5 21 6 3 .262
Totals 833 152 218 135 33 4 1 118 1 31 4 26 4 8 3 173 594 244 95 .262
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 09, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2003 vs Wesley College 6.0 9 7 6 2 2 1 0 0 1 0 0 0 0 2-7 0-1 0 9.00
Mar 10, 2003 vs Wesley College 6.0 6 11 7 11 6 1 0 1 3 0 1 0 0 6-11 0-2 0 9.75
Mar 11, 2003 vs Denison College 6.0 4 5 2 1 6 1 0 2 0 1 2 0 0 0-5 0-3 0 7.50
Mar 13, 2003 vs Ohio Wesleyan 7.0 13 11 6 5 3 2 0 0 3 0 0 0 0 7-11 0-4 0 7.56
Mar 14, 2003 vs Salve Regina 7.0 8 10 7 6 7 1 0 1 2 0 1 0 0 6-10 0-5 0 7.88
Mar 14, 2003 vs Salve Regina 6.0 7 10 2 1 5 0 0 0 0 0 0 0 0 2-10 0-6 0 7.11
Mar 15, 2003 vs Hiram College 7.0 12 10 7 1 2 3 0 0 1 0 3 0 0 1-10 0-7 0 7.40
Mar 18, 2003 Univ of the Sciences 8.0 11 3 3 1 3 2 0 1 1 0 0 0 0 2-3 0-8 0 6.79
Mar 19, 2003 Neumann College 7.0 3 1 0 2 8 0 0 0 1 2 1 0 0 11-1 1-8 0 6.00
Mar 25, 2003 at *Franklin & Marshall 8.0 8 5 2 5 8 3 0 0 2 0 0 0 0 3-5 1-9 0 5.56
Mar 28, 2003 *Franklin & Marshall 9.0 9 3 2 2 5 1 0 0 0 2 0 0 0 5-3 2-9 0 5.14
Apr 3, 2003 at *Muhlenberg 7.0 18 15 9 4 7 4 1 0 1 0 0 0 0 5-15 2-10 0 5.68
Apr 04, 2003 *Muhlenberg 9.0 5 5 1 4 8 1 0 0 1 1 0 0 0 4-5 2-11 0 5.23
4/6/03 at *Johns Hopkins 6.1 6 4 4 6 2 1 0 1 1 0 0 0 0 3-4 2-12 0 5.26
4/6/03 at *Johns Hopkins 6.0 12 23 9 13 3 6 0 0 9 1 1 0 0 8-23 2-13 0 5.72
Apr 12, 2003 *McDaniel College 9.0 11 9 3 2 10 0 0 1 1 0 3 0 0 6-9 2-14 0 5.51
Apr 12, 2003 *McDaniel College 7.0 8 8 1 4 3 1 2 0 1 0 3 0 0 4-8 2-15 0 5.27
Apr 13, 2003 at *Gettysburg 9.2 10 8 7 3 6 2 0 0 1 0 2 0 0 7-8 2-16 0 5.36
Apr 13, 2003 at *Gettysburg 6.0 15 9 8 1 2 2 0 0 1 0 2 2 0 1-9 2-17 0 5.65
4/15/03 at *Washington College 9.0 15 13 12 7 9 2 0 2 4 0 1 0 0 22-13 3-17 0 6.04
Apr 19, 2003 at *Dickinson College 6.0 11 8 6 3 3 3 0 0 0 0 2 0 0 1-8 3-18 0 6.16
Apr 19, 2003 at *Dickinson College 7.0 3 3 1 4 7 0 0 0 1 0 1 0 0 8-3 4-18 0 5.94
Apr 22, 2003 *Washington College 9.0 5 3 0 1 7 1 0 0 1 0 1 0 0 12-3 5-18 0 5.62
Apr 24, 2003 *Ursinus College 9.0 17 15 5 4 5 1 3 0 3 0 2 0 0 4-15 5-19 0 5.59
Apr 27, 2003 at *Ursinus College 7.0 10 15 12 12 3 2 1 1 3 0 1 1 0 6-15 5-20 0 5.97
Apr 27, 2003 *Haverford College 7.0 12 11 6 2 6 1 1 0 0 0 1 0 0 6-11 5-21 0 6.03
Apr 27, 2003 *Haverford College 7.0 15 17 14 9 9 3 1 1 7 0 3 0 0 10-17 5-22 0 6.45
Totals 198.0 263 242 142 116 145 45 9 11 49 7 31 3 0 152-242 5-22 0 6.45
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 09, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2003 vs Wesley College 4-23 0-0 4-23 3-15 1-8 1-2 1-8 1-9 3-7 0-1
Mar 10, 2003 vs Wesley College 7-25 0-0 7-25 4-15 3-10 1-2 1-7 3-11 2-6 3-4
Mar 11, 2003 vs Denison College 4-22 0-0 4-22 2-12 2-10 0-0 0-6 0-3 3-7 0-0
Mar 13, 2003 vs Ohio Wesleyan 10-31 0-0 10-31 7-19 3-12 1-1 3-9 5-14 2-7 3-4
Mar 14, 2003 vs Salve Regina 7-29 0-0 7-29 4-15 3-14 1-2 2-7 1-9 3-7 2-4
Mar 14, 2003 vs Salve Regina 6-27 0-0 6-27 2-14 4-13 0-0 3-10 2-11 2-7 1-1
Mar 15, 2003 vs Hiram College 5-25 0-0 5-25 1-9 4-16 0-4 1-7 0-6 1-7 1-3
Mar 18, 2003 Univ of the Sciences 7-32 0-0 7-32 1-17 6-15 0-1 1-10 1-12 2-8 1-2
Mar 19, 2003 Neumann College 8-25 0-0 8-25 6-18 2-7 0-1 0-6 3-11 5-7 3-5
Mar 25, 2003 at *Franklin & Marshall 9-38 0-0 9-38 6-19 3-19 0-0 2-11 2-14 4-9 2-4
Mar 28, 2003 *Franklin & Marshall 9-33 0-0 9-33 5-18 4-15 0-1 2-8 3-11 4-8 2-2
Apr 3, 2003 at *Muhlenberg 5-30 0-0 5-30 4-19 1-11 0-2 0-8 4-16 4-8 2-4
Apr 04, 2003 *Muhlenberg 10-38 0-0 10-38 6-21 4-17 1-2 4-13 2-13 3-9 1-2
4/6/03 at *Johns Hopkins 7-27 0-0 7-27 5-16 2-11 1-2 4-10 3-14 3-7 2-2
4/6/03 at *Johns Hopkins 5-28 0-6 5-22 3-16 2-12 3-3 0-6 3-10 3-7 5-6
Apr 12, 2003 *McDaniel College 6-35 0-0 6-35 3-17 3-18 1-3 2-11 3-11 3-9 2-3
Apr 12, 2003 *McDaniel College 6-25 0-0 6-25 3-12 3-13 0-0 0-7 2-5 3-7 3-3
Apr 13, 2003 at *Gettysburg 16-40 0-0 16-40 9-23 7-17 2-4 5-12 4-14 4-10 3-5
Apr 13, 2003 at *Gettysburg 5-26 0-0 5-26 3-12 2-14 0-2 0-7 1-6 1-7 0-1
4/15/03 at *Washington College 20-51 0-0 20-51 14-34 6-17 2-6 7-16 12-27 5-9 5-6
Apr 19, 2003 at *Dickinson College 6-27 0-0 6-27 3-12 3-15 0-0 2-10 2-9 2-7 1-3
Apr 19, 2003 at *Dickinson College 7-28 3-18 4-10 6-19 1-9 2-3 1-7 6-14 3-7 4-4
Apr 22, 2003 *Washington College 16-40 0-0 16-40 11-28 5-12 1-4 4-11 8-19 3-8 4-7
Apr 24, 2003 *Ursinus College 6-37 0-0 6-37 4-18 2-19 1-1 5-15 3-9 2-9 0-0
Apr 27, 2003 at *Ursinus College 10-33 0-0 10-33 7-14 3-19 0-0 5-12 5-11 2-8 1-2
Apr 27, 2003 *Haverford College 5-24 0-0 5-24 3-12 2-12 0-0 4-12 3-8 3-7 1-1
Apr 27, 2003 *Haverford College 12-34 0-0 12-34 8-21 4-13 2-3 6-14 7-18 1-7 0-0
Totals 218-833 3-24 215-809 133-465 85-368 20-49 65-260 89-315 76-206 52-79
.262 .125 .266 .286 .231 .408 .250 .283 .369 .658
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 09, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2003 vs Wesley College 2-7 L 9-26 0-0 9-26 7-14 2-12 0-5 2-6 9 6 9.00
Mar 10, 2003 vs Wesley College 6-11 L 6-26 0-0 6-26 4-17 2-9 4-13 3-6 9 2 9.75
Mar 11, 2003 vs Denison College 0-5 L 4-26 0-0 4-26 2-12 2-14 1-8 1-6 8 4 7.50
Mar 13, 2003 vs Ohio Wesleyan 7-11 L 13-32 0-0 13-32 9-17 4-15 5-12 2-7 5 11 7.56
Mar 14, 2003 vs Salve Regina 6-10 L 8-30 0-0 8-30 7-19 1-11 5-12 3-7 1 12 7.88
Mar 14, 2003 vs Salve Regina 2-10 L 7-28 0-0 7-28 5-13 2-15 0-8 2-6 7 7 7.11
Mar 15, 2003 vs Hiram College 1-10 L 12-35 0-0 12-35 6-24 6-11 3-11 4-7 10 9 7.40
Mar 18, 2003 Univ of the Sciences 2-3 L 11-32 1-3 10-29 5-18 6-14 1-7 6-8 16 3 6.79
Mar 19, 2003 Neumann College 11-1 W 3-24 0-5 3-19 0-7 3-17 2-8 0-7 7 4 6.00
Mar 25, 2003 at *Franklin & Marshall 3-5 L 8-32 0-0 8-32 3-15 5-17 5-12 2-8 10 5 5.56
Mar 28, 2003 *Franklin & Marshall 5-3 W 9-36 2-4 7-32 5-20 4-16 1-10 5-9 13 8 5.14
Apr 3, 2003 at *Muhlenberg 5-15 L 18-40 6-11 12-29 11-28 7-12 6-14 5-8 7 7 5.68
Apr 04, 2003 *Muhlenberg 4-5 L 5-34 0-6 5-28 2-16 3-18 3-14 3-9 10 7 5.23
4/6/03 at *Johns Hopkins 3-4 L 6-23 0-2 6-21 4-12 2-11 1-6 2-7 4 12 5.26
4/6/03 at *Johns Hopkins 8-23 L 12-34 0-3 12-31 12-31 0-3 10-18 5-6 7 8 5.72
Apr 12, 2003 *McDaniel College 6-9 L 11-41 3-8 8-33 6-24 5-17 4-14 3-9 12 4 5.51
Apr 12, 2003 *McDaniel College 4-8 L 8-30 2-5 6-25 4-16 4-14 5-11 2-7 11 6 5.27
Apr 13, 2003 at *Gettysburg 7-8 L 10-36 3-13 7-23 5-20 5-16 2-10 5-10 11 11 5.36
Apr 13, 2003 at *Gettysburg 1-9 L 15-31 4-12 11-19 11-22 4-9 5-10 3-6 10 3 5.65
4/15/03 at *Washington College 22-13 W 15-46 0-0 15-46 9-26 6-20 7-19 2-9 9 8 6.04
Apr 19, 2003 at *Dickinson College 1-8 L 11-27 0-2 11-25 8-17 3-10 5-11 2-6 4 10 6.16
Apr 19, 2003 at *Dickinson College 8-3 W 3-23 0-3 3-20 1-11 2-12 1-9 3-7 8 5 5.94
Apr 22, 2003 *Washington College 12-3 W 5-31 0-0 5-31 1-11 4-20 1-10 3-9 9 11 5.62
Apr 24, 2003 *Ursinus College 4-15 L 17-46 2-4 15-42 12-26 5-20 4-12 2-9 6 14 5.59
Apr 27, 2003 at *Ursinus College 6-15 L 10-33 1-4 9-29 8-27 2-6 2-8 4-7 9 8 5.97
Apr 27, 2003 *Haverford College 6-11 L 12-34 1-4 11-30 10-20 2-14 5-11 2-7 7 7 6.03
Apr 27, 2003 *Haverford College 10-17 L 15-35 0-0 15-35 9-26 6-9 5-14 5-7 4 8 6.45
Totals 152-242 - 263-871 25-89 238-782 166-509 97-362 93-297 81-200 223 200 6.45
.302 .281 .304 .326 .268 .313 .405